Barbadian swimmers certainly left their mark in the pools of Martinique during the recently held 2016 Carifta Swimming Championships. Despite many of our top swimmers transitioning up into new age groups, we can be nothing short of proud when it comes to their performances. Below are a list of the new Barbadian LC Record holders coming out of the event:

Boys 11-12 100M Breaststroke: McCallum Clarke (1:13:10)

Boys 11-12 200M Breaststroke: McCallum Clarke (2:37:82 & then 2:37:78)

Girls 13-14 50M Backstroke: Danielle Titus (31:24)

Girls 13-14 100M Backstroke: Danielle Titus (1:06:58)

Girls 13-14 200M Backstroke: Danielle Titus (2:24:16)

Girls 15-17 200M Freestyle: Hannah Gill (2:08:54)

Boys 15-17 50M Freestyle: Alex Sobers (24:14)

Boys 15-17 100M Freestyle: Alex Sobers (52:25)

Boys 15-17 4 x 100M Medley Relay: Jack Kirby, Luis-Sebastian Weekes, Damon St. Prix, Alex Sobers (4:03:80)

OPEN Women’s 100M Backstroke: Danielle Titus (1:06:58)