2011 Scotia Bank Long Course Nationals
by webmaster | Mar 12, 2011 | Uncategorized |
Results
| Age Group | Swimmer | Points |
|---|
| 8 & under girls | Danielle Titus | 61 |
| 8 & under boys | Nkosi Dunwoody | 63 |
| 9-10 girls | Kendi Bynoe | 88 |
| 9-10 boys | Damon St Prix | 99 |
| 11-12 girls | Sariyah Sherry | 99 |
| 11-12 boys | Alex Sobers | 116 |
| 13-14 girls | Zabrina Holder | 108 |
| 13-14 boys | Christian Selby | 144 |
| 15-17 girls | Lee-Ann Rose | 97 |
| 15-17 boys | Russell Oliver | 88 |
| 18-24 men | Raymond Edwards | 36 |
| 25 & over women | Nathalie Petersen (Curacao Sharks) | 81 |
| 25 & over women | Alison Pile (local Winner) | 14 |
| 25 & over men | Kyle Dougan-St Vincent | 36 |
| 25 & over men | Geoffrey King (local winner) | 34 |
Most Outstanding Swimmers
| Age Group | Swimmer | Points |
|---|
| Most outstanding junior female | SARIYAH SHERRY | 27 |
| Most outstanding junior male | DAMON ST PRIX | 42 |
| Most outstanding senior female | CHRISTIAN SELBY | 2591 |
| Most outstanding senior male | AMARA GIBBS | 3149 |
Downloads