BARBADOS AMATEUR SWIMMING ASSN 8:14 AM 12/26/2005 Page 1
Cave Shepherd & Co Ltd Short Course Nationals - 12/6/2005 to 12/11/2005
 
Results - Cave Shepherd & Co Ltd Short Course Nationals 2005 Sunday
Event 163 Girls 11-12 200 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Melissa 12 ALPHA 2:40.45 9
2 Bohne, Rebecca 12 STING 2:47.72 7
3 Best, Sharaine 12 SILVE 3:13.69 6
Event 164 Boys 11-12 200 SC Meter Backstroke
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 2:36.96 9
2 Kellman, Warren 11 UNA 2:52.56 7
3 Harris, Jack 11 STING 2:58.18 6
4 Stewart, Shai 12 ALPHA 3:04.03 5
Event 165 Girls 13-14 200 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 2:41.84 9
Event 166 Boys 13-14 200 SC Meter Backstroke
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 2:41.38 9
2 Kellman, Paul 13 ALPHA 2:45.39 7
3 Powell, Shomari 13 ALPHA 2:58.77 6
Event 173 Girls 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 LeBlanc, Melina 12 SILVE 1:25.42 9
2 Gittens, Lian 12 ALPHA 1:31.10 7
3 Edwards, Megan 11 ALPHA 1:32.61 6
4 Carter, Erin 11 SILVE 1:33.03 5
5 Dowell, Michelle 12 STING 1:34.77 4
6 Briggs, Lee-Ann 11 HEAT 1:37.84 3
7 Corbin, Danica 12 SILVE 1:40.75 2
8 Willoughby, Stephanie 11 SILVE 1:47.87 1
9 Browne, Leah 11 SILVE 1:48.99
10 B anfield, Tiffany 12 DOLPH 1:59.10
Event 174 Boys 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 1:22.58 9
2 Stewart, Shai 12 ALPHA 1:23.29 7
3 Seale, Kamal 11 ALPHA 1:28.60 6
4 Harris, Jack 11 STING 1:30.67 5
5 Bruce, Michael 11 ALPHA 1:32.74 4
6 Kellman, Warren 11 UNA 1:37.39 3
Event 175 Girls 13-14 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 La Qua, Samatha 13 GREN 1:24.01 9
2 Gonsalves, Kayla 14 ALPHA 1:27.72 7
3 Bruce, Janelle 13 ALPHA 1:29.44 6
4 Rouse, Amelia 13 PIRAT 1:36.73 5
5 Herbert, Anique 13 PIRAT 1:42.79 4
6 Banfield, Kimberley 14 DOLPH 1:46.22 3
7 Bhagwandin, Vinita 14 STING 1:55.05 2
Event 176 Boys 13-14 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 1:15.18 9
2 Thompson, Akil 13 ALPHA 1:24.80 7
3 Alexander, Michael 14 ALPHA 1:25.95 6
 
4 Gittens, Matthew 13 ALPHA 1:27.06 5
5 Barrow, Stephan 13 ALPHA 1:28.91 4
6 Gittens, Dwayne 14 SILVE 1:35.74 3
7 Watson, Reco 14 SILVE 1:35.78 2
8 Blades, Roydon 13 SILVE 1:37.07 1
Event 177 Girls 15-17 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 1:28.13 9
2 Farmer, Maria-Elena 15 PIRAT 1:28.40 7
Event 178 Boys 15-17 100 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Best, Justin 16 ALPHA 1:18.39 9
2 Bellamy, Carlos 15 ALPHA 1:20.86 7
3 Grant, Adrian 15 SILVE 1:43.96 6
Event 183 Girls 8 & Under 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 34.30 9
2 Small, Deandre 8 ALPHA 34.85 7
3 Holder, Zabrina 8 ALPHA 36.56 6
3 Batson, Michela 8 ALPHA 36.56 6
5 Sherry, Inayah 7 ALPHA 40.41 4
6 Bispham, Malaika 8 HEAT 42.91 3
7 Prescod, Rhe-Ann 7 SILVE 43.42 2
7 Edwards, Kelly 8 PIRAT 43.42 2
9 Reifer, Renika 8 ALPHA 44.14
10 Pollard, Blair 6 ALPHA 44.95
11 Willoughby, Kimberley 7 SILVE 47.99
12 Banfield, Melanie 8 SUN 52.28
13 Keany, Vanessa-Ann 7 STING 52.88
14 Morgan-Farrell, Shiloh 6 HEAT 53.26
15 Proverbs, Kai 6 PIRAT 53.27
16 Rouse, Natasha 7 PIRAT 54.52
17 Sherry, Sariyah 6 ALPHA 54.59
18 Bentham, Kafflee 7 STING 56.45
19 Lewis, Jaimie 5 ALPHA 57.00
Event 184 Boys 8 & Under 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Nurse, Mekhi 8 SUN 36.41 9
2 Selby, Christian 7 PIRAT 37.70 7
3 Grauwde, Michael 7 ALPHA 38.46 6
4 Lewis, Simon 8 ALPHA 39.69 5
5 Nurse, Akeem 7 DOLPH 39.70 4
6 Manning, Jonathan 7 ALPHA 39.86 3
7 Wilkie, Simon 8 ALPHA 40.04 2
8 Lee, Brandon 8 ALPHA 41.00 1
9 Yearwood, Kyle 7 ALPHA 41.24
10 Rose, Nicholas 8 STING 41.47
11 Simpson, Luke 8 ALPHA 42.30
12 King, Ajani 7 ALPHA 44.06
13 Fanus, Cory 8 ALPHA 45.31
14 Greenidge, Akil 8 ALPHA 45.55
15 Warner, Ashael 7 ALPHA 46.36
16 Parris, Joshua 8 ALPHA 46.43
17 Collymore, Blair 8 ALPHA 48.07
18 Norville, Kevin 8 SILVE 48.96
 
(Event 184 Boys 8 & Under 50 SC Meter Freestyle)
Name Age Team Finals Time
 
19 Boyce, Seth 7 DOLPH 54.16
20 Harris, Layton 8 STING 54.89
21 Stapleton, Andre 7 SILVE 56.92
22 Banfield, Matthew 8 SUN 57.39
23 Jules, Craigg 8 SILVE 1:02.48
24 Nicholson, Zayn 6 PIRAT 1:06.47
Event 185 Girls 9-10 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 ALPHA 31.75 9
2 Holder, Zandel 10 ALPHA 32.66 7
3 Dowell, Krystal 10 STING 33.23 6
4 Padmore, Zhane 10 ALPHA 33.56 5
5 Babb, Rhea 9 STING 35.11 4
6 Barrow, Heidi 9 ALPHA 35.57 3
7 Rose, Lee-Ann 10 ALPHA 35.68 2
8 Moise, Melissa 9 PIRAT 36.82 1
9 Harris, Leonie 9 STING 37.05
10 Atherley, Akili 9 ALPHA 37.07
11 Jordan, Ansha 10 SILVE 37.31
12 Jordan-Browne, Crystal 9 SILVE 37.87
13 Bhagwandin, Samantha 10 STING 39.57
14 Hinds, Tiffany 9 ALPHA 39.84
15 Layne, Jaleesa 10 STING 40.96
16 Herbert, Alana 9 PIRAT 41.92
17 Prescod, Cherise R 9 SILVE 43.81
18 Rouse, Nicola 9 PIRAT 44.94
19 Jules, Nathania 10 SILVE 46.19
20 Carter, Candacia 9 HEAT 46.73
21 Rochester, Melissa 10 HEAT 47.04
22 Massiah, Regine 9 DOLPH 47.71
Event 186 Boys 9-10 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Grauwde, Gabriel 10 ALPHA 32.39 9
2 Trotman, Rashid 10 ALPHA 32.63 7
3 Courtis, Christopher 10 PIRAT 33.10 6
4 Norville, Myles 10 ALPHA 33.24 5
5 Forte, Jamal 10 ALPHA 34.22 4
6 Louis, Jean-Lue 10 STING 34.48 3
7 Courtis, Matthew 9 PIRAT 34.81 2
8 Ward, Tristan 9 ALPHA 35.54 1
9 Oliver, Russell 10 PIRAT 35.75
10 Payne, Omorade 10 ALPHA 35.84
11 Cumberbatch, Akiel 10 ALPHA 37.90
12 Wilkie, Brandon 10 ALPHA 38.55
13 Trotman, Travis 9 STING 40.37
14 Carter, Kedar 9 DOLPH 40.72
15 Gumby, Gabriel 9 DOLPH 40.97
16 Depradiwe, Lawrence 10 HEAT 42.79
17 Jordan, Martin 9 ALPHA 47.00
18 Turton, Kyle 9 SILVE 47.76
19 Drakes, Jabari 9 PIRAT 49.93
20 Howard, Renaud 10 DOLPH 50.22
21 Lovell, Waynell 9 SILVE 55.89
--- Walcott, Sheldon 9 HEAT DQ
 
Event 187 Girls 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gellineau, Chelsea 11 STING 29.45 9
2 LeBlanc, Melina 12 SILVE 30.31 7
3 Dowell, Michelle 12 STING 30.94 6
4 Bohne, Rebecca 12 STING 31.58 5
5 Gibbs, Melissa 12 ALPHA 32.16 4
6 Gittens, Lian 12 ALPHA 33.13 3
7 Carter, Erin 11 SILVE 33.31 2
8 Edwards, Megan 11 ALPHA 33.46 1
9 Corbin, Danica 12 SILVE 33.73
10 Best, Sharaine 12 SILVE 33.98
11 Willoughby, Stephanie 11 SILVE 37.90
12 Browne, Leah 11 SILVE 38.91
13 Briggs, Lee-Ann 11 HEAT 39.52
14 B anfield, Tiffany 12 DOLPH 43.25
--- Grifffith, Katerina 12 SILVE DQ
Event 188 Boys 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 28.56 9
2 Stewart, Shai 12 ALPHA 29.68 7
3 Gaskin, Ashar 12 ALPHA 29.92 6
4 Bhagwandin, Devindra 12 STING 29.96 5
5 Kellman, Warren 11 UNA 31.28 4
6 Wright, Mathew 12 PIRAT 31.82 3
7 Seale, Kamal 11 ALPHA 32.26 2
8 Louis, Rion 12 STING 32.63 1
9 Bruce, Michael 11 ALPHA 34.05
10 Birkett, Darien 12 ALPHA 35.76
11 Banfield, John 11 SUN 38.32
12 Elcock, Russell 11 DOLPH 44.08
13 Massiah, Nathan 12 DOLPH 49.26
Event 189 Girls 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 29.10 9
2 St.John, Shari 14 STING 29.53 7
3 Holder, Zahra 13 ALPHA 30.70 6
4 Cabrera, Sisi 13 STING 30.84 5
5 Gellineau, Paige 14 STING 32.58 4
6 Bruce, Janelle 13 ALPHA 33.17 3
7 Rouse, Amelia 13 PIRAT 33.46 2
8 Warren, Olivia 13 STING 33.68 1
9 Herbert, Anique 13 PIRAT 36.91
10 Bhagwandin, Vinita 14 STING 38.85
11 Banfield, Kimberley 14 DOLPH 39.06
Event 190 Boys 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Burton, Akobi 14 ALPHA 26.44 9
2 Proverbs, Ray-Allan 14 PIRAT 26.56 7
3 Alexander, Michael 14 ALPHA 27.47 6
4 Kellman, Paul 13 ALPHA 27.77 5
5 Edward, Raymond 13 ALPHA 28.17 4
6 Branche, James 14 SILVE 28.21 3
7 Thompson, Akil 13 ALPHA 29.07 2
8 Powell, Shomari 13 ALPHA 29.62 1
 
(Event 190 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Finals Time
 
9 Gittens, Matthew 13 ALPHA 30.65
10 Blades, Roydon 13 SILVE 30.68
11 Barrow, Stephan 13 ALPHA 31.09
12 Gittens, Dwayne 14 SILVE 32.73
13 Watson, Reco 14 SILVE 38.62
14 Nicholls, Deroy 13 ALPHA 50.37
Event 191 Girls 15-17 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 29.77 9
2 Farmer, Maria-Elena 15 PIRAT 30.98 7
3 Lashley, Akilah 15 ALPHA 31.49 6
4 Bruce, Kristina 15 ALPHA 32.64 5
5 Bryan, Fabia 15 SILVE 50.82 4
6 Hackett, Camille 16 SILVE 54.02 3
Event 192 Boys 15-17 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Best, Justin 16 ALPHA 25.41 9
2 Cadogan, Kevin 15 ALPHA 25.68 7
3 Trotman, Theo 15 STING 27.00 6
4 Bellamy, Carlos 15 ALPHA 31.81 5
5 Scheper, Kirk 15 SILVE 32.53 4
6 Grant, Adrian 15 SILVE 34.72 3
Event 196 Men 25 & Over 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Broomes, Bradley 39 SILVE 27.89 9