BARBADOS AMATEUR SWIMMING ASSN 8:13 AM 12/26/2005 Page 1
Cave Shepherd & Co Ltd Short Course Nationals - 12/6/2005 to 12/11/2005
 
Results - Cave Shepherd & Co Ltd Short Course Nationals 2005 Saturday
Event 117 Girls 8 & Under 100 SC Meter IM
Name Age Team Finals Time
 
1 Small, Deandre 8 ALPHA 1:28.13 9
2 Gibbs, Amara 8 ALPHA 1:28.44 7
3 Holder, Zabrina 8 ALPHA 1:32.12 6
4 Batson, Michela 8 ALPHA 1:32.63 5
5 Edwards, Kelly 8 PIRAT 1:54.02 4
6 Prescod, Rhe-Ann 7 SILVE 1:54.76 3
7 Willoughby, Kimberley 7 SILVE 1:54.98 2
8 Reifer, Renika 8 ALPHA 2:01.72 1
--- Morgan-Farrell, Shiloh 6 HEAT DQ
Event 118 Boys 8 & Under 100 SC Meter IM
Name Age Team Finals Time
 
1 Grauwde, Michael 7 ALPHA 1:35.20 9
2 Selby, Christian 7 PIRAT 1:35.57 7
3 Wilkie, Simon 8 ALPHA 1:38.43 6
4 Lewis, Simon 8 ALPHA 1:38.93 5
5 Lee, Brandon 8 ALPHA 1:43.01 4
6 Manning, Jonathan 7 ALPHA 1:43.65 3
7 Rose, Nicholas 8 STING 1:44.72 2
8 Nurse, Akeem 7 DOLPH 1:49.84 1
9 Parris, Joshua 8 ALPHA 1:50.73
10 King, Ajani 7 ALPHA 1:53.49
--- Simpson, Luke 8 ALPHA DQ
Event 119 Girls 9-10 100 SC Meter IM
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 ALPHA 1:20.16 9
2 Holder, Zandel 10 ALPHA 1:20.95 7
3 Noel, Ayesha 10 GREN 1:23.99 6
4 Padmore, Zhane 10 ALPHA 1:24.45 5
5 Barrow, Heidi 9 ALPHA 1:29.14 4
6 Babb, Rhea 9 STING 1:29.42 3
7 Rose, Lee-Ann 10 ALPHA 1:33.56 2
8 Atherley, Akili 9 ALPHA 1:35.59 1
9 Harris, Leonie 9 STING 1:36.03
10 Jordan, Ansha 10 SILVE 1:38.22
11 Moise, Melissa 9 PIRAT 1:38.34
12 Jordan-Browne, Crystal 9 SILVE 1:38.41
13 Bhagwandin, Samantha 10 STING 1:40.69
14 Hinds, Tiffany 9 ALPHA 1:41.30
15 Herbert, Alana 9 PIRAT 1:42.55
16 Layne, Jaleesa 10 STING 1:45.78
17 Carter, Candacia 9 HEAT 1:55.43
18 Rochester, Melissa 10 HEAT 1:55.89
19 Rouse, Nicola 9 PIRAT 1:56.31
20 Prescod, Cherise R 9 SILVE 1:57.68
Event 120 Boys 9-10 100 SC Meter IM
Name Age Team Finals Time
 
1 Courtis, Christopher 10 PIRAT 1:21.40 9
2 Grauwde, Gabriel 10 ALPHA 1:23.11 7
3 Trotman, Rashid 10 ALPHA 1:26.72 6
4 Courtis, Matthew 9 PIRAT 1:27.01 5
5 Oliver, Russell 10 PIRAT 1:30.36 4
6 Forte, Jamal 10 ALPHA 1:31.34 3
7 Louis, Jean-Lue 10 STING 1:31.61 2
 
8 Payne, Omorade 10 ALPHA 1:35.23 1
9 Norville, Myles 10 ALPHA 1:35.98
10 Wilkie, Brandon 10 ALPHA 1:37.28
11 Ward, Tristan 9 ALPHA 1:41.15
12 Cumberbatch, Akiel 10 ALPHA 1:41.42
13 Depradiwe, Lawrence 10 HEAT 1:42.92
14 Gumby, Gabriel 9 DOLPH 1:45.97
15 Trotman, Travis 9 STING 1:55.40
16 Drakes, Jabari 9 PIRAT 2:06.36
Event 121 Girls 11-12 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 LeBlanc, Melina 12 SILVE 3:08.66 9
2 Gittens, Lian 12 ALPHA 3:20.62 7
3 Edwards, Megan 11 ALPHA 3:21.70 6
4 Noel, Sophia 12 GREN 3:22.57 5
5 Carter, Erin 11 SILVE 3:31.37 4
Event 122 Boys 11-12 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Stewart, Shai 12 ALPHA 2:56.86 9
2 Harris, Jack 11 STING 3:11.43 7
3 Seale, Kamal 11 ALPHA 3:12.28 6
4 Bhagwandin, Devindra 12 STING 3:12.32 5
5 Bruce, Michael 11 ALPHA 3:21.96 4
6 Rose, Christopher 11 STING 3:52.37 3
Event 123 Girls 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 La Qua, Samatha 13 GREN 3:02.61 9
2 Bruce, Janelle 13 ALPHA 3:23.50 7
3 Herbert, Anique 13 PIRAT 3:54.41 6
Event 124 Boys 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 2:42.74 9
2 Thompson, Akil 13 ALPHA 3:10.89 7
3 Gittens, Matthew 13 ALPHA 3:12.09 6
4 Barrow, Stephan 13 ALPHA 3:15.38 5
5 Gittens, Dwayne 14 SILVE 3:40.93 4
Event 125 Girls 15-17 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Farmer, Maria-Elena 15 PIRAT 3:12.91 9
Event 126 Boys 15-17 200 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Bellamy, Carlos 15 ALPHA 3:13.08 9
Event 131 Girls 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 40.31 9
2 Small, Deandre 8 ALPHA 45.02 7
3 Holder, Zabrina 8 ALPHA 45.89 6
4 Batson, Michela 8 ALPHA 46.89 5
5 Sherry, Inayah 7 ALPHA 50.67 4
6 Bispham, Malaika 8 HEAT 53.78 3
7 Willoughby, Kimberley 7 SILVE 55.36 2
8 Pollard, Blair 6 ALPHA 55.77 1
9 Keany, Vanessa-Ann 7 STING 55.99
 
(Event 131 Girls 8 & Under 50 SC Meter Backstroke)
Name Age Team Finals Time
 
10 Prescod, Rhe-Ann 7 SILVE 57.31
11 Edwards, Kelly 8 PIRAT 58.54
12 Sherry, Sariyah 6 ALPHA 1:01.40
13 Proverbs, Kai 6 PIRAT 1:05.28
14 Reifer, Renika 8 ALPHA 1:06.03
15 Banfield, Melanie 8 SUN 1:06.91
16 Lewis, Jaimie 5 ALPHA 1:08.41
17 Morgan-Farrell, Shiloh 6 HEAT 1:09.11
18 Rouse, Natasha 7 PIRAT 1:24.86
Event 132 Boys 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Grauwde, Michael 7 ALPHA 45.25 9
2 Selby, Christian 7 PIRAT 45.30 7
3 Manning, Jonathan 7 ALPHA 48.30 6
4 Wilkie, Simon 8 ALPHA 50.41 5
5 Yearwood, Kyle 7 ALPHA 51.09 4
6 Lewis, Simon 8 ALPHA 51.70 3
7 Simpson, Luke 8 ALPHA 52.18 2
8 Nurse, Akeem 7 DOLPH 53.58 1
9 Parris, Joshua 8 ALPHA 55.47
10 Fanus, Cory 8 ALPHA 56.66
11 Greenidge, Akil 8 ALPHA 57.59
12 Lee, Brandon 8 ALPHA 58.56
13 King, Ajani 7 ALPHA 58.95
14 Rose, Nicholas 8 STING 1:00.25
15 Stapleton, Andre 7 SILVE 1:01.76
16 Warner, Ashael 7 ALPHA 1:03.61
17 Nicholson, Zayn 6 PIRAT 1:05.95
18 Boyce, Seth 7 DOLPH 1:05.99
19 Collymore, Blair 8 ALPHA 1:06.66
20 Banfield, Matthew 8 SUN 1:08.42
21 Grant, Yvan 6 PIRAT 1:22.95
--- Harris, Layton 8 STING DQ
Event 133 Girls 9-10 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 ALPHA 38.46 9
2 Noel, Ayesha 10 GREN 39.22 7
3 Holder, Zandel 10 ALPHA 40.30 6
4 Babb, Rhea 9 STING 42.10 5
5 Harris, Leonie 9 STING 43.19 4
6 Padmore, Zhane 10 ALPHA 43.47 3
7 Rose, Lee-Ann 10 ALPHA 43.59 2
8 Barrow, Heidi 9 ALPHA 45.62 1
9 Layne, Jaleesa 10 STING 47.81
10 Atherley, Akili 9 ALPHA 48.01
11 Hinds, Tiffany 9 ALPHA 48.46
12 Jordan-Browne, Crystal 9 SILVE 48.49
13 Moise, Melissa 9 PIRAT 49.30
14 Bhagwandin, Samantha 10 STING 50.52
15 Herbert, Alana 9 PIRAT 52.62
16 Rochester, Melissa 10 HEAT 54.04
17 Carter, Candacia 9 HEAT 54.46
18 Prescod, Cherise R 9 SILVE 58.19
19 Jules, Nathania 10 SILVE 1:01.66
 
Event 134 Boys 9-10 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Grauwde, Gabriel 10 ALPHA 39.12 9
2 Courtis, Christopher 10 PIRAT 39.29 7
3 Courtis, Matthew 9 PIRAT 41.00 6
4 Oliver, Russell 10 PIRAT 42.99 5
5 Trotman, Rashid 10 ALPHA 43.71 4
6 Ward, Tristan 9 ALPHA 44.02 3
7 Payne, Omorade 10 ALPHA 45.53 2
8 Wilkie, Brandon 10 ALPHA 46.42 1
9 Forte, Jamal 10 ALPHA 47.39
10 Gumby, Gabriel 9 DOLPH 47.62
11 Cumberbatch, Akiel 10 ALPHA 51.45
12 Depradiwe, Lawrence 10 HEAT 53.05
13 Carter, Kedar 9 DOLPH 57.43
14 Walcott, Sheldon 9 HEAT 1:01.05
15 Drakes, Jabari 9 PIRAT 1:01.79
16 Jordan, Martin 9 ALPHA 1:05.78
Event 135 Girls 11-12 100 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Melissa 12 ALPHA 1:14.79 9
2 Bohne, Rebecca 12 STING 1:18.57 7
3 Noel, Sophia 12 GREN 1:21.15 6
4 Best, Sharaine 12 SILVE 1:30.17 5
5 Browne, Leah 11 SILVE 1:44.43 4
6 Willoughby, Stephanie 11 SILVE 1:46.24 3
--- Corbin, Danica 12 SILVE DQ
Event 136 Boys 11-12 100 SC Meter Backstroke
Name Age Team Finals Time