BARBADOS AMATEUR SWIMMING ASSN 8:12 AM 12/26/2005 Page 1
Cave Shepherd & Co Ltd Short Course Nationals - 12/6/2005 to 12/11/2005
 
Results - Cave Shepherd & Co Ltd Short Course Nationals 2005 Friday
Event 79 Girls 8 & Under 200 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 2:48.17 9
2 Small, Deandre 8 ALPHA 2:50.58 7
3 Holder, Zabrina 8 ALPHA 2:58.29 6
4 Batson, Michela 8 ALPHA 2:59.84 5
5 Prescod, Rhe-Ann 7 SILVE 3:26.27 4
6 Pollard, Blair 6 ALPHA 3:40.01 3
--- Reifer, Renika 8 ALPHA DQ
Event 80 Boys 8 & Under 200 SC Meter Freestyle
Name Age Team Finals Time
 
1 Selby, Christian 7 PIRAT 2:58.79 9
2 Grauwde, Michael 7 ALPHA 3:00.87 7
3 Lewis, Simon 8 ALPHA 3:07.15 6
4 Wilkie, Simon 8 ALPHA 3:08.31 5
5 Lee, Brandon 8 ALPHA 3:25.79 4
6 Simpson, Luke 8 ALPHA 3:29.05 3
7 Greenidge, Akil 8 ALPHA 3:58.56 2
Event 81 Girls 9-10 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 ALPHA 5:24.12 9
2 Noel, Ayesha 10 GREN 5:25.29 7
3 Holder, Zandel 10 ALPHA 5:36.73 6
4 Padmore, Zhane 10 ALPHA 5:51.92 5
5 Rose, Lee-Ann 10 ALPHA 5:59.50 4
6 Atherley, Akili 9 ALPHA 5:59.53 3
7 Barrow, Heidi 9 ALPHA 6:00.97 2
Event 82 Boys 9-10 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Grauwde, Gabriel 10 ALPHA 5:16.84 9
2 Courtis, Christopher 10 PIRAT 5:20.92 7
3 Courtis, Matthew 9 PIRAT 5:21.24 6
4 Beckles, Darren 10 ALPHA 5:39.11 5
5 Oliver, Russell 10 PIRAT 5:40.56 4
6 Trotman, Rashid 10 ALPHA 6:12.42 3
7 Forte, Jamal 10 ALPHA 6:15.00 2
8 Louis, Jean-Lue 10 STING 6:16.91 1
9 Payne, Omorade 10 ALPHA 6:20.68
10 Wilkie, Brandon 10 ALPHA 6:21.97
11 Gumby, Gabriel 9 DOLPH 7:02.66
Event 83 Girls 11-12 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gibbs, Melissa 12 ALPHA 5:12.81 9
2 LeBlanc, Melina 12 SILVE 5:16.00 7
3 Bohne, Rebecca 12 STING 5:17.53 6
4 Noel, Sophia 12 GREN 5:22.27 5
5 Cabrera, Lani 11 STING 5:23.37 4
Event 84 Boys 11-12 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 4:48.09 9
2 Stewart, Shai 12 ALPHA 4:57.30 7
3 Kellman, Warren 11 UNA 5:13.25 6
4 Gaskin, Ashar 12 ALPHA 5:31.49 5
5 Bruce, Michael 11 ALPHA 5:40.78 4
 
6 Louis, Rion 12 STING 5:45.30 3
7 Harris, Jack 11 STING 5:46.51 2
8 Raymer, Jarryd 12 STING 6:51.31 1
Event 85 Girls 13-14 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 4:52.80 9
2 Kirton, Kristyn 13 ALPHA 4:56.40 7
3 La Qua, Samatha 13 GREN 5:33.76 6
Event 86 Boys 13-14 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 4:46.49 9
2 Wilson, Jason 14 PIRAT 4:48.02 7
3 Kellman, Paul 13 ALPHA 4:59.63 6
4 Burton, Akobi 14 ALPHA 5:16.14 5
5 Alexander, Michael 14 ALPHA 5:23.21 4
6 Powell, Shomari 13 ALPHA 5:24.09 3
7 Barrow, Stephan 13 ALPHA 5:32.98 2
Event 87 Girls 15-17 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 5:00.68 9
2 Farmer, Maria-Elena 15 PIRAT 5:27.68 7
Event 88 Boys 15-17 400 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cadogan, Kevin 15 ALPHA 4:47.26 9
2 Morgan, Dylan 15 PIRAT 4:47.58 7
Event 93 Girls 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Small, Deandre 8 ALPHA 43.19 9
2 Batson, Michela 8 ALPHA 48.33 7
3 Holder, Zabrina 8 ALPHA 48.69 6
4 Gibbs, Amara 8 ALPHA 49.64 5
5 Willoughby, Kimberley 7 SILVE 53.70 4
6 Pollard, Blair 6 ALPHA 53.93 3
7 Sherry, Inayah 7 ALPHA 55.42 2
8 Bispham, Malaika 8 HEAT 56.89 1
9 Edwards, Kelly 8 PIRAT 58.44
10 Proverbs, Kai 6 PIRAT 1:01.92
11 Bentham, Kafflee 7 STING 1:03.36
12 Rouse, Natasha 7 PIRAT 1:05.14
13 Morgan-Farrell, Shiloh 6 HEAT 1:12.82
14 Sherry, Sariyah 6 ALPHA 1:14.84
15 Lewis, Jaimie 5 ALPHA 1:19.01
--- Keany, Vanessa-Ann 7 STING DQ
Event 94 Boys 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Rose, Nicholas 8 STING 45.40 9
2 Grauwde, Michael 7 ALPHA 45.91 7
3 Parris, Joshua 8 ALPHA 48.56 6
4 Nurse, Mekhi 8 SUN 48.58 5
5 Selby, Christian 7 PIRAT 50.10 4
6 Lewis, Simon 8 ALPHA 50.69 3
7 Wilkie, Simon 8 ALPHA 53.32 2
8 Manning, Jonathan 7 ALPHA 54.57 1
9 King, Ajani 7 ALPHA 55.28
 
(Event 94 Boys 8 & Under 50 SC Meter Breaststroke)
Name Age Team Finals Time
 
10 Grant, Yvan 6 PIRAT 56.81
11 Nurse, Akeem 7 DOLPH 56.83
12 Warner, Ashael 7 ALPHA 57.66
13 Fanus, Cory 8 ALPHA 59.39
14 Lee, Brandon 8 ALPHA 1:00.36
15 Greenidge, Akil 8 ALPHA 1:01.47
16 Collymore, Blair 8 ALPHA 1:02.31
17 Simpson, Luke 8 ALPHA 1:03.58
18 Nicholson, Zayn 6 PIRAT 1:05.80
19 Harris, Layton 8 STING 1:09.80
20 Norville, Kevin 8 SILVE 1:11.22
21 Jules, Craigg 8 SILVE 1:18.89
--- Stapleton, Andre 7 SILVE DQ
--- Yearwood, Kyle 7 ALPHA DQ
Event 95 Girls 9-10 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Holder, Zandel 10 ALPHA 40.07 9
2 Padmore, Zhane 10 ALPHA 40.92 7
3 Cumberbatch, Janay 10 ALPHA 42.29 6
4 Babb, Rhea 9 STING 43.19 5
5 Noel, Ayesha 10 GREN 45.32 4
6 Hinds, Tiffany 9 ALPHA 47.42 3
7 Moise, Melissa 9 PIRAT 47.43 2
8 Atherley, Akili 9 ALPHA 48.23 1
9 Herbert, Alana 9 PIRAT 48.69
10 Jordan-Browne, Crystal 9 SILVE 48.77
11 Barrow, Heidi 9 ALPHA 49.50
12 Dowell, Krystal 10 STING 49.85
13 Bhagwandin, Samantha 10 STING 50.85
14 Rouse, Nicola 9 PIRAT 51.07
15 Prescod, Cherise R 9 SILVE 51.16
16 Rose, Lee-Ann 10 ALPHA 52.36
17 Layne, Jaleesa 10 STING 52.73
18 Harris, Leonie 9 STING 53.60
19 Jules, Nathania 10 SILVE 57.47
20 Rochester, Melissa 10 HEAT 58.25
--- Ellis, Dawn-Marie 9 SILVE DQ
Event 96 Boys 9-10 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Grauwde, Gabriel 10 ALPHA 41.85 9
2 Trotman, Rashid 10 ALPHA 42.74 7
3 Forte, Jamal 10 ALPHA 44.14 6
4 Courtis, Christopher 10 PIRAT 44.26 5
5 Beckles, Darren 10 ALPHA 44.49 4
6 Louis, Jean-Lue 10 STING 44.96 3
7 Cumberbatch, Akiel 10 ALPHA 45.89 2
8 Norville, Myles 10 ALPHA 46.03 1
9 Courtis, Matthew 9 PIRAT 46.13
10 Wilkie, Brandon 10 ALPHA 48.21
11 Depradiwe, Lawrence 10 HEAT 48.75
12 Payne, Omorade 10 ALPHA 49.05
13 Oliver, Russell 10 PIRAT 50.35
14 Ward, Tristan 9 ALPHA 50.39
15 Fergusson, Ricky 9 HEAT 51.91
 
16 Trotman, Travis 9 STING 54.99
17 Gumby, Gabriel 9 DOLPH 55.38
18 Walcott, Sheldon 9 HEAT 59.90
19 Drakes, Jabari 9 PIRAT 1:02.75
20 Jordan, Martin 9 ALPHA 1:15.81
21 Lovell, Waynell 9 SILVE 1:23.51
Event 97 Girls 11-12 200 SC Meter Butterfly
Name Age Team Finals Time
 
1 Bohne, Rebecca 12 STING 2:58.11 9
2 Cabrera, Lani 11 STING 3:09.20 7
Event 98 Boys 11-12 200 SC Meter Butterfly
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 2:41.49 9
2 Stewart, Shai 12 ALPHA 2:44.91 7
3 Kellman, Warren 11 UNA 2:55.47 6
Event 99 Girls 13-14 200 SC Meter Butterfly
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 2:56.38 9
Event 100 Boys 13-14 200 SC Meter Butterfly
Name Age Team Finals Time
 
1 Kellman, Paul 13 ALPHA 2:53.51 9
Event 101 Girls 15-17 200 SC Meter Butterfly
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 2:31.13 9
Event 107 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 LeBlanc, Melina 12 SILVE 38.55 9
2 Gittens, Lian 12 ALPHA 41.40 7
3 Dowell, Michelle 12 STING 42.21 6
4 Edwards, Megan 11 ALPHA 42.22 5
5 Gibbs, Melissa 12 ALPHA 42.44 4
6 Briggs, Lee-Ann 11 HEAT 42.72 3
7 Carter, Erin 11 SILVE 42.95 2
8 Noel, Sophia 12 GREN 43.03 1
9 Corbin, Danica 12 SILVE 45.82
10 Bohne, Rebecca 12 STING 46.43
11 Browne, Tia 12 SUN 47.53
12 Willoughby, Stephanie 11 SILVE 48.10
13 Browne, Leah 11 SILVE 50.22
14 B anfield, Tiffany 12 DOLPH 52.53
Event 108 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 37.85 9
2 Stewart, Shai 12 ALPHA 38.28 7
3 Seale, Kamal 11 ALPHA 39.12 6
4 Bhagwandin, Devindra 12 STING 40.26 5
5 Bruce, Michael 11 ALPHA 43.07 4
6 Rose, Christopher 11 STING 43.99 3
7 Birkett, Darien 12 ALPHA 46.35 2
8 Kellman, Warren 11 UNA 46.74 1
Event 109 Girls 13-14 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 La Qua, Samatha 13 GREN 37.64 9
 
(Event 109 Girls 13-14 50 SC Meter Breaststroke)
Name Age Team Finals Time
 
2 Bruce, Janelle 13 ALPHA 39.66 7
3 Rouse, Amelia 13 PIRAT 40.19 6
4 Gonsalves, Kayla 14 ALPHA 40.31 5
5 Herbert, Anique 13 PIRAT 45.76 4
6 Banfield, Kimberley 14 DOLPH 47.14 3
7 Warren, Olivia 13 STING 47.21 2
8 Bhagwandin, Vinita 14 STING 48.34 1
Event 110 Boys 13-14 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 33.98 9
2 Thompson, Akil 13 ALPHA 36.18 7
3 Alexander, Michael 14 ALPHA 37.62 6
4 Burton, Akobi 14 ALPHA 37.64 5
5 Branche, James 14 SILVE 38.98 4
6 Gittens, Matthew 13 ALPHA 39.37 3
7 Blades, Roydon 13 SILVE 42.99 2
8 Watson, Reco 14 SILVE 43.59 1
9 Small, Shaquille 14 HEAT 44.56
10 Barrow, Stephan 13 ALPHA 46.84
--- Gittens, Dwayne 14 SILVE DQ
Event 111 Girls 15-17 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 39.85 9
2 Farmer, Maria-Elena 15 PIRAT 40.69 7
3 Hackett, Camille 16 SILVE 1:04.11 6
4 Bryan, Fabia 15 SILVE 1:07.09 5
Event 112 Boys 15-17 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Best, Justin 16 ALPHA 32.72 9
2 Bellamy, Carlos 15 ALPHA 36.65 7
3 Trotman, Theo 15 STING 36.81 6
4 Grant, Adrian 15 SILVE 41.66 5