BARBADOS AMATEUR SWIMMING ASSN 8:11 AM 12/26/2005 Page 1
Cave Shepherd & Co Ltd Short Course Nationals - 12/6/2005 to 12/11/2005
 
Results - Cave Shepherd & Co Ltd Short Course Nationals 2005 Thursday
Event 43 Girls 11-12 200 SC Meter IM
Name Age Team Finals Time
 
1 Gibbs, Melissa 12 ALPHA 2:43.38 9
2 Bohne, Rebecca 12 STING 2:48.90 7
3 LeBlanc, Melina 12 SILVE 2:50.28 6
4 Best, Sharaine 12 SILVE 3:11.96 5
5 Edwards, Megan 11 ALPHA 3:11.97 4
Event 44 Boys 11-12 200 SC Meter IM
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 2:35.72 9
2 Stewart, Shai 12 ALPHA 2:42.65 7
3 Kellman, Warren 11 UNA 2:52.81 6
4 Seale, Kamal 11 ALPHA 2:59.57 5
5 Harris, Jack 11 STING 3:03.20 4
Event 45 Girls 13-14 400 SC Meter IM
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 5:34.00 9
Event 47 Girls 15-17 400 SC Meter IM
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 5:30.47 9
Event 53 Girls 8 & Under 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 1:15.03 9
2 Small, Deandre 8 ALPHA 1:17.17 7
3 Holder, Zabrina 8 ALPHA 1:22.22 6
4 Batson, Michela 8 ALPHA 1:22.71 5
5 Sherry, Inayah 7 ALPHA 1:30.75 4
6 Prescod, Rhe-Ann 7 SILVE 1:36.23 3
7 Pollard, Blair 6 ALPHA 1:37.23 2
8 Edwards, Kelly 8 PIRAT 1:44.22 1
9 Willoughby, Kimberley 7 SILVE 1:45.54
10 Reifer, Renika 8 ALPHA 1:48.88
11 Morgan-Farrell, Shiloh 6 HEAT 2:01.30
Event 54 Boys 8 & Under 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Selby, Christian 7 PIRAT 1:22.13 9
2 Grauwde, Michael 7 ALPHA 1:23.05 7
3 Manning, Jonathan 7 ALPHA 1:27.91 6
4 Wilkie, Simon 8 ALPHA 1:28.00 5
5 Lewis, Simon 8 ALPHA 1:29.03 4
6 Nurse, Mekhi 8 SUN 1:31.47 3
7 Lee, Brandon 8 ALPHA 1:31.59 2
8 Nurse, Akeem 7 DOLPH 1:32.85 1
9 Simpson, Luke 8 ALPHA 1:33.32
10 Rose, Nicholas 8 STING 1:35.91
11 Parris, Joshua 8 ALPHA 1:44.96
12 King, Ajani 7 ALPHA 1:45.77
13 Warner, Ashael 7 ALPHA 1:46.66
14 Greenidge, Akil 8 ALPHA 1:52.28
15 Fanus, Cory 8 ALPHA 1:55.98
16 Harris, Layton 8 STING 2:02.91
17 Grant, Yvan 6 PIRAT 2:39.66
 
Event 55 Girls 9-10 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 ALPHA 1:08.22 9
2 Holder, Zandel 10 ALPHA 1:09.94 7
3 Noel, Ayesha 10 GREN 1:13.35 6
4 Padmore, Zhane 10 ALPHA 1:13.37 5
5 Dowell, Krystal 10 STING 1:18.63 4
6 Barrow, Heidi 9 ALPHA 1:18.85 3
7 Rose, Lee-Ann 10 ALPHA 1:19.92 2
8 Atherley, Akili 9 ALPHA 1:20.37 1
9 Babb, Rhea 9 STING 1:20.87
10 Moise, Melissa 9 PIRAT 1:24.44
11 Jordan, Ansha 10 SILVE 1:24.86
12 Harris, Leonie 9 STING 1:25.60
13 Jordan-Browne, Crystal 9 SILVE 1:29.15
14 Bhagwandin, Samantha 10 STING 1:31.32
15 Hinds, Tiffany 9 ALPHA 1:31.86
16 Herbert, Alana 9 PIRAT 1:35.28
17 Layne, Jaleesa 10 STING 1:36.63
18 Prescod, Cherise R 9 SILVE 1:38.61
19 Carter, Candacia 9 HEAT 1:47.03
20 Rochester, Melissa 10 HEAT 1:47.90
Event 56 Boys 9-10 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Grauwde, Gabriel 10 ALPHA 1:11.00 9
2 Courtis, Christopher 10 PIRAT 1:11.08 7
3 Beckles, Darren 10 ALPHA 1:13.49 6
4 Courtis, Matthew 9 PIRAT 1:13.61 5
5 Trotman, Rashid 10 ALPHA 1:14.19 4
6 Norville, Myles 10 ALPHA 1:15.56 3
7 Oliver, Russell 10 PIRAT 1:16.38 2
8 Forte, Jamal 10 ALPHA 1:17.87 1
9 Louis, Jean-Lue 10 STING 1:18.59
10 Payne, Omorade 10 ALPHA 1:22.16
11 Wilkie, Brandon 10 ALPHA 1:24.81
12 Gumby, Gabriel 9 DOLPH 1:29.85
13 Ward, Tristan 9 ALPHA 1:30.75
14 Trotman, Travis 9 STING 1:32.28
15 Depradiwe, Lawrence 10 HEAT 1:37.83
16 Cumberbatch, Akiel 10 ALPHA 1:38.30
17 Drakes, Jabari 9 PIRAT 1:47.32
18 Clarke, Dario 9 HEAT 1:49.03
19 Walcott, Sheldon 9 HEAT 1:49.15
20 Fergusson, Ricky 9 HEAT 1:59.47
Event 57 Girls 11-12 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 LeBlanc, Melina 12 SILVE 1:06.73 9
2 Gellineau, Chelsea 11 STING 1:07.96 7
3 Bohne, Rebecca 12 STING 1:08.44 6
4 Noel, Sophia 12 GREN 1:08.54 5
5 Gibbs, Melissa 12 ALPHA 1:09.22 4
6 Dowell, Michelle 12 STING 1:10.81 3
7 Gittens, Lian 12 ALPHA 1:12.91 2
8 Edwards, Megan 11 ALPHA 1:14.37 1
9 Carter, Erin 11 SILVE 1:16.25
10 Best, Sharaine 12 SILVE 1:16.61
 
(Event 57 Girls 11-12 100 SC Meter Freestyle)
Name Age Team Finals Time
 
11 Corbin, Danica 12 SILVE 1:16.91
12 Willoughby, Stephanie 11 SILVE 1:25.57
13 Browne, Tia 12 SUN 1:25.72
14 Briggs, Lee-Ann 11 HEAT 1:32.87
15 Grifffith, Katerina 12 SILVE 1:45.22
Event 58 Boys 11-12 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 1:01.48 9
2 Stewart, Shai 12 ALPHA 1:05.19 7
3 Bhagwandin, Devindra 12 STING 1:07.41 6
4 Gaskin, Ashar 12 ALPHA 1:08.60 5
5 Kellman, Warren 11 UNA 1:09.32 4
6 Louis, Rion 12 STING 1:13.56 3
7 Seale, Kamal 11 ALPHA 1:13.75 2
8 Harris, Jack 11 STING 1:13.78 1
9 Wright, Mathew 12 PIRAT 1:14.09
10 Banfield, John 11 SUN 1:36.75
Event 59 Girls 13-14 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 1:02.59 9
2 Kirton, Kristyn 13 ALPHA 1:02.98 7
3 Cabrera, Sisi 13 STING 1:06.79 6
4 Holder, Zahra 13 ALPHA 1:07.47 5
5 St.John, Shari 14 STING 1:07.57 4
6 Bruce, Janelle 13 ALPHA 1:13.21 3
7 Warren, Olivia 13 STING 1:14.58 2
8 Rouse, Amelia 13 PIRAT 1:19.13 1
9 Herbert, Anique 13 PIRAT 1:23.58
Event 60 Boys 13-14 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Kellman, Paul 13 ALPHA 1:00.12 9
2 Alexander, Michael 14 ALPHA 1:00.82 7
3 Proverbs, Ray-Allan 14 PIRAT 1:01.03 6
4 Burton, Akobi 14 ALPHA 1:02.03 5
5 Edward, Raymond 13 ALPHA 1:02.41 4
6 Wilson, Jason 14 PIRAT 1:04.35 3
7 Powell, Shomari 13 ALPHA 1:06.43 2
8 Thompson, Akil 13 ALPHA 1:06.96 1
9 Gittens, Matthew 13 ALPHA 1:08.89
10 Blades, Roydon 13 SILVE 1:09.18
11 Barrow, Stephan 13 ALPHA 1:09.63
12 Gittens, Dwayne 14 SILVE 1:16.34
13 Small, Shaquille 14 HEAT 1:17.91
14 Watson, Reco 14 SILVE 1:27.71
Event 61 Girls 15-17 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 1:04.49 9
2 Hanschell, Jessica 16 PIRAT 1:06.27 7
3 Farmer, Maria-Elena 15 PIRAT 1:07.72 6
4 Bruce, Kristina 15 ALPHA 1:09.37 5
Event 62 Boys 15-17 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cadogan, Kevin 15 ALPHA 57.83 9
 
2 Best, Justin 16 ALPHA 59.49 7
3 Trotman, Theo 15 STING 1:01.60 6
4 Morgan, Dylan 15 PIRAT 1:02.68 5
5 Bellamy, Carlos 15 ALPHA 1:14.44 4
6 Scheper, Kirk 15 SILVE 1:16.14 3
7 Grant, Adrian 15 SILVE 1:27.98 2
Event 67 Girls 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Melissa 12 ALPHA 35.06 9
2 Bohne, Rebecca 12 STING 36.10 7
3 Noel, Sophia 12 GREN 37.09 6
4 LeBlanc, Melina 12 SILVE 39.44 5
5 Best, Sharaine 12 SILVE 41.43 4
6 Corbin, Danica 12 SILVE 43.31 3
7 Edwards, Megan 11 ALPHA 44.43 2
8 Willoughby, Stephanie 11 SILVE 46.25 1
9 Briggs, Lee-Ann 11 HEAT 49.57
10 Grifffith, Katerina 12 SILVE 59.31
Event 68 Boys 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 33.82 9
2 Kellman, Warren 11 UNA 36.74 7
3 Stewart, Shai 12 ALPHA 37.41 6
4 Bhagwandin, Devindra 12 STING 37.47 5
5 Seale, Kamal 11 ALPHA 41.00 4
6 Bruce, Michael 11 ALPHA 42.22 3
--- Gaskin, Ashar 12 ALPHA DQ
Event 69 Girls 13-14 50 SC Meter Backstroke
Name Age Team