BARBADOS AMATEUR SWIMMING ASSN 8:41 PM 3/28/2005 Page 1
The Scotiabank Long Course Nationals 2005 - 3/1/2005 to 3/6/2005
Results - The Scotiabank Long Course National Swimming Championships
Event 147 Girls 11-12 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Gibbs, Melissa 12 Pine Hill Alpha Sharks 2:54.48 2:49.57 9
2 Bohne, Rebecca 12 Stingrays Swim Club 2:52.30 2:50.54 7
3 Wilson, Kyleigh 12 Pirates Swim Club 2:55.91 2:58.04 6
Event 148 Boys 11-12 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 3:04.03 2:51.45 9
2 Kellman, Warren 11 Pine Hill Alpha Sharks 3:07.25 7
3 Bhagwandin, Devindra 12 Stingrays Swim Club 3:14.63 6
Event 149 Girls 13-14 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 2:49.71 2:55.26 9
2 St. John, Shari 14 Stingrays Swim Club 3:08.88 7
Event 150 Boys 13-14 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kellman, Paul 13 Pine Hill Alpha Sharks 2:54.55 9
2 Griffith, Shane 14 Pine Hill Alpha Sharks 2:57.21 2:56.82 7
3 Blades, Roydon 13 Fcib Silverfins Swim Club 3:18.60 3:33.60 6
Event 151 Girls 15-17 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Proverbs, Renee 15 Pine Hill Alpha Sharks 2:49.78 2:50.34 9
2 Bruce, Kristina 15 Pine Hill Alpha Sharks 2:53.06 3:01.33 7
Event 152 Boys 15-17 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kirton, Kerry 17 Pine Hill Alpha Sharks 2:23.89 2:19.63 9
Event 154 Boys 18-24 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 O'Neal, Phillip 18 Pine Hill Alpha Sharks 2:30.49 2:37.54 9
Event 157 Girls 11-12 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 LeBlanc, Melina 12 Fcib Silverfins Swim Club 1:29.01 1:27.76 9
2 Gittens, Lian 12 Pine Hill Alpha Sharks 1:32.41 1:30.53 7
3 Carter, Erin 11 Fcib Silverfins Swim Club 1:38.06 1:34.63 6
4 King, Shani 12 Pirates Swim Club 1:39.51 1:37.88 5
5 Edwards, Megan 11 Pine Hill Alpha Sharks 1:38.19 4
6 Dowell, Michelle 12 Stingrays Swim Club 1:45.00 1:41.38 3
7 Bohne, Rebecca 12 Stingrays Swim Club 1:44.09 2
8 Proverbs, Anya 12 Pirates Swim Club 1:47.00 1:48.45 1
9 Willoughby, Stephanie 11 Fcib Silverfins Swim Club 1:43.00 1:49.30
10 Coles, Victoria 11 Pirates Swim Club 2:00.39 1:53.57
Event 158 Boys 11-12 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Stewart, Shai 12 Pine Hill Alpha Sharks 1:30.51 9
2 Bruce, Michael 11 Pine Hill Alpha Sharks 1:36.28 1:32.82 7
3 Seale, Kamal 11 Pine Hill Alpha Sharks 1:36.81 1:36.57 6
(Event 158 Boys 11-12 100 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
4 Kellman, Warren 11 Pine Hill Alpha Sharks 1:36.89 1:40.46 5
5 Louis, Rion 12 Stingrays Swim Club 2:03.03 1:48.40 4
6 Watson, Chad 12 Stingrays Swim Club 1:50.77 3
7 Parris, Shem 11 Pine Hill Alpha Sharks 1:51.47 2
8 Rose, Christopher 11 Stingrays Swim Club 2:00.06 1:59.16 1
Event 159 Girls 13-14 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 1:28.83 1:30.05 9
2 Bruce, Janelle 13 Pine Hill Alpha Sharks 1:34.63 1:34.70 7
3 Applewaite, Rona 13 Sunsplash Swim Club 1:50.12 1:41.67 6
4 Herbert, Anique 13 Pirates Swim Club 1:49.34 1:43.19 5
5 Browne, Sharaine 13 Fcib Silverfins Swim Club 1:42.83 1:44.88 4
6 Warren, Olivia 13 Stingrays Swim Club 1:48.14 3
7 Bhagwandin, Vinita 14 Stingrays Swim Club 1:53.41 1:49.79 2
8 Gellineau, Paige 14 Stingrays Swim Club 1:37.30 1:53.86 1
9 Jemmott, Simone 14 Fcib Silverfins Swim Club 1:55.49 2:00.41
Event 160 Boys 13-14 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edwards, Raymond 13 Pine Hill Alpha Sharks 1:17.87 1:19.15 9
2 Thompson, Akil 13 Pine Hill Alpha Sharks 1:22.14 1:25.38 7
3 Proverbs, Ray-Allan 14 Pirates Swim Club 1:33.24 1:27.51 6
4 Kellman, Alex 14 Pine Hill Alpha Sharks 1:29.89 1:27.64 5
5 Gittens, Matthew 13 Pine Hill Alpha Sharks 1:37.83 1:35.32 4
6 Barrow, Stephan 13 Pine Hill Alpha Sharks 1:39.11 1:35.78 3
7 Clarke, Dwayne 13 Fcib Silverfins Swim Club 1:45.72 1:42.40 2
8 Small, Shaquille 14 Heatwave Aquatics 1:44.98 1
9 Gittens, Dwayne 14 Fcib Silverfins Swim Club 1:55.90 1:47.42
10 Watson, Reco 14 Fcib Silverfins Swim Club 1:51.43 1:48.10
--- Alexander, Michael 14 Pine Hill Alpha Sharks DQ
Event 161 Girls 15-17 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Holland, Melissa 15 Stingrays Swim Club 1:38.03 1:37.81 9
2 DaCosta, Jenna 15 Pirates Swim Club 1:46.08 1:38.90 7
Event 162 Boys 15-17 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Clarke, Shawn 17 Stingrays Swim Club 1:09.61 1:11.61 9
2 Best, Justin 16 Pine Hill Alpha Sharks 1:20.59 1:21.15 7
3 Babb, Rashad 16 Stingrays Swim Club 1:19.00 1:22.12 6
4 Gunby, Nathaniel 15 Dolphins Swim Club 1:22.00 1:22.62 5
5 Sealy, Ren 15 Pirates Swim Club 1:02.92 1:22.69 4
6 Bellamy, Carlos 15 Pine Hill Alpha Sharks 1:28.81 1:26.52 3
7 Thorne, Adrian 15 Dolphins Swim Club 1:50.13 1:33.32 2
8 Batson, Mario 15 Pine Hill Alpha Sharks 1:35.52 1:34.65 1
9 Williams, Jamar 17 Pine Hill Alpha Sharks 1:28.42 1:36.94
--- Smith, Hasani 15 Pine Hill Alpha Sharks 1:38.70 DQ
Event 163 Girls 18-24 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Whitehouse, Jana 22 Unattached 1:36.35 9
Event 167 Girls 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gibbs, Amara 8 Pine Hill Alpha Sharks 37.40 37.82 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 41.91 38.26 7
3 Small, Deandre 8 Pine Hill Alpha Sharks 40.71 38.42 6
4 Batson, Michaela 8 Pine Hill Alpha Sharks 38.97 39.16 5
5 Prescod, Rhe-Ann 7 Fcib Silverfins Swim Club 46.26 45.66 4
6 Bispham, Malaika 8 Heatwave Aquatics 46.75 3
7 Sherry, Inayah 7 Pine Hill Alpha Sharks 54.76 47.99 2
8 Reifer, Renika 8 Pine Hill Alpha Sharks 53.62 49.34 1
9 Willoughby, Kimberley 7 Fcib Silverfins Swim Club 51.32 49.79
10 Pollard, Blair 6 Pine Hill Alpha Sharks 49.39 50.86
11 Edwards, Kelly 8 Pirates Swim Club 50.51 51.01
12 Watson, Maia 7 Pirates Swim Club 52.08
13 Taitt, Johari 8 Pirates Swim Club 56.50 56.68
14 Proverbs, Kai 6 Pirates Swim Club 59.04 56.76
15 Cyrus, Kiani 8 Pine Hill Alpha Sharks 1:06.50 1:00.08
Event 168 Boys 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Selby, Christian 7 Pirates Swim Club 43.31 40.42 9
2 Grauwde, Michael 7 Pine Hill Alpha Sharks 41.95 41.47 7
3 Wilkie, Simon 8 Pine Hill Alpha Sharks 46.28 42.15 6
4 Nurse, Mekhi 8 Sunsplash Swim Club 43.60 42.21 5
5 Fanus, Cory 8 Pine Hill Alpha Sharks 47.15 4
6 Nurse, Akeem 7 Dolphins Swim Club 47.89 47.57 3
7 Manning, Jonathan 7 Pine Hill Alpha Sharks 49.59 47.77 2
8 Simpson, Luke 8 Pine Hill Alpha Sharks 55.09 49.61 1
9 Rose, Nicholas 8 Stingrays Swim Club 51.29 49.78
10 King, Ajani 7 Pine Hill Alpha Sharks 54.00 50.65
11 Lewis, Simon 8 Pine Hill Alpha Sharks 51.63 51.23
12 Greenidge, Akil 8 Pine Hill Alpha Sharks 51.39
13 Yearwood, Kyle 7 Pine Hill Alpha Sharks 51.86
14 Lee, Brandon 8 Pine Hill Alpha Sharks 58.48 54.57
15 Parris, Joshua 8 Pine Hill Alpha Sharks 57.93
16 Powlett, John 8 Dolphins Swim Club 1:02.85 58.28
17 Warner, Ashael 6 Pine Hill Alpha Sharks 1:02.48 1:02.52
18 Banfield, Matthew 8 Sunsplash Swim Club 58.47 1:03.00
19 Earle, Shane 8 Dolphins Swim Club 1:20.55
Event 169 Girls 9-10 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 35.13 33.19 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 34.80 34.01 7
3 Padmore, Zhane 10 Pine Hill Alpha Sharks 35.63 34.29 6
4 Gollop, Sadio 10 Stingrays Swim Club 34.58 34.73 5
5 Dowell, Krystal 10 Stingrays Swim Club 36.56 4
6 Atherley, Akili 9 Pine Hill Alpha Sharks 38.00 37.36 3
7 Barrow, Heidi 9 Pine Hill Alpha Sharks 36.34 37.39 2
(Event 169 Girls 9-10 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Jordan, Ansha 10 Fcib Silverfins Swim Club 38.60 38.15 1
9 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 39.81 38.72
10 Babb, Rhea 9 Stingrays Swim Club 38.66 39.24