BARBADOS AMATEUR SWIMMING ASSN 8:18 PM 3/28/2005 Page 1
The Scotiabank Long Course Nationals 2005 - 3/1/2005 to 3/6/2005
Results - The Scotiabank Long Course National Swimming Championships
Event 63 Girls 8 & Under 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gibbs, Amara 8 Pine Hill Alpha Sharks 2:59.39 2:52.85 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 3:30.59 3:12.04 7
3 Batson, Michaela 8 Pine Hill Alpha Sharks 3:41.56 3:14.08 6
4 Small, Deandre 8 Pine Hill Alpha Sharks 3:43.20 3:19.56 5
5 Prescod, Rhe-Ann 7 Fcib Silverfins Swim Club 3:33.43 4
Event 64 Boys 8 & Under 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Grauwde, Michael 7 Pine Hill Alpha Sharks 3:45.91 3:24.40 9
2 Selby, Christian 7 Pirates Swim Club 3:36.45 3:26.98 7
3 Wilkie, Simon 8 Pine Hill Alpha Sharks 3:27.81 6
4 Nurse, Akeem 7 Dolphins Swim Club 4:20.59 5
Event 65 Girls 9-10 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 5:53.97 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 6:02.48 5:58.13 7
3 Padmore, Zhane 10 Pine Hill Alpha Sharks 6:03.53 5:58.86 6
4 Barrow, Heidi 9 Pine Hill Alpha Sharks 6:21.67 5
5 Atherley, Akili 9 Pine Hill Alpha Sharks 6:22.95 4
6 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 7:11.71 6:43.07 3
Event 66 Boys 9-10 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Courtis, Christopher 10 Pirates Swim Club 5:57.51 5:47.57 9
2 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 6:02.06 5:49.21 7
3 Courtis, Matthew 9 Pirates Swim Club 5:59.01 5:49.44 6
4 Oliver, Russell 10 Pirates Swim Club 6:02.94 6:19.97 5
5 Norville, Myles 10 Pine Hill Alpha Sharks 6:37.79 4
6 Wilkie, Brandon 10 Pine Hill Alpha Sharks 6:53.24 6:45.79 3
7 Payne, Omorade 10 Pine Hill Alpha Sharks 7:25.72 6:54.14 2
8 Tortman, Rashid 10 Pine Hill Alpha Sharks 6:58.82 6:57.96 1
9 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 7:31.53 8:09.59
10 Gunby, Gabriel 9 Dolphins Swim Club 9:06.02
--- Beckles, Darren 10 Pine Hill Alpha Sharks 5:53.24 DQ
--- Ward, Jelan 10 Dolphins Swim Club DQ
Event 67 Girls 11-12 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bohne, Rebecca 12 Stingrays Swim Club 5:37.11 5:22.44 9
2 Gibbs, Melissa 12 Pine Hill Alpha Sharks 5:40.09 5:24.79 7
3 Gellineau, Chelsea 11 Stingrays Swim Club 5:50.00 5:33.80 6
4 Wilson, Kyleigh 12 Pirates Swim Club 5:28.68 5:36.27 5
5 Proverbs, Rachele 12 Pine Hill Alpha Sharks 5:39.12 5:39.89 4
6 Cabrera, Lani 11 Stingrays Swim Club 5:54.45 5:49.79 3
7 Dowell, Michelle 12 Stingrays Swim Club 6:03.65 2
Event 68 Boys 11-12 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 5:23.47 5:16.36 9
2 Kellman, Warren 11 Pine Hill Alpha Sharks 5:35.09 5:24.50 7
(Event 68 Boys 11-12 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Gaskin, Ashar 12 Pine Hill Alpha Sharks 5:39.38 5:43.54 6
4 Bruce, Michael 11 Pine Hill Alpha Sharks 5:38.55 5:44.27 5
5 Seale, Kamal 11 Pine Hill Alpha Sharks 6:02.75 6:12.77 4
6 Norville, Trent 12 Pine Hill Alpha Sharks 7:04.57 3
7 Proute, Jason 11 Pine Hill Alpha Sharks 7:05.81 7:25.65 2
Event 69 Girls 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 5:00.08 4:55.80 9
2 Kirton, Kristin 13 Pine Hill Alpha Sharks 5:13.28 5:03.59 7
3 Cabrera, Sisi 13 Stingrays Swim Club 6:04.34 5:46.62 6
Event 70 Boys 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Wilson, Jason 14 Pirates Swim Club 5:00.92 5:00.73 9
2 Edwards, Raymond 13 Pine Hill Alpha Sharks 5:13.44 5:01.14 7
3 Burton, Akobi 14 Pine Hill Alpha Sharks 5:09.80 5:06.18 6
4 Kellman, Paul 13 Pine Hill Alpha Sharks 5:22.14 5:14.32 5
5 Barrow, Stephan 13 Pine Hill Alpha Sharks 5:49.13 5:33.99 4
6 Powell, Shomari 13 Pine Hill Alpha Sharks 5:53.33 3
7 Gittens, Matthew 13 Pine Hill Alpha Sharks 6:08.51 2
8 Matthews, Darren 13 Dolphins Swim Club 6:10.07 1
9 Alexander, Michael 14 Pine Hill Alpha Sharks 6:48.11
Event 71 Girls 15-17 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Watson, Marsha 15 Pine Hill Alpha Sharks 4:54.26 4:56.68 9
Event 72 Boys 15-17 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Kirton, Kerry 17 Pine Hill Alpha Sharks 4:28.81 4:37.87 9
2 Cadogan, Kevin 15 Pine Hill Alpha Sharks 4:43.29 4:38.57 7
3 Forsythe, Vaughn 15 Pine Hill Alpha Sharks 4:41.63 4:39.66 6
4 Smith, Hasani 15 Pine Hill Alpha Sharks 6:06.68 5
Event 73 Girls 18-24 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Corena 19 Unattached 7:59.23 9
Event 74 Boys 18-24 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Worme, Christopher 19 Pirates Swim Club 6:02.39 9
Event 77 Girls 8 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Small, Deandre 8 Pine Hill Alpha Sharks 50.25 47.67 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 53.33 50.65 7
3 Gibbs, Amara 8 Pine Hill Alpha Sharks 52.76 51.88 6
4 Batson, Michaela 8 Pine Hill Alpha Sharks 52.01 52.41 5
5 Willoughby, Kimberley 7 Fcib Silverfins Swim Club 57.15 56.00 4
6 Pollard, Blair 6 Pine Hill Alpha Sharks 59.38 58.18 3
7 Bispham, Malaika 8 Heatwave Aquatics 1:06.81 2
8 Reifer, Renika 8 Pine Hill Alpha Sharks 1:13.16 1:07.99 1
(Event 77 Girls 8 & Under 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
9 Greenidge, Cheryse 8 Pine Hill Alpha Sharks 1:15.37 1:09.47
10 Proverbs, Kai 6 Pirates Swim Club 1:10.94 1:13.30
11 Edwards, Kelly 8 Pirates Swim Club 1:13.86 1:13.91
12 Sherry, Inayah 7 Pine Hill Alpha Sharks 1:19.62 1:15.05
13 Taitt, Johari 8 Pirates Swim Club 1:18.49
14 Cyrus, Kiani 8 Pine Hill Alpha Sharks 1:35.73
Event 78 Boys 8 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Rose, Nicholas 8 Stingrays Swim Club 52.29 51.02 9
2 Grauwde, Michael 7 Pine Hill Alpha Sharks 52.15 51.44 7
3 Selby, Christian 7 Pirates Swim Club 56.98 54.10 6
4 Nurse, Mekhi 8 Sunsplash Swim Club 58.45 5
5 Parris, Joshua 8 Pine Hill Alpha Sharks 1:00.03 58.70 4
6 Wilkie, Simon 8 Pine Hill Alpha Sharks 59.03 58.90 3
7 Manning, Jonathan 7 Pine Hill Alpha Sharks 1:08.57 1:02.99 2
8 Warner, Ashael 6 Pine Hill Alpha Sharks 59.98 1:04.15 1
9 Lewis, Simon 8 Pine Hill Alpha Sharks 1:08.48 1:05.04
10 Yearwood, Kyle 7 Pine Hill Alpha Sharks 1:07.98
11 Lee, Brandon 8 Pine Hill Alpha Sharks 1:12.40 1:11.69
12 Simpson, Luke 8 Pine Hill Alpha Sharks 1:18.99 1:12.98
13 King, Ajani 7 Pine Hill Alpha Sharks 1:16.22 1:13.91
14 Nurse, Akeem 7 Dolphins Swim Club 1:14.64 1:16.15
--- Fanus, Cory 8 Pine Hill Alpha Sharks DQ
--- Greenidge, Akil 8 Pine Hill Alpha Sharks DQ
Event 79 Girls 9-10 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Holder, Zandel 10 Pine Hill Alpha Sharks 41.65 41.11 9
2 Padmore, Zhane 10 Pine Hill Alpha Sharks 42.89 41.82 7
3 Gollop, Sadio 10 Stingrays Swim Club 44.09 42.24 6
4 Babb, Rhea 9 Stingrays Swim Club 46.63 47.65 5
5 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 48.52 48.50 4
6 Dowell, Krystal 10 Stingrays Swim Club 50.77 3
7 Jordan-Browne, Crystal 9 Fcib Silverfins Swim Club 55.98 50.81 2
8 Rouse, Nicola 9 Pirates Swim Club 53.70 51.40 . 50
8 Prescod, Cherise R 9 Fcib Silverfins Swim Club 57.48 51.40 . 50
10 Barrow, Heidi 9 Pine Hill Alpha Sharks 50.55 51.54
11 Moise, Melissa 9 Pirates Swim Club 51.36 51.57
12 Hinds, Tiffany 9 Pine Hill Alpha Sharks 53.71 52.04
13 Atherley, Akili 9 Pine Hill Alpha Sharks 50.92 52.29
14 Small, Rhea 10 Dolphins Swim Club 58.48 52.33
14 Jordan, Ansha 10 Fcib Silverfins Swim Club 1:04.90 52.33
16 Herbert, Alana 9 Pirates Swim Club 54.16 55.73
16 Bhagwandin, Samantha 10 Stingrays Swim Club 57.14 55.73
18 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 57.12 57.32
19 Proverbs, Robyn 9 Pirates Swim Club 51.05 1:04.74
--- Bellamy, Crystal 9 Pine Hill Alpha Sharks DQ
Event 80 Boys 9-10 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Tortman, Rashid 10 Pine Hill Alpha Sharks 44.04 44.16 9
2 Beckles, Darren 10 Pine Hill Alpha Sharks 45.56 45.63 7
3 Riviere, Justin 9 Pirates Swim Club 49.68 47.55 6
4 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 47.18 47.81 5
5 Samuel, Remy 9 Stingrays Swim Club 50.43 48.09 4
6 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 47.47 48.99 3
7 Courtis, Matthew 9 Pirates Swim Club 50.93 49.66 2
8 Courtis, Christopher 10 Pirates Swim Club 49.12 49.71 1
9 Louis, Jean-Luc 10 Stingrays Swim Club 53.03 49.96
10 Norville, Myles 10 Pine Hill Alpha Sharks 51.12 50.01
11 Forte, Jamal 10 Pine Hill Alpha Sharks 50.28 51.21
12 Wilkie, Brandon 10 Pine Hill Alpha Sharks 52.67 52.45
13 Ward, Jelan 10 Dolphins Swim Club 52.60
14 Payne, Omorade 10 Pine Hill Alpha Sharks 51.90 54.48
15 Oliver, Russell 10 Pirates Swim Club 50.96 54.56
16 Trotman, Travis 9 Stingrays Swim Club 55.83 55.38
17 Depradine, Lawrence 10 Heatwave Aquatics 55.46
18 Browne, De-Sean 9 Fcib Silverfins Swim Club 55.98
19 Jackman, McGregor 9 Pirates Swim Club 54.79 56.90
20 Gunby, Gabriel 9 Dolphins Swim Club 1:14.64 1:00.41
21 Ward, Tristan 9 Pine Hill Alpha Sharks 1:02.53
22 Walcott, Sheldon 9 Heatwave Aquatics 1:06.37
23 Coles, Joshua 9 Pirates Swim Club 1:07.00
--- Fergusson, Ricky 9 Heatwave Aquatics DQ
Event 81 Girls 11-12 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Bohne, Rebecca 12 Stingrays Swim Club 3:11.66 3:05.71 9
2 Cabrera, Lani 11 Stingrays Swim Club 3:35.00 3:23.82 7
Event 82 Boys 11-12 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Kellman, Warren 11 Pine Hill Alpha Sharks 3:02.14 2:53.28 9
2 Stewart, Shai 12 Pine Hill Alpha Sharks 3:02.42 2:53.35 7
3 Babb, Justin 12 Pirates Swim Club 3:02.00 3:04.23 6
4 Seale, Kamal 11 Pine Hill Alpha Sharks 3:39.81 3:32.04 5
Event 83 Girls 13-14 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 2:39.40 2:41.03 9
Event 84 Boys 13-14 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Kellman, Paul 13 Pine Hill Alpha Sharks 3:00.18 3:08.21 9
Event 85 Girls 15-17 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Watson, Marsha 15 Pine Hill Alpha Sharks 2:31.49 2:41.17 9
2 Lashley, Akilah 16 Pine Hill Alpha Sharks 2:43.82 2:50.60 7
Event 86 Boys 15-17 200 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Forsythe, Vaughn 15 Pine Hill Alpha Sharks 2:32.07 2:31.89 9
Event 91 Girls 11-12 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 LeBlanc, Melina 12 Fcib Silverfins Swim Club 40.15 40.70 9
2 Gittens, Lian 12 Pine Hill Alpha Sharks 43.08 41.93 7
3 Carter, Erin 11 Fcib Silverfins Swim Club 42.30 42.12 6
4 Edwards, Megan 11 Pine Hill Alpha Sharks 44.81 43.52 5
5 King, Shani 12 Pirates Swim Club 44.00 43.81 4
6 Proverbs, Rachele 12 Pine Hill Alpha Sharks 47.23 44.64 3
7 Gibbs, Melissa 12 Pine Hill Alpha Sharks 47.13 44.95 2
8 Dowell, Michelle 12 Stingrays Swim Club 46.21 45.37 1
9 Willoughby, Stephanie 11 Fcib Silverfins Swim Club 45.60 48.07
10 Bohne, Rebecca 12 Stingrays Swim Club 46.83 48.13
11 Proverbs, Anya 12 Pirates Swim Club 47.50 48.90
12 Browne, Tia 12 Sunsplash Swim Club 46.59 49.33
13 Browne, Leah 11 Fcib Silverfins Swim Club 53.86 50.27
14 Corbin, Danica 12 Fcib Silverfins Swim Club 45.60 50.33
15 Coles, Victoria 11 Pirates Swim Club 53.52
16 Gilkes, Asha 11 Pine Hill Alpha Sharks 56.42
17 Fanus, Cheriann 11 Pine Hill Alpha Sharks 1:02.98
Event 92 Boys 11-12 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 43.72 41.58 9
2 Seale, Kamal 11 Pine Hill Alpha Sharks 42.83 43.76 7
3 Stewart, Shai 12 Pine Hill Alpha Sharks 45.31 44.01 6
4 Bruce, Michael 11 Pine Hill Alpha Sharks 44.39 44.34 5
5 Bhagwandin, Devindra 12 Stingrays Swim Club 46.94 44.60 4
6 Kellman, Warren 11 Pine Hill Alpha Sharks 45.13 46.50 3
7 Rose, Christopher 11 Stingrays Swim Club 51.61 47.18 2
8 Louis, Rion 12 Stingrays Swim Club 52.27 49.12 1
9 Watson, Chad 12 Stingrays Swim Club 49.70
10 Norville, Trent 12 Pine Hill Alpha Sharks 53.36 51.89
--- Proute, Jason 11 Pine Hill Alpha Sharks 50.47 DQ
Event 93 Girls 13-14 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 40.98 41.06 9
2 Rouse, Amelia 13 Pirates Swim Club 40.51 41.82 7
3 Bruce, Janelle 13 Pine Hill Alpha Sharks 42.94 42.69 6
4 Herbert, Anique 13 Pirates Swim Club 46.07 46.19 5
5 Puckerin, Kerri 14 Pirates Swim Club 49.68 46.25 4
6 Dowell, Christina 14 Stingrays Swim Club 46.93 46.26 3
7 Browne, Sharaine 13 Fcib Silverfins Swim Club 50.32 47.57 2
8 Warren, Olivia 13 Stingrays Swim Club 49.25 49.28 1
9 Jemmott, Simone 14 Fcib Silverfins Swim Club 51.33 50.20
10 Bhagwandin, Vinita 14 Stingrays Swim Club 50.06 51.20
11 Gellineau, Paige 14 Stingrays Swim Club 52.48 52.49
Event 94 Boys 13-14 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edwards, Raymond 13 Pine Hill Alpha Sharks 34.96 35.83 9
2 Thompson, Akil 13 Pine Hill Alpha Sharks 37.20 37.82 7
3 Kellman, Alex 14 Pine Hill Alpha Sharks 38.14 40.06 6
4 Proverbs, Ray-Allan 14 Pirates Swim Club 40.72 40.19 5
5 Alexander, Michael 14 Pine Hill Alpha Sharks 44.89 43.03 4
6 Barrow, Stephan 13 Pine Hill Alpha Sharks 47.26 44.30 3
7 Gittens, Matthew 13 Pine Hill Alpha Sharks 43.24 44.53 2
8 Small, Shaquille 14 Heatwave Aquatics 45.79 1
9 Gittens, Dwayne 14 Fcib Silverfins Swim Club 48.81 46.32
10 Clarke, Dwayne 13 Fcib Silverfins Swim Club 53.61 46.87
11 Branche, James 14 Fcib Silverfins Swim Club 47.86
--- Watson, Reco 14 Fcib Silverfins Swim Club 56.03 DQ
--- Kellman, Paul 13 Pine Hill Alpha Sharks 44.20 DQ
Event 95 Girls 15-17 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Holland, Melissa 15 Stingrays Swim Club 42.82 41.54 9
2 Watson, Marsha 15 Pine Hill Alpha Sharks 39.87 41.74 7
3 DaCosta, Jenna 15 Pirates Swim Club 44.36 44.26 6
4 Proverbs, Paige 15 Pirates Swim Club 51.05 49.94 5
Event 96 Boys 15-17 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Best, Justin 16 Pine Hill Alpha Sharks 33.61 35.14 9
2 Babb, Rashad 16 Stingrays Swim Club 34.00 35.67 7
3 Sealy, Ren 15 Pirates Swim Club 34.95 36.04 6
4 Gunby, Nathaniel 15 Dolphins Swim Club 35.00 36.77 5
5 Harvey, Ramon 17 Pine Hill Alpha Sharks 35.97 36.87 4
6 Bellamy, Carlos 15 Pine Hill Alpha Sharks 37.94 37.60 3
7 Williams, Jamar 17 Pine Hill Alpha Sharks 37.35 38.98 2
8 Thorne, Adrian 15 Dolphins Swim Club 54.00 40.73 1
9 Batson, Mario 15 Pine Hill Alpha Sharks 43.53 42.56
10 Smith, Hasani 15 Pine Hill Alpha Sharks 44.06 44.36
11 Scheper, Kirk 15 Fcib Silverfins Swim Club 47.94
Event 97 Girls 18-24 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Whitehouse, Jana 22 Unattached 45.84 9
2 Cumberbatch, Corena 19 Unattached 49.60 49.60 7
Event 98 Boys 18-24 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Drakes, Sabastian 19 Waterpolo Club 38.50 38.31 9
2 O'Neal, Phillip 18 Pine Hill Alpha Sharks 40.11 38.51 7