Licensed To: BARBADOS AMATEUR SWIMMING ASSN 8:24 AM 5/31/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
Individual Rankings - Through Event 130
8 & Under Female Individual Scores
Place Name Age Team Points
1 Duncan, Bryanna 8 TIDAL 53
1 Gibbs, Amara 8 ALPHA 53
3 Batson, Michaela 8 UNA 39
4 Small, Deandre 8 ALPHA 22
4 Holder, Zabrina 8 ALPHA 22
6 Sookoo, Nirvana 8 TIDAL 21
7 Yearwood, Ashley 8 GREN 19
8 Noel, Emily 7 GREN 12
9 Prescod, Rhe-ann 7 FCIB 5
10 Willoughby, Kimberley 7 FCIB 4
10 Ward, Gabriella 7 PIRAT 4
12 Mendonca, Kimberley 8 MARL 2
13 Andrews, Valerie 8 GREN 1
13 Amechi, Jaime 8 GREN 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Fabio, Jonathon 8 TIDAL 63
2 Minors, Ryan 8 GREN 36
3 Grauwde, Michael 7 ALPHA 34
4 Gonsalves, Jonathan 8 MARL 32
5 Beaunbrun, Jason 8 RHAC 29
6 Selby, Christian 7 PIRAT 25
7 Wilkie, Simon 8 ALPHA 16
8 Nurse, Mekhi 8 SUN 9
9 Rose, Nicholas 8 STING 8
10 Noel, Callum 7 GREN 3
9-10 Female Individual Scores
Place Name Age Team Points
1 Noel, Ayesha 10 GREN 44
2 Padmore, Zhane 10 ALPHA 43
3 Cumberbatch, Janay 10 UNA 40
4 Holder, Zandel 10 ALPHA 34
4 Gollop, Sadio 10 STING 34
6 Duval, Jenique 9 MARL 16 50 .
7 Hinds, Reisa 9 MARL 13
8 Dowell, Krystal 10 STING 8
9 Venner, Hadiah 10 RHAC 7
9 Babb, Rhea 9 STING 7
11 Beache, Kadeesha 10 TIDAL 6 50 .
12 Rose, Lee-Ann 10 ALPHA 5
13 Day, Evelyn 9 RHAC 1
9-10 Male Individual Scores
Place Name Age Team Points
1 De La Rosa, Moriba 10 BLUE 59
2 Beckles, Darren 10 ALPHA 41
3 Awah, Christian 10 TIDAL 34
4 Grauwde, Gabriel 10 ALPHA 28
5 Pantin, Alec 9 MARL 26
6 Norville, Myles 10 UNA 16
7 Courtis, Christopher 10 PIRAT 15
8 Thompson, Luke 9 MARL 12
9 Trotman, Rashid 10 ALPHA 9
10 Ferreira, Robert 9 MARL 7
11 Oliver, Russell 10 PIRAT 4
11 Courtis, Matthew 9 PIRAT 4
13 Amow, Andrew 10 BLUE 3
14 Amechi, Brandon 10 GREN 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Rahael, Samantha 11 MARL 74 50 .
2 Proverbs, Rachel 12 ALPHA 44
3 Georgeos, Sara 11 TRIDE 37 50 .
4 Bohne, Rebecca 12 STING 36
5 Gibbs, Melissa 12 ALPHA 30
6 Leblanc, Melina 12 FCIB 28 50 .
7 Sookoo, Nayana 12 TIDAL 19
8 Noel, Sophia 12 GREN 17
9 Gellineau, Chelsea 11 STING 15 50 .
10 Alexander, Leslyn 12 BLUE 13
11 Gittens, Lian 12 ALPHA 11
12 Edwards, Megan 11 ALPHA 8
13 Augustine, Yanis 12 BLUE 6 50 .
14 Watson-Holder, Shani 12 FCIB 6
15 S'Obrian, Arianne 11 MARL 5
15 Dowell, Michelle 12 STING 5
17 King, Shani 12 PIRAT 4
18 Wilson, Kylie 12 PIRAT 3 50 .
19 Proverbs, Anya 12 PIRAT 3
20 Huxley, Siona 11 RHAC 2
21 Cabrera, Lani 11 STING 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Wayne, Christian 11 RHAC 67
2 Babb, Justin 12 PIRAT 62
3 Affoon, Rory 11 MARL 50
4 Stewart, Shai 12 ALPHA 43
5 Fabio, Adrian 12 TIDAL 42
6 Kellman, Warren 11 ALPHA 29
7 Bhagwandin, Devindra 12 STING 20
8 Ackbarali, Christopher 12 TIDAL 19
9 Sharpe, Stefan 11 MARL 10
10 Seale, Kamal 11 ALPHA 9
11 Mendonca, Sean 11 MARL 5
12 Mayers, David 11 RHAC 4
13 Blackman, Jonathan 12 STING 3
13 Norville, Trent 12 UNA 3
15 Williams, Chaz 11 GREN 2
16 Louis, Rion 12 STING 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Gonsalves, Kayla 14 ALPHA 61
2 Watts, Tuesday 13 GREN 60
3 Beaunburn, Daniele 14 RHAC 51
4 Laqua, Samantha 13 GREN 31
5 Walker, Malika 14 TIDAL 29
6 La Guerre, Quitara 14 TIDAL 22
7 Le Pierre, Nathania 13 BLUE 20
8 Kirton, Kristin 13 ALPHA 19
9 Gregoire, Caleah 13 MARL 16
9 Mastiaskova, Nikola 13 RHAC 16
11 London, Jhenille 14 TIDAL 10
12 St. John, Shari 14 STING 8
13 Ahloy, Kristin 13 MARL 7
14 Pierre, Rochelle 14 TIDAL 5
15 Holder, Zarah 13 ALPHA 4
15 Bruce, Janelle 13 ALPHA 4
15 Pmartin, Megan 13 RHAC 4
18 Deveaux, Mikaela 14 RHAC 2
19 Day, Filamena 13 RHAC 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Romany, Walter 13 BLUE 70
2 Yearwood, Rory 13 MARL 34
3 Meixner, Felix 14 RHAC 33
4 Bocage, Kristian 13 MARL 27
5 Edwards, Anthony 14 TIDAL 26
5 Edwards, David 14 TIDAL 26
7 Edwards, Rayomnd 13 ALPHA 24
7 Proverbs, Ray Allen 14 PIRAT 24
9 Burton, Akobi 14 ALPHA 21
10 Lynch, Davin 14 TIDAL 17
11 Percy, Ryan 13 MARL 16
12 Dean, Joseph 13 MARL 11
13 Simpson, Esau 14 GREN 10
14 Williams, Justin 13 GREN 7
14 Isaacs, Zadok 13 MARL 7
16 Joesph, Jevon 13 BLUE 6
17 DeBourg, Dominic 14 TIDAL 4
17 Farfan, Keston 14 TIDAL 4
19 Alexander, Michael 14 ALPHA 2
20 Walker, Kerry 13 BLUE 1
15 & Over Female Individual Scores
Place Name Age Team Points
1 Watson, Marsha 15 ALPHA 62
2 De Four, Zahra 15 MARL 49
3 George, Natasha 17 RHAC 40
4 Pmartin, Charlotte 16 RHAC 35
5 Redon, Chantal 15 MARL 31
6 Pouchet, Renee 17 BLUE 29
7 Charles, Megan 15 MARL 26
8 Beaubrun, Christiene 15 RHAC 25
9 Ali, Shantal 15 BLUE 18
10 Holland, Melissa 15 STING 10 50 .
11 Hernandez, Gabriela 15 MARL 8
12 Jacob, Dayna 15 MARL 4 50 .
15 & Over Male Individual Scores
Place Name Age Team Points
1 Clarke, Shawn 17 STING 79
2 Haynes, Terrance 20 ALPHA 57
3 Graham, Jules 15 MARL 52
4 Gregoire, Jarryd 15 MARL 42
5 Worrel, Bradford 17 RHAC 19
6 Mader, Stefan 17 BLUE 18
7 Kirton, Kerry 17 ALPHA 15
8 Talma, Mark-Ryan 15 MARL 12
8 Joseph, Andrew 15 TIDAL 12
8 Best, Justin 16 ALPHA 12
11 Forsythe, Vaughn 15 ALPHA 11
12 Cadogan, Kevin 15 ALPHA 8
13 Espinet, Christian 15 MARL 6
14 Kelly, Nikolai 15 TIDAL 5
14 Andalcio, Adam 15 MARL 5
16 O'Neal, Phillip 19 ALPHA 4
16 Gunby, Nathaniel 15 DOLPH 4
16 Ward, Nick 15 PIRAT 4
19 Dubois, Damon 21 GREN 2
20 Cabrera, Kai 17 STING 1