BARBADOS AMATEUR SWIMMING ASSN 1:49 PM 5/29/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
 
Results - Session 3 - Sunday
Event 91 Girls 800 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 9:58.99 9
2 George, Natasha 17 RHAC 10:08.68 7
3 Pmartin, Charlotte 16 RHAC 10:16.46 6
4 Watson, Marsha 15 ALPHA 10:18.45 5
5 Redon, Chantal 15 MARL 10:29.36 4
6 Ali, Shantal 15 BLUE 11:08.49 3
7 Pmartin, Megan 13 RHAC x11:20.11
8 Charles, Megan 15 MARL 11:24.76 2
9 Charren, Odessia 15 MARL x11:25.66
10 Cabrera, Lani 11 STING 12:06.08 1
11 Watts, Tuppeny 12 GREN 12:31.42
Event 92 Boys 1500 LC Meter Freestyle
Name Age Team Finals Time
 
1 Littlepage, John 15 MARL 17:36.81 9
2 Gregoire, Jarryd 15 MARL 18:06.52 7
3 Forsythe, Vaughn 15 ALPHA 18:16.01 6
4 Meixner, Felix 14 RHAC 18:50.26 5
5 Cadogan, Kevin 15 ALPHA 19:08.91 4
6 Williams, Justin 13 GREN 19:09.23 3
7 Simpson, Esau 14 GREN 19:35.42 2
8 Wilson, Jason 14 PIRAT 19:45.89 1
9 Isaacs, Zadok 13 MARL x19:59.07
10 Rodriguez, Jason 13 MARL x23:19.49
Event 93 Girls 8 & Under 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Duncan, Bryanna 8 TIDAL 40.51 9
2 Gibbs, Amara 8 ALPHA 42.48 7
3 Batson, Michaela 8 UNA 48.51 6
4 Holder, Zabrina 8 ALPHA 48.96 5
5 Small, Deandre 8 ALPHA x48.97
6 Noel, Emily 7 GREN 53.54 4
7 Sookoo, Nirvana 8 TIDAL 54.61 3
8 Prescod, Rhe-ann 7 FCIB 55.90 2
9 Willoughby, Kimberley 7 FCIB 57.52 1
10 Andrews, Valerie 8 GREN 1:00.12
11 Yearwood, Ashley 8 GREN x1:00.38
12 Reifer, Renika 8 ALPHA x1:01.42
13 Flemming, Stephanie 8 GREN x1:01.50
14 Sherry, Inayah 8 ALPHA x1:02.80
15 Ward, Gabriella 7 PIRAT 1:05.49
16 Amechi, Jaime 8 GREN x1:08.27
Event 94 Boys 8 & Under 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 42.20 9
2 Minors, Ryan 8 GREN 48.72 7
3 Grauwde, Michael 7 ALPHA 50.11 6
4 Beaunbrun, Jason 8 RHAC 50.74 5
5 Wilkie, Simon 8 ALPHA 51.19 4
6 Selby, Christian 7 PIRAT 52.31 3
7 Manning, Jonathan 7 ALPHA x58.30
8 Lewis, Simon 8 ALPHA x1:00.83
9 Fanus, Cory 8 ALPHA x1:03.48
10 Simpson, Luke 8 ALPHA x1:07.18
 
11 Lee, Brandon 8 ALPHA x1:09.64
12 Greenidge, Akil 8 ALPHA x1:13.43
13 Parris, Joshua 7 ALPHA x1:14.13
14 King, Ajani 7 ALPHA x1:21.70
15 Noel, Callum 7 GREN 1:24.01 2
16 Warner, Ashael 6 ALPHA x1:27.10
Event 95 Girls 9-10 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Padmore, Zhane 10 ALPHA 37.42 9
2 Gollop, Sadio 10 STING 38.49 7
3 Venner, Hadiah 10 RHAC 39.50 6
4 Holder, Zandel 10 ALPHA 39.65 5
5 Cumberbatch, Janay 10 UNA 39.69 4
6 Noel, Ayesha 10 GREN 39.78 3
7 Barrow, Heidi 9 ALPHA x40.22
8 Dowell, Krystal 10 STING 42.09 2
9 Beache, Kadeesha 10 TIDAL 43.78 1
10 Atherley, Akili 9 ALPHA x44.91
11 Rose, Lee-Ann 10 ALPHA x45.06
12 Jordan-Browne, Crystal 9 FCIB 46.19
13 Moise, Melissa 9 PIRAT 47.42
14 Fielden, Renatta 9 GREN 52.55
15 Hinds, Tiffany 9 ALPHA x53.66
16 Bhagwandin, Samantha 10 STING x53.97
17 Day, Evelyn 9 RHAC 54.72
18 Gordan, Amanda 9 GREN x1:00.62
19 Amechi, Liane 9 GREN x1:03.10
Event 96 Boys 9-10 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 35.65 9
2 Awah, Christian 10 TIDAL 35.98 7
3 Beckles, Darren 10 ALPHA 37.14 6
4 Grauwde, Gabriel 10 ALPHA 40.41 5
5 Courtis, Christopher 10 PIRAT 40.96 4
6 Norville, Myles 10 UNA 43.66 3
7 Courtis, Matthew 9 PIRAT 44.30 2
8 Oliver, Russell 10 PIRAT x44.59
9 Payne, Omorade 10 ALPHA x44.62
10 Riviere, Justin 9 PIRAT x45.04
11 Ferreira, Robert 9 MARL 47.35 1
12 Cummins, Jason 9 STING 47.87
13 Trotman, Rashid 10 ALPHA x49.90
13 Romany, Joshua 9 MARL 49.90
15 Amow, James 9 BLUE 50.41
16 Mitchell, Shaquille 10 BLUE x51.16
17 Rodriguez, Nathan 9 MARL x51.76
18 Harford, Sean 9 GREN 53.12
19 Harding, Andrew 10 GREN 53.22
20 Louis, Jean-Luc 10 STING 53.97
21 Ward, Tristan 10 ALPHA x53.98
22 Cumberbatch, Akiel 10 ALPHA x55.20
23 Amechi, Brandon 10 GREN x55.68
24 Wilkie, Brandon 10 ALPHA x56.10
25 Forte, Jamal 10 ALPHA x56.76
26 Daniel, Runako 9 RHAC 57.91
27 Hopkin, Andrew 10 GREN x1:03.12
 
(Event 96 Boys 9-10 50 LC Meter Butterfly)
Name Age Team Finals Time
 
28 Brown, Gaellan 9 RHAC 1:03.13
29 Joinville, Makani 10 RHAC x1:03.86
Event 97 Girls 11-12 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Proverbs, Rachel 12 ALPHA 35.45 8
1 Bohne, Rebecca 12 STING 35.45 8
3 Rahael, Samantha 11 MARL 37.13 6
3 Georgeos, Sara 11 TRIDE 37.13 6
5 Noel, Sophia 12 GREN 37.88 4
6 Augustine, Yanis 12 BLUE 38.19 3
6 Gellineau, Chelsea 11 STING 38.19 3
8 Wilson, Kylie 12 PIRAT 38.85 1
8 Leblanc, Melina 12 FCIB 38.85 1
10 Edwards, Megan 11 ALPHA 39.17
10 Proverbs, Anya 12 PIRAT 39.17
12 Gittens, Lian 12 ALPHA x39.39
12 S'Obrian, Arianne 11 MARL 39.39
14 Andrews, Kevliann 11 GREN 39.92
15 Huxley, Siona 11 RHAC 40.38
15 Gibbs, Melissa 12 ALPHA x40.38
17 King, Shani 12 PIRAT x40.44
17 Watson-Holder, Shani 12 FCIB 40.44
19 Browne, Tia 12 SUN 42.91
20 Foster, Chelsea 11 RHAC 44.04
21 Clashing, Karin 12 ANTIG 44.90
22 Willoughby, Stephanie 11 FCIB x45.55
23 Evans, Julia 11 GREN x50.64
24 Fanus, Cheriann 11 ALPHA x57.11
Event 98 Boys 11-12 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Fabio, Adrian 12 TIDAL 32.05 9
2 Wayne, Christian 11 RHAC 32.31 7
3 Babb, Justin 12 PIRAT 33.00 6
4 Stewart, Shai 12 ALPHA 33.12 5
5 Affoon, Rory 11 MARL 33.50 4
6 Kellman, Warren 11 ALPHA 34.62 3
7 Seale, Kamal 11 ALPHA x39.60
8 Norville, Trent 12 UNA 40.27 2
9 Mayers, David 11 RHAC 41.11 1
10 Sharpe, Stefan 11 MARL 44.06
11 Mendonca, Sean 11 MARL x45.39
Event 99 Girls 13-14 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 31.60 9
2 Beaunburn, Daniele 14 RHAC 31.71 7
3 Watts, Tuesday 13 GREN 32.40 6
4 Walker, Malika 14 TIDAL 32.78 5
5 Laqua, Samantha 13 GREN 34.04 4
6 La Guerre, Quitara 14 TIDAL 34.07 3
7 Gregoire, Caleah 13 MARL 34.52 2
8 Kirton, Kristin 13 ALPHA 34.66 1
9 Mastiaskova, Nikola 13 RHAC 34.88
10 Pierre, Rochelle 14 TIDAL x35.56
11 Ahloy, Kristin 13 MARL 37.25
 
12 Deveaux, Mikaela 14 RHAC x39.29
13 Alonzo, Angeli 13 MARL x40.05
14 Dowell, Christina 14 STING 40.29
15 Day, Filamena 13 RHAC x44.24
Event 100 Boys 13-14 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 28.47 9
2 Yearwood, Rory 13 MARL 29.90 7
3 Burton, Akobi 14 ALPHA 30.15 6
4 Proverbs, Ray Allen 14 PIRAT 30.30 5
5 Percy, Ryan 13 MARL 30.64 4
6 Bocage, Kristian 13 MARL x31.59
7 Lynch, Davin 14 TIDAL 31.75 3
8 Meixner, Felix 14 RHAC 32.27 2
9 Simpson, Esau 14 GREN 32.59 1
10 Walker, Kerry 13 BLUE 33.83
11 Dean, Joseph 13 MARL x34.22
12 Williams, Justin 13 GREN 34.49
13 Pereira, Stefano 13 ALPHA 35.56
14 Redon, Kristian 13 MARL x36.08
15 Powell, Shomari 13 ALPHA x36.96
16 Trenidad, Sean 13 MARL x38.04
17 Andre, Ali 13 MARL x38.05
18 Clarke, Dwayne 13 FCIB 39.63
19 Decaul, Jake 13 GREN x45.78
Event 101 Girls 15 & Over 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 31.32 9
2 George, Natasha 17 RHAC 31.43 7
3 De Four, Zahra 15 MARL 32.63 6
4 Charles, Megan 15 MARL 34.26 5
5 Redon, Chantal 15 MARL x34.88
6 Beaubrun, Christiene 15 RHAC 35.82 4
7 Jacob, Dayna 15 MARL x37.04
8 Charren, Odessia 15 MARL x38.14
Event 102 Boys 15 & Over 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Kirton, Kerry 17 ALPHA 26.54 9
2 Clarke, Shawn 17 STING 26.73 7
3 Graham, Jules 15 MARL 26.89 6
4 Andalcio, Adam 15 MARL 28.15 5
5 Best, Justin 16 ALPHA 28.31 4
6 Littlepage, John 15 MARL x28.45
7 Talma, Mark-Ryan 15 MARL x28.53
8 Mader, Stefan 17 BLUE 28.60 3
9 Gregoire, Jarryd 15 MARL x28.65
10 Cadogan, Kevin 15 ALPHA x28.86
11 Harvey, Ramon 17 ALPHA x29.30
12 Espinet, Stephen 15 MARL x29.50
13 Joseph, Andrew 15 TIDAL 29.60 2
14 Worrel, Bradford 17 RHAC 29.72 1
15 Kelly, Nikolai 15 TIDAL 29.88
16 Forsythe, Vaughn 15 ALPHA x30.36
17 Dubois, Damon 21 GREN 33.53
18 Ward, Nick 15 PIRAT 35.88
19 Scheper, Kirk 15 FCIB 36.02
 
(Event 102 Boys 15 & Over 50 LC Meter Butterfly)
Name Age Team Finals Time
 
20 Gunby, Nathaniel 15 DOLPH 36.72
21 Alexander, Nigel 15 MARL x38.60
22 Bellamy, Carlos 15 ALPHA x42.05
Event 103 Girls 200 LC Meter Backstroke
Name Age Team Finals Time
 
1 Pouchet, Renee 17 BLUE 2:38.86 9
2 Gibbs, Melissa 12 ALPHA 2:45.36 7
3 Pmartin, Charlotte 16 RHAC 2:45.99 6
4 Walker, Malika 14 TIDAL 2:46.75 5
5 Le Pierre, Nathania 13 BLUE 2:48.71 4
6 De Four, Zahra 15 MARL 2:50.53 3
7 Bohne, Rebecca 12 STING 2:51.49 2
8 Sookoo, Nayana 12 TIDAL 2:58.38 1
9 St. John, Shari 14 STING 3:01.17
10 Hernandez, Gabriela 15 MARL 3:01.67
11 Beaubrun, Christiene 15 RHAC 3:02.34
12 Jacob, Dayna 15 MARL x3:04.91
13 Holder, Zarah 13 ALPHA 3:05.29
14 Charren, Odessia 15 MARL x3:07.56
Event 104 Boys 200 LC Meter Backstroke
Name Age Team Finals Time
 
1 Gregoire, Jarryd 15 MARL 2:28.54 9
2 Romany, Walter 13 BLUE 2:30.03 7
3 Edwards, Anthony 14 TIDAL 2:30.70 6
4 Talma, Mark-Ryan 15 MARL 2:31.34 5
5 Clarke, Shawn 17 STING 2:31.42 4
6 O'Neal, Phillip 19 ALPHA 2:37.45 3
7 Edwards, David 14 TIDAL 2:42.09 2
8 Isaacs, Zadok 13 MARL x2:46.46
9 De La Rosa, Moriba 10 BLUE 2:50.90 1
10 Babb, Justin 12 PIRAT 2:52.02
11 Rodriguez, Jason 13 MARL x3:30.40
12 Blades, Roydon 13 FCIB 3:34.14
Event 105 Girls 8 & Under 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Duncan, Bryanna 8 TIDAL 36.36 9
2 Small, Deandre 8 ALPHA 36.85 7
3 Gibbs, Amara 8 ALPHA 36.86 6
4 Holder, Zabrina 8 ALPHA x38.10
5 Batson, Michaela 8 UNA 38.35 5
6 Sookoo, Nirvana 8 TIDAL 42.41 4
7 Yearwood, Ashley 8 GREN 43.35 3
8 Mendonca, Kimberley 8 MARL 46.53 2
9 Andrews, Valerie 8 GREN 46.97 1
10 Prescod, Rhe-ann 7 FCIB 46.98
11 Noel, Emily 7 GREN x47.94
12 Ward, Gabriella 7 PIRAT 48.22
13 Sherry, Inayah 8 ALPHA x48.29
14 Flemming, Stephanie 8 GREN x49.17
15 Reifer, Renika 8 ALPHA x49.73
16 Amechi, Jaime 8 GREN x50.33
17 Edwards, Kelly 8 PIRAT 51.15
18 Willoughby, Kimberley 7 FCIB 51.85
19 Proverbs, Kai 6 PIRAT x53.02
 
20 Miller, Catherine 8 PIRAT x55.60
21 Cyrus, Kiani 8 ALPHA x56.69
22 Grant, Tomiann 8 PIRAT x1:11.71
Event 106 Boys 8 & Under 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 34.06 9
2 Gonsalves, Jonathan 8 MARL 36.54 7
3 Minors, Ryan 8 GREN 37.28 6
4 Beaunbrun, Jason 8 RHAC 40.19 5
5 Grauwde, Michael 7 ALPHA 40.49 4
6 Nurse, Mekhi 8 SUN 40.51 3
7 Selby, Christian 7 PIRAT 40.56 2
8 Rose, Nicholas 8 STING 41.59 1
9 Wilkie, Simon 8 ALPHA 42.65
10 Manning, Jonathan 7 ALPHA x44.63
11 Simpson, Luke 8 ALPHA x45.99
12 Lee, Brandon 8 ALPHA x47.33
13 King, Ajani 7 ALPHA x47.58
14 Yearwood, Kyle 7 ALPHA x48.55
15 Greenidge, Akil 8 ALPHA x48.68
16 Fanus, Cory 8 ALPHA x48.89
17 Lewis, Simon 8 ALPHA x49.59
18 Parris, Joshua 7 ALPHA x51.25
19 Meixner, Tommy 8 RHAC 54.27
20 Warner, Ashael 6 ALPHA x54.59
21 Wilson-Chalmers, Jaedan 7 RHAC x54.61
22 Noel, Callum 7 GREN 57.42
23 Riviere, Jarad 6 PIRAT 1:05.72
24 Nicholson, Zayne 6 PIRAT x1:08.47
25 Grant, Yvan 7 PIRAT x1:32.97
Event 107 Girls 9-10 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Cumberbatch, Janay 10 UNA 32.88 9
2 Gollop, Sadio 10 STING 33.44 7
3 Noel, Ayesha 10 GREN 33.72 6
4 Holder, Zandel 10 ALPHA 34.15 5
5 Padmore, Zhane 10 ALPHA 34.20 4
6 Dowell, Krystal 10 STING 35.40 3
7 Atherley, Akili 9 ALPHA x36.10
8 Rose, Lee-Ann 10 ALPHA x36.46
9 Hinds, Reisa 9 MARL 36.63 2
10 Beache, Kadeesha 10 TIDAL 37.25 1
10 Duval, Jenique 9 MARL 37.25 1
12 Venner, Hadiah 10 RHAC 37.38
13 Barrow, Heidi 9 ALPHA x37.44
14 Moise, Melissa 9 PIRAT 38.71
15 Babb, Rhea 9 STING x38.94
16 Gordan, Amanda 9 GREN 39.51
17 Chow, Sasha 9 MARL x39.55
18 Day, Evelyn 9 RHAC 39.56
19 Fielden, Renatta 9 GREN x39.90
20 Jordan-Browne, Crystal 9 FCIB 40.31
21 Hinds, Tiffany 9 ALPHA x41.24
22 Herbert, Alana 9 PIRAT 41.75
23 Redon, Chelsea 9 MARL x43.10
24 Clarke, Rebecca 9 PIRAT x43.80
 
(Event 107 Girls 9-10 50 LC Meter Freestyle)
Name Age Team Finals Time
 
25 Blackman, Danielle 10 STING x43.98
26 Alonzo, Amelia 9 MARL x44.65
27 Bhagwandin, Samantha 10 STING x45.10
28 Layne, Jaleesa 10 STING x46.55
29 Amechi, Liane 9 GREN x49.18
Event 108 Boys 9-10 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 32.04 9
2 Pantin, Alec 9 MARL 32.16 7
3 Beckles, Darren 10 ALPHA 32.31 6
4 Thompson, Luke 9 MARL 34.49 5
5 Norville, Myles 10 UNA 34.84 4
6 Grauwde, Gabriel 10 ALPHA 35.07 3
7 Awah, Christian 10 TIDAL 35.21 2
8 Trotman, Rashid 10 ALPHA x35.48
9 Ferreira, Robert 9 MARL x35.89
10 Courtis, Christopher 10 PIRAT 36.46 1
11 Romany, Joshua 9 MARL x36.66
12 Gordon, Jacob 9 MARL x36.71
13 Amow, Andrew 10 BLUE 36.97
14 Courtis, Matthew 9 PIRAT 37.13
15 Riviere, Justin 9 PIRAT x37.28
16 Payne, Omorade 10 ALPHA x37.49
17 Amechi, Brandon 10 GREN 37.67
18 Cummins, Jason 9 STING 37.96
18 Oliver, Russell 10 PIRAT x37.96
20 Ward, Tristan 10 ALPHA x38.28
21 Louis, Jean-Luc 10 STING 38.37
22 Wilkie, Brandon 10 ALPHA x38.58
23 Trotman, Travis 9 STING x39.13
24 Mitchell, Shaquille 10 BLUE x39.22
25 Harford, Sean 9 GREN 39.88
25 Daniel, Runako 9 RHAC 39.88
27 Rodriguez, Nathan 9 MARL x40.35
28 Cumberbatch, Akiel 10 ALPHA x40.44
29 Forte, Jamal 10 ALPHA x40.59
30 S'Obrian, Blaine 9 MARL x41.29
31 Harding, Andrew 10 GREN x41.35
32 Lawerence, Jean-Marc 9 MARL x41.61
33 Amow, James 9 BLUE x42.46
34 Hopkin, Andrew 10 GREN x43.21
35 Brown, Gaellan 9 RHAC 45.60
36 Charles, Jaedan 9 RHAC x45.77
37 Joinville, Makani 10 RHAC x48.27
38 Drakes, Jabari 9 PIRAT x56.95
Event 109 Girls 11-12 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 29.02 9
2 Gellineau, Chelsea 11 STING 30.48 7
3 Alexander, Leslyn 12 BLUE 30.80 6
4 Proverbs, Rachel 12 ALPHA 31.49 5
5 Dowell, Michelle 12 STING 31.77 4
6 Watson-Holder, Shani 12 FCIB 32.72 3
7 S'Obrian, Arianne 11 MARL 32.89 2
 
8 Bohne, Rebecca 12 STING x32.96
8 Noel, Sophia 12 GREN 32.96 1
10 Wilson, Kylie 12 PIRAT 33.18
11 Augustine, Yanis 12 BLUE 33.35
12 Gibbs, Melissa 12 ALPHA 33.39
13 Sookoo, Nayana 12 TIDAL 33.77
14 Proverbs, Anya 12 PIRAT 34.07
15 Huxley, Siona 11 RHAC 34.33
16 Watts, Tuppeny 12 GREN 34.89
17 Gittens, Lian 12 ALPHA x34.90
18 Clashing, Karin 12 ANTIG 34.95
19 Foster, Chelsea 11 RHAC 34.98
20 Edwards, Megan 11 ALPHA x35.01
21 Andrews, Kevliann 11 GREN x35.02
22 King, Shani 12 PIRAT x35.25
23 Browne, Tia 12 SUN 36.69
24 Wolfe, Melanie 12 GREN x37.23
25 De La Rosa, Akeisha 12 BLUE x37.32
26 Lenihan, Solange 12 RHAC x37.52
27 Evans, Julia 11 GREN x38.22
28 Cooper, Lorelie 11 RHAC x38.44
29 Browne, Leah 11 FCIB 39.20
30 Willoughby, Stephanie 11 FCIB x40.18
31 Esdaile, Rachel 12 BLUE x40.47
32 Chin, Rejan 11 BLUE x41.19
33 Fanus, Cheriann 11 ALPHA x41.96
34 Inniss, Victoria 12 STING x45.94
Event 110 Boys 11-12 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 29.39 9
2 Fabio, Adrian 12 TIDAL 30.27 7
3 Affoon, Rory 11 MARL 30.66 6
4 Wayne, Christian 11 RHAC 30.95 5
5 Bhagwandin, Devindra 12 STING 31.72 4
6 Stewart, Shai 12 ALPHA 31.95 3
7 Kellman, Warren 11 ALPHA 32.54 2
8 Ackbarali, Christopher 12 TIDAL 32.62 1
9 Mayers, David 11 RHAC 33.45
10 Seale, Kamal 11 ALPHA x33.48
11 Mendonca, Sean 11 MARL 33.92
12 Martinez, Manuel 12 DOLPH 34.35
13 French, David 11 MARL x34.36
14 Sharpe, Stefan 11 MARL x34.47
15 Norville, Trent 12 UNA 34.93
16 Blackman, Jonathan 12 STING 35.29
17 Louis, Rion 12 STING x35.94
18 Blackman, Kyle 12 ALPHA x44.60
--- Williams, Chaz 11 GREN DQ
Event 111 Girls 13-14 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 29.05 9
2 Beaunburn, Daniele 14 RHAC 29.38 7
3 Gonsalves, Kayla 14 ALPHA 29.73 6
4 Kirton, Kristin 13 ALPHA 30.08 5
5 La Guerre, Quitara 14 TIDAL 30.57 4
6 St. John, Shari 14 STING 30.81 3
 
(Event 111 Girls 13-14 50 LC Meter Freestyle)
Name Age Team Finals Time
 
7 Ahloy, Kristin 13 MARL 31.47 2
8 Laqua, Samantha 13 GREN 31.51 1
9 Pierre, Rochelle 14 TIDAL 31.76
10 Walker, Malika 14 TIDAL x31.80
11 Holder, Zarah 13 ALPHA x31.84
12 Pmartin, Megan 13 RHAC 31.93
13 Dowell, Christina 14 STING 32.04
14 Le Pierre, Nathania 13 BLUE 32.14
15 Gregoire, Caleah 13 MARL 32.49
16 Cabrera, Sisi 13 STING x32.79
17 London, Jhenille 14 TIDAL x33.49
18 Deveaux, Mikaela 14 RHAC x33.79
19 Hopkin, Aneera 13 GREN x33.96
20 Bruce, Janelle 13 ALPHA x34.53
21 Warren, Olivia 13 STING x34.77
22 Gellineau, Paige 14 STING x35.04
23 Herbert, Anique 13 PIRAT 35.20
24 Alonzo, Angeli 13 MARL x35.41
25 Day, Filamena 13 RHAC x35.68
26 Jemmott, Simone 14 FCIB 36.51
Event 112 Boys 13-14 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 26.50 9
2 Burton, Akobi 14 ALPHA 26.98 7
3 Yearwood, Rory 13 MARL 27.12 6
4 Edwards, David 14 TIDAL 27.32 5
5 Proverbs, Ray Allen 14 PIRAT 27.89 4
6 Bocage, Kristian 13 MARL 27.95 3
7 Percy, Ryan 13 MARL x28.08
8 Meixner, Felix 14 RHAC 28.25 2
9 Edwards, Anthony 14 TIDAL 29.21 1
10 Isaacs, Zadok 13 MARL x29.23
11 Simpson, Esau 14 GREN 29.33
12 Edwards, Rayomnd 13 ALPHA 29.54
13 Pereira, Stefano 13 ALPHA x29.87
14 Williams, Justin 13 GREN 30.01
15 Joesph, Jevon 13 BLUE 30.03
16 Redon, Kristian 13 MARL x30.04
17 Dean, Joseph 13 MARL x30.26
18 Alexander, Michael 14 ALPHA x30.62
19 Wilson, Jason 14 PIRAT 30.80
20 DeBourg, Dominic 14 TIDAL x30.98
21 Trenidad, Sean 13 MARL x31.28
22 Walker, Kerry 13 BLUE x31.50
23 Blades, Roydon 13 FCIB 31.51
24 Barrow, Stephan 13 ALPHA x31.71
25 Meixner, Louis 13 RHAC 32.35
25 Powell, Shomari 13 ALPHA x32.35
27 Andre, Ali 13 MARL x32.39
28 Gittens, Matthew 14 ALPHA x32.78
29 Clarke, Dwayne 13 FCIB 33.12
30 Gittens, Dwayne 14 FCIB x33.41
31 Farfan, Keston 14 TIDAL x33.42
32 Chin, Nicholas 13 BLUE x33.98
33 Decaul, Jake 13 GREN x35.13
 
34 Watson, Reco 14 FCIB x40.57
--- Branche, James 14 FCIB DQ
Event 113 Girls 15 & Over 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Redon, Chantal 15 MARL 29.42 9
2 Charles, Megan 15 MARL 29.51 7
3 George, Natasha 17 RHAC 29.68 6
4 Watson, Marsha 15 ALPHA 29.89 5
5 Pmartin, Charlotte 16 RHAC 30.02 4
6 Pouchet, Renee 17 BLUE 30.55 3
7 De Four, Zahra 15 MARL x31.13
8 Jacob, Dayna 15 MARL x31.15
9 Hernandez, Gabriela 15 MARL x31.97
10 Ali, Shantal 15 BLUE 32.22 2
11 Charren, Odessia 15 MARL x34.50
Event 114 Boys 15 & Over 50 LC Meter Freestyle
Name Age Team Finals Time
 
1 Haynes, Terrance 20 ALPHA 24.40 9
2 Graham, Jules 15 MARL 25.04 7
3 Clarke, Shawn 17 STING 25.16 6
4 Gregoire, Jarryd 15 MARL 25.86 5
5 Worrel, Bradford 17 RHAC 26.04 4
6 Best, Justin 16 ALPHA 26.20 3
7 Talma, Mark-Ryan 15 MARL x26.21
8 Cadogan, Kevin 15 ALPHA x26.37
9 Joseph, Andrew 15 TIDAL 26.61 2
10 Mader, Stefan 17 BLUE 26.68 1
11 Andalcio, Adam 15 MARL x26.73
12 Broome-Webster, Russell 18 STING 26.89
13 Kelly, Nikolai 15 TIDAL 27.47
14 Espinet, Stephen 15 MARL x27.51
15 Forsythe, Vaughn 15 ALPHA x27.66
16 Littlepage, John 15 MARL x27.68
17 Harvey, Ramon 17 ALPHA x27.94
18 Trotman, Theo 15 STING x27.97
19 O'Neal, Phillip 19 ALPHA x28.07
20 Gunby, Nathaniel 15 DOLPH 28.98
21 Dubois, Damon 21 GREN 29.44
22 Ward, Nick 15 PIRAT 30.04
23 Alexander, Nigel 15 MARL x32.34
24 Bellamy, Carlos 15 ALPHA x32.35
25 Scheper, Kirk 15 FCIB 34.08
Event 115 Girls 11-12 100 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Georgeos, Sara 11 TRIDE 1:24.66 9
2 Leblanc, Melina 12 FCIB 1:26.66 7
3 Gittens, Lian 12 ALPHA 1:31.44 6
4 Sookoo, Nayana 12 TIDAL 1:35.61 5
5 Edwards, Megan 11 ALPHA 1:36.06 4
6 S'Obrian, Arianne 11 MARL 1:38.24 3
7 Noel, Sophia 12 GREN 1:38.89 2
8 King, Shani 12 PIRAT 1:41.24 1
9 Foster, Chelsea 11 RHAC 1:43.31
10 Huxley, Siona 11 RHAC 1:44.98
11 Chin, Rejan 11 BLUE 1:46.89
12 Lenihan, Solange 12 RHAC x1:47.03
 
(Event 115 Girls 11-12 100 LC Meter Breaststroke)
Name Age Team Finals Time
 
13 Evans, Julia 11 GREN 1:49.54
14 Esdaile, Rachel 12 BLUE 1:49.84
15 Wolfe, Melanie 12 GREN x1:50.71
16 Willoughby, Stephanie 11 FCIB 1:54.60
17 Clashing, Karin 12 ANTIG 1:54.74
Event 116 Boys 11-12 100 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Stewart, Shai 12 ALPHA 1:26.66 9
2 Affoon, Rory 11 MARL 1:28.03 7
3 Ackbarali, Christopher 12 TIDAL 1:28.29 6
4 Seale, Kamal 11 ALPHA 1:36.51 5
5 Bhagwandin, Devindra 12 STING 1:36.52 4
6 Blackman, Jonathan 12 STING 1:36.62 3
7 Mendonca, Sean 11 MARL 1:44.05 2
8 Louis, Rion 12 STING x1:49.44
9 French, David 11 MARL x1:49.94
10 Norville, Trent 12 UNA 1:51.71 1
11 Williams, Chaz 11 GREN 1:54.79
