BARBADOS AMATEUR SWIMMING ASSN 7:55 AM 5/29/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
 
Results - Session 2 - Saturday
Event 45 Girls 11-12 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 1:16.63 9
2 Gibbs, Melissa 12 ALPHA 1:18.41 7
3 Bohne, Rebecca 12 STING 1:20.24 6
4 Georgeos, Sara 11 TRIDE 1:21.66 5
5 Sookoo, Nayana 12 TIDAL 1:21.81 4
6 Proverbs, Rachel 12 ALPHA 1:24.30 3
7 Wilson, Kylie 12 PIRAT 1:25.18 2
8 Noel, Sophia 12 GREN 1:25.82 1
9 Watson-Holder, Shani 12 FCIB 1:32.77
10 Lenihan, Solange 12 RHAC 1:34.38
11 Huxley, Siona 11 RHAC 1:35.16
12 King, Shani 12 PIRAT 1:36.55
13 Proverbs, Anya 12 PIRAT x1:37.20
14 Clashing, Karin 12 ANTIG 1:42.88
15 Cooper, Lorelie 11 RHAC x1:44.59
16 Browne, Leah 11 FCIB 1:48.42
17 Willoughby, Stephanie 11 FCIB x1:55.60
--- S'Obrian, Arianne 11 MARL DQ
Event 46 Boys 11-12 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Wayne, Christian 11 RHAC 1:14.86 9
2 Babb, Justin 12 PIRAT 1:17.58 7
3 Fabio, Adrian 12 TIDAL 1:21.37 6
4 Affoon, Rory 11 MARL 1:23.03 5
5 Kellman, Warren 11 ALPHA 1:24.12 4
6 Stewart, Shai 12 ALPHA 1:25.51 3
7 Bhagwandin, Devindra 12 STING 1:27.94 2
8 Sharpe, Stefan 11 MARL 1:28.45 1
--- French, David 11 MARL DQ
--- Williams, Chaz 11 GREN DQ
Event 47 Girls 13-14 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 1:14.25 9
2 Walker, Malika 14 TIDAL 1:16.35 7
3 Gonsalves, Kayla 14 ALPHA 1:19.44 6
4 La Guerre, Quitara 14 TIDAL 1:19.76 5
5 Le Pierre, Nathania 13 BLUE 1:21.13 4
6 Holder, Zarah 13 ALPHA 1:24.32 3
7 St. John, Shari 14 STING 1:25.38 2
8 Gregoire, Caleah 13 MARL 1:26.42 1
9 Pmartin, Megan 13 RHAC 1:27.39
10 Alonzo, Angeli 13 MARL 1:28.24
11 Deveaux, Mikaela 14 RHAC 1:30.97
12 Cabrera, Sisi 13 STING 1:32.22
--- Ahloy, Kristin 13 MARL DQ
Event 48 Boys 13-14 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 1:05.49 9
2 Edwards, Anthony 14 TIDAL 1:10.81 7
3 Edwards, David 14 TIDAL 1:11.87 6
4 Isaacs, Zadok 13 MARL 1:16.53 5
5 Bocage, Kristian 13 MARL 1:16.85 4
6 Edwards, Rayomnd 13 ALPHA 1:17.16 3
 
7 Yearwood, Rory 13 MARL x1:19.04
8 Percy, Ryan 13 MARL x1:20.87
9 Simpson, Esau 14 GREN 1:21.86 2
10 Williams, Justin 13 GREN 1:22.26 1
11 Meixner, Louis 13 RHAC 1:23.14
12 Rodriguez, Jason 13 MARL x1:26.39
13 Proverbs, Ray Allen 14 PIRAT 1:26.82
14 Powell, Shomari 13 ALPHA 1:27.21
15 Trenidad, Sean 13 MARL x1:28.31
16 Decaul, Jake 13 GREN x1:37.11
17 Blades, Roydon 13 FCIB 1:39.50
--- Redon, Kristian 13 MARL DQ
Event 49 Girls 15 & Over 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Pouchet, Renee 17 BLUE 1:12.80 9
2 Pmartin, Charlotte 16 RHAC 1:17.05 7
3 De Four, Zahra 15 MARL 1:19.71 6
4 Watson, Marsha 15 ALPHA 1:20.96 5
5 Hernandez, Gabriela 15 MARL 1:21.67 4
6 Beaubrun, Christiene 15 RHAC 1:21.73 3
7 Jacob, Dayna 15 MARL x1:25.92
8 Charren, Odessia 15 MARL x1:29.68
Event 50 Boys 15 & Over 100 LC Meter Backstroke
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 1:04.88 9
2 Gregoire, Jarryd 15 MARL 1:05.49 7
3 Kirton, Kerry 17 ALPHA 1:06.80 6
4 Graham, Jules 15 MARL 1:07.43 5
5 Talma, Mark-Ryan 15 MARL x1:08.79
6 Haynes, Terrance 20 ALPHA 1:09.33 4
7 O'Neal, Phillip 19 ALPHA x1:10.56
8 Joseph, Andrew 15 TIDAL 1:14.18 3
9 Worrel, Bradford 17 RHAC 1:14.80 2
10 Kelly, Nikolai 15 TIDAL 1:17.21 1
11 Espinet, Stephen 15 MARL x1:17.71
Event 51 Girls 400 LC Meter IM
Name Age Team Finals Time
 
1 George, Natasha 17 RHAC 5:37.01 9
2 Watson, Marsha 15 ALPHA 5:41.79 7
3 Gonsalves, Kayla 14 ALPHA 5:53.65 6
4 Redon, Chantal 15 MARL 6:00.58 5
5 De Four, Zahra 15 MARL 6:06.10 4
6 Laqua, Samantha 13 GREN 6:14.68 3
7 Beaubrun, Christiene 15 RHAC 6:23.80 2
8 Sookoo, Nayana 12 TIDAL 6:25.98 1
9 Cabrera, Lani 11 STING 6:56.43
Event 52 Boys 400 LC Meter IM
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 5:06.72 9
2 Gregoire, Jarryd 15 MARL 5:07.12 7
3 Littlepage, John 15 MARL 5:07.97 6
4 Forsythe, Vaughn 15 ALPHA 5:17.95 5
5 Talma, Mark-Ryan 15 MARL x5:23.71
6 Espinet, Stephen 15 MARL x5:24.14
7 Meixner, Felix 14 RHAC 5:32.24 4
 
(Event 52 Boys 400 LC Meter IM)
Name Age Team Finals Time
 
8 Williams, Justin 13 GREN 5:40.99 3
9 Edwards, Anthony 14 TIDAL 5:50.81 2
10 Simpson, Esau 14 GREN 5:53.37 1
11 Edwards, Rayomnd 13 ALPHA 6:01.42
12 Stewart, Shai 12 ALPHA x6:12.43
13 Rodriguez, Jason 13 MARL x6:33.94
Event 53 Girls 8 & Under 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Small, Deandre 8 ALPHA 46.35 9
2 Duncan, Bryanna 8 TIDAL 48.48 7
3 Batson, Michaela 8 UNA 51.32 6
4 Gibbs, Amara 8 ALPHA 51.64 5
5 Holder, Zabrina 8 ALPHA x52.94
6 Yearwood, Ashley 8 GREN 53.54 4
7 Sookoo, Nirvana 8 TIDAL 56.29 3
8 Willoughby, Kimberley 7 FCIB 56.63 2
9 Amechi, Jaime 8 GREN 59.66 1
10 Mendonca, Kimberley 8 MARL 1:03.20
11 Flemming, Stephanie 8 GREN x1:03.47
12 Noel, Emily 7 GREN x1:05.67
13 Ward, Gabriella 7 PIRAT 1:06.32
14 Edwards, Kelly 8 PIRAT 1:08.41
15 Proverbs, Kai 6 PIRAT x1:08.55
16 Sherry, Inayah 8 ALPHA x1:10.03
17 Miller, Catherine 8 PIRAT x1:17.43
18 Cyrus, Kiani 8 ALPHA x1:22.93
19 Roberts, Tsedek 8 PIRAT x1:29.13
20 Grant, Tomiann 8 PIRAT x1:30.46
--- Andrews, Valerie 8 GREN DQ
Event 54 Boys 8 & Under 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 45.69 9
2 Rose, Nicholas 8 STING 50.85 7
3 Grauwde, Michael 7 ALPHA 51.23 6
4 Gonsalves, Jonathan 8 MARL 52.85 5
5 Selby, Christian 7 PIRAT 52.99 4
6 Nurse, Mekhi 8 SUN 53.81 3
7 Wilkie, Simon 8 ALPHA 55.95 2
8 Minors, Ryan 8 GREN 56.51 1
9 Lewis, Simon 8 ALPHA x56.76
10 Parris, Joshua 7 ALPHA x57.76
11 Beaunbrun, Jason 8 RHAC 59.43
12 Manning, Jonathan 7 ALPHA x1:00.91
13 Warner, Ashael 6 ALPHA x1:01.39
14 Fanus, Cory 8 ALPHA x1:02.29
15 Lee, Brandon 8 ALPHA x1:03.17
16 Noel, Callum 7 GREN 1:03.42
17 King, Ajani 7 ALPHA x1:03.48
18 Simpson, Luke 8 ALPHA x1:03.96
19 Greenidge, Akil 8 ALPHA x1:04.72
20 Wilson-Chalmers, Jaedan 7 RHAC 1:05.20
21 Yearwood, Kyle 7 ALPHA x1:06.05
22 Megia, Diego 8 PIRAT 1:09.07
23 Meixner, Tommy 8 RHAC x1:11.07
 
24 Riviere, Jarad 6 PIRAT x1:15.83
25 Grant, Yvan 7 PIRAT x1:18.83
26 Nicholson, Zayne 6 PIRAT x1:25.29
Event 55 Girls 9-10 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Holder, Zandel 10 ALPHA 41.29 9
2 Gollop, Sadio 10 STING 41.51 7
3 Padmore, Zhane 10 ALPHA 41.76 6
4 Babb, Rhea 9 STING 44.82 5
5 Hinds, Reisa 9 MARL 45.08 4
6 Dowell, Krystal 10 STING x46.45
7 Duval, Jenique 9 MARL 46.62 3
8 Cumberbatch, Janay 10 UNA 46.91 2
9 Noel, Ayesha 10 GREN 47.02 1
10 Gordan, Amanda 9 GREN 47.35
11 Atherley, Akili 9 ALPHA x48.38
12 Venner, Hadiah 10 RHAC 48.43
13 Barrow, Heidi 9 ALPHA x50.58
14 Herbert, Alana 9 PIRAT 52.01
15 Jordan-Browne, Crystal 9 FCIB 52.31
16 Beache, Kadeesha 10 TIDAL 52.60
17 Bhagwandin, Samantha 10 STING x53.14
18 Hinds, Tiffany 9 ALPHA x53.38
19 Chow, Sasha 9 MARL x54.17
20 Day, Evelyn 9 RHAC 54.76
21 Rose, Lee-Ann 10 ALPHA x55.29
22 Fielden, Renatta 9 GREN x55.49
23 Henderson, Laura Ashley 9 MARL x56.29
24 Amechi, Liane 9 GREN x57.83
25 Redon, Chelsea 9 MARL x58.27
26 Layne, Jaleesa 10 STING x58.41
27 Alonzo, Amelia 9 MARL x59.02
28 Clarke, Rebecca 9 PIRAT 1:03.32
Event 56 Boys 9-10 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Trotman, Rashid 10 ALPHA 42.36 9
2 De La Rosa, Moriba 10 BLUE 42.37 7
3 Grauwde, Gabriel 10 ALPHA 45.63 6
4 Ferreira, Robert 9 MARL 46.88 5
5 Awah, Christian 10 TIDAL 46.93 4
6 Amow, Andrew 10 BLUE 47.28 3
7 Courtis, Matthew 9 PIRAT 47.47 2
8 Amechi, Brandon 10 GREN 48.19 1
9 Gordon, Jacob 9 MARL 48.21
10 Pantin, Alec 9 MARL x48.42
11 Thompson, Luke 9 MARL x48.51
12 Cumberbatch, Akiel 10 ALPHA x48.62
13 Riviere, Justin 9 PIRAT 48.69
14 Hopkin, Andrew 10 GREN 48.73
15 Courtis, Christopher 10 PIRAT x49.51
16 Louis, Jean-Luc 10 STING 49.69
17 Payne, Omorade 10 ALPHA x50.35
18 Norville, Myles 10 UNA 50.51
19 Oliver, Russell 10 PIRAT x50.52
20 Wilkie, Brandon 10 ALPHA x50.98
21 Amow, James 9 BLUE x51.84
 
(Event 56 Boys 9-10 50 LC Meter Breaststroke)
Name Age Team Finals Time
 
22 Mitchell, Shaquille 10 BLUE x53.10
23 Romany, Joshua 9 MARL x53.21
24 Daniel, Runako 9 RHAC 53.92
25 Ward, Tristan 10 ALPHA x55.02
26 Lawerence, Jean-Marc 9 MARL x55.69
27 Trotman, Travis 9 STING 57.01
28 Rodriguez, Nathan 9 MARL x58.08
29 Brown, Gaellan 9 RHAC 58.57
30 Harford, Sean 9 GREN x59.21
31 Joinville, Makani 10 RHAC x1:01.16
32 Harding, Andrew 10 GREN x1:01.86
33 Charles, Jaedan 9 RHAC x1:03.23
34 Drakes, Jabari 9 PIRAT x1:17.85
--- Beckles, Darren 10 ALPHA DQ
--- S'Obrian, Blaine 9 MARL DQ
Event 57 Girls 11-12 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Georgeos, Sara 11 TRIDE 38.92 9
2 Leblanc, Melina 12 FCIB 39.92 7
3 Rahael, Samantha 11 MARL 40.87 6
4 Gittens, Lian 12 ALPHA 41.48 5
5 Edwards, Megan 11 ALPHA 44.14 4
6 King, Shani 12 PIRAT 44.50 3
7 Noel, Sophia 12 GREN 44.67 2
8 Huxley, Siona 11 RHAC 45.03 1
9 Dowell, Michelle 12 STING 45.32
10 Gibbs, Melissa 12 ALPHA x45.42
11 Alexander, Leslyn 12 BLUE 45.55
12 Bohne, Rebecca 12 STING 45.60
13 Foster, Chelsea 11 RHAC 46.58
14 Lenihan, Solange 12 RHAC x47.30
15 Proverbs, Anya 12 PIRAT 47.43
16 Chin, Rejan 11 BLUE 47.49
17 Andrews, Kevliann 11 GREN 48.18
18 Browne, Tia 12 SUN 48.27
19 Watts, Tuppeny 12 GREN x48.63
20 Esdaile, Rachel 12 BLUE x49.17
21 Willoughby, Stephanie 11 FCIB 49.41
22 Wolfe, Melanie 12 GREN x49.75
23 Evans, Julia 11 GREN x51.19
24 Clashing, Karin 12 ANTIG 51.48
25 De La Rosa, Akeisha 12 BLUE x51.83
26 Fanus, Cheriann 11 ALPHA x1:03.19
27 Inniss, Victoria 12 STING x1:03.86
--- Browne, Leah 11 FCIB DQ
--- S'Obrian, Arianne 11 MARL DQ
Event 58 Boys 11-12 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Ackbarali, Christopher 12 TIDAL 39.92 9
2 Wayne, Christian 11 RHAC 40.87 7
3 Stewart, Shai 12 ALPHA 41.15 6
4 Affoon, Rory 11 MARL 41.38 5
5 Babb, Justin 12 PIRAT 41.55 4
6 Seale, Kamal 11 ALPHA 42.75 3
 
7 Bhagwandin, Devindra 12 STING 44.20 2
8 Mendonca, Sean 11 MARL 44.66 1
9 Rose, Christopher 11 STING 46.74
10 Louis, Rion 12 STING x47.45
11 Norville, Trent 12 UNA 49.42
12 French, David 11 MARL x50.70
13 Williams, Chaz 11 GREN 51.83
14 Mayers, David 11 RHAC 52.00
15 Blackman, Kyle 12 ALPHA x53.38
16 Sharpe, Stefan 11 MARL x54.42
Event 59 Girls 13-14 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Beaunburn, Daniele 14 RHAC 35.82 9
2 Mastiaskova, Nikola 13 RHAC 38.78 7
3 Laqua, Samantha 13 GREN 39.02 6
4 London, Jhenille 14 TIDAL 39.38 5
5 Gonsalves, Kayla 14 ALPHA 42.87 4
6 Le Pierre, Nathania 13 BLUE 42.99 3
7 Bruce, Janelle 13 ALPHA 43.16 2
8 Pmartin, Megan 13 RHAC x43.24
9 Pierre, Rochelle 14 TIDAL 43.58 1
10 Hopkin, Aneera 13 GREN 43.92
11 Kirton, Kristin 13 ALPHA x44.60
12 Herbert, Anique 13 PIRAT 44.72
13 Deveaux, Mikaela 14 RHAC x44.81
14 Gregoire, Caleah 13 MARL 45.06
15 Dowell, Christina 14 STING 45.13
16 Holder, Zarah 13 ALPHA x45.55
17 Day, Filamena 13 RHAC x45.96
18 Alonzo, Angeli 13 MARL 46.24
19 Ahloy, Kristin 13 MARL x47.58
20 Warren, Olivia 13 STING 48.01
21 Jemmott, Simone 14 FCIB 50.65
22 Bhagwandin, Vinita 14 STING x50.68
23 Gellineau, Paige 14 STING x51.82
24 Peters, Jemelia 13 FCIB 1:05.28
Event 60 Boys 13-14 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Bocage, Kristian 13 MARL 35.24 9
2 Edwards, Rayomnd 13 ALPHA 35.61 7
3 Dean, Joseph 13 MARL 36.13 6
4 Andre, Ali 13 MARL x36.97
5 Lynch, Davin 14 TIDAL 37.13 5
6 Farfan, Keston 14 TIDAL 37.37 4
7 Joesph, Jevon 13 BLUE 37.73 3
8 DeBourg, Dominic 14 TIDAL x38.57
9 Redon, Kristian 13 MARL x38.70
10 Alexander, Michael 14 ALPHA 38.88 2
11 Burton, Akobi 14 ALPHA x39.51
12 Proverbs, Ray Allen 14 PIRAT 39.96 1
13 Williams, Justin 13 GREN 40.24
14 Walker, Kerry 13 BLUE 41.75
15 Gittens, Matthew 14 ALPHA x42.02
16 Trenidad, Sean 13 MARL x42.72
17 Barrow, Stephan 13 ALPHA x42.99
18 Simpson, Esau 14 GREN 43.29
 
(Event 60 Boys 13-14 50 LC Meter Breaststroke)
Name Age Team Finals Time
 
19 Decaul, Jake 13 GREN x45.05
20 Clarke, Dwayne 13 FCIB 45.92
21 Gittens, Dwayne 14 FCIB 45.99
22 Meixner, Louis 13 RHAC 46.76
23 Watson, Reco 14 FCIB x46.90
--- Yearwood, Rory 13 MARL DQ
Event 61 Girls 15 & Over 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 De Four, Zahra 15 MARL 39.40 9
2 Ali, Shantal 15 BLUE 39.83 7
3 Watson, Marsha 15 ALPHA 40.61 6
4 Holland, Melissa 15 STING 41.71 5
5 Charles, Megan 15 MARL 42.94 4
6 Pmartin, Charlotte 16 RHAC 43.16 3
7 Hernandez, Gabriela 15 MARL x43.33
8 Beaubrun, Christiene 15 RHAC 43.60 2
9 Jacob, Dayna 15 MARL x44.27
Event 62 Boys 15 & Over 50 LC Meter Breaststroke
Name Age Team Finals Time
 
1 Haynes, Terrance 20 ALPHA 31.33 9
2 Clarke, Shawn 17 STING 32.51 7
3 Talma, Mark-Ryan 15 MARL 33.89 6
4 Best, Justin 16 ALPHA 35.74 5
5 Graham, Jules 15 MARL 36.22 4
6 Mader, Stefan 17 BLUE 36.23 3
7 Gunby, Nathaniel 15 DOLPH 36.72 2
8 Dubois, Damon 21 GREN 37.07 1
9 Espinet, Stephen 15 MARL x37.15
10 Forsythe, Vaughn 15 ALPHA x37.64
11 Bellamy, Carlos 15 ALPHA x38.21
12 Alexander, Nigel 15 MARL x40.23
13 Ward, Nick 15 PIRAT 41.14
Event 63 Girls 8 & Under 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 2:53.36 9
2 Duncan, Bryanna 8 TIDAL 2:58.21 7
3 Batson, Michaela 8 UNA 3:07.80 6
4 Holder, Zabrina 8 ALPHA 3:11.66 5
5 Small, Deandre 8 ALPHA x3:19.78
6 Sookoo, Nirvana 8 TIDAL 3:28.95 4
7 Yearwood, Ashley 8 GREN 3:54.19 3
8 Noel, Emily 7 GREN 3:57.67 2
9 Ward, Gabriella 7 PIRAT 4:10.98 1
10 Prescod, Rhe-ann 7 FCIB 4:11.57
11 Amechi, Jaime 8 GREN x4:25.29
Event 64 Boys 8 & Under 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 2:50.68 9
2 Gonsalves, Jonathan 8 MARL 2:55.22 7
3 Beaunbrun, Jason 8 RHAC 3:17.34 6
4 Grauwde, Michael 7 ALPHA 3:17.84 5
5 Selby, Christian 7 PIRAT 3:18.51 4
6 Minors, Ryan 8 GREN 3:18.99 3
 
7 Wilkie, Simon 8 ALPHA 3:34.81 2
8 Noel, Callum 7 GREN 4:34.77 1
Event 65 Girls 9-10 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Noel, Ayesha 10 GREN 2:40.43 9
2 Cumberbatch, Janay 10 UNA 2:42.06 7
3 Padmore, Zhane 10 ALPHA 2:48.49 6
4 Holder, Zandel 10 ALPHA 2:54.77 5
5 Barrow, Heidi 9 ALPHA x3:00.04
6 Atherley, Akili 9 ALPHA x3:02.72
7 Duval, Jenique 9 MARL 3:03.06 4
8 Rose, Lee-Ann 10 ALPHA x3:03.31
9 Hinds, Reisa 9 MARL 3:04.90 3
10 Beache, Kadeesha 10 TIDAL 3:08.90 2
11 Day, Evelyn 9 RHAC 3:24.37 1
12 Amechi, Liane 9 GREN 3:28.75
13 Jordan-Browne, Crystal 9 FCIB 3:29.73
14 Gordan, Amanda 9 GREN x3:32.18
15 Herbert, Alana 9 PIRAT 3:45.18
16 Redon, Chelsea 9 MARL x3:48.46
17 Fielden, Renatta 9 GREN x4:49.64
--- Clarke, Rebecca 9 PIRAT DQ
Event 66 Boys 9-10 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 2:36.08 9
2 Beckles, Darren 10 ALPHA 2:37.99 7
3 Grauwde, Gabriel 10 ALPHA 2:47.31 6
4 Awah, Christian 10 TIDAL 2:47.33 5
5 Pantin, Alec 9 MARL 2:53.46 4
6 Norville, Myles 10 UNA 2:55.01 3
7 Courtis, Christopher 10 PIRAT 2:55.75 2
8 Thompson, Luke 9 MARL 2:57.62 1
9 Ferreira, Robert 9 MARL x2:59.34
10 Courtis, Matthew 9 PIRAT 3:02.13
11 Trotman, Rashid 10 ALPHA x3:02.15
12 Romany, Joshua 9 MARL x3:04.19
13 Payne, Omorade 10 ALPHA x3:07.66
14 Wilkie, Brandon 10 ALPHA x3:12.63
15 Riviere, Justin 9 PIRAT x3:13.02
16 Mitchell, Shaquille 10 BLUE 3:16.78
17 Cummins, Jason 9 STING 3:17.58
18 Harford, Sean 9 GREN 3:18.09
19 Hopkin, Andrew 10 GREN 3:19.69
20 Amow, Andrew 10 BLUE x3:20.51
21 Louis, Jean-Luc 10 STING 3:22.48
22 Gordon, Jacob 9 MARL x3:24.70
23 Rodriguez, Nathan 9 MARL x3:27.75
24 Harding, Andrew 10 GREN x3:28.15
25 Lawerence, Jean-Marc 9 MARL x3:37.84
26 Daniel, Runako 9 RHAC 3:46.24
27 Cumberbatch, Akiel 10 ALPHA x3:52.55
28 Charles, Jaedan 9 RHAC 3:56.95
29 Brown, Gaellan 9 RHAC x3:57.57
30 Joinville, Makani 10 RHAC x4:22.06
--- Oliver, Russell 10 PIRAT DQ
 
Event 67 Girls 11-12 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 2:23.02 9
2 Proverbs, Rachel 12 ALPHA 2:29.79 7
3 Bohne, Rebecca 12 STING 2:30.56 6
4 Leblanc, Melina 12 FCIB 2:33.09 5
5 Gibbs, Melissa 12 ALPHA 2:34.57 4
6 Sookoo, Nayana 12 TIDAL 2:35.91 3
7 Alexander, Leslyn 12 BLUE 2:36.60 2
8 Noel, Sophia 12 GREN 2:38.40 1
9 Gellineau, Chelsea 11 STING 2:40.27
10 Wilson, Kylie 12 PIRAT 2:40.75
11 Watts, Tuppeny 12 GREN 2:47.59
12 Gittens, Lian 12 ALPHA x2:49.71
13 Foster, Chelsea 11 RHAC 2:51.11
14 Cabrera, Lani 11 STING x2:52.74
15 Andrews, Kevliann 11 GREN x2:55.23
16 S'Obrian, Arianne 11 MARL 2:58.52
17 Evans, Julia 11 GREN x3:12.89
18 Cooper, Lorelie 11 RHAC 3:13.80
Event 68 Boys 11-12 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 2:26.19 9
2 Wayne, Christian 11 RHAC 2:27.90 7
3 Affoon, Rory 11 MARL 2:30.88 6
4 Kellman, Warren 11 ALPHA 2:32.15 5
5 Stewart, Shai 12 ALPHA 2:32.23 4
6 Sharpe, Stefan 11 MARL 2:47.08 3
7 Mayers, David 11 RHAC 2:51.33 2
8 Seale, Kamal 11 ALPHA x2:53.22
9 French, David 11 MARL x2:58.18
10 Louis, Rion 12 STING 3:00.49 1
11 Norville, Trent 12 UNA 3:09.61
12 Williams, Chaz 11 GREN 3:49.72
Event 69 Girls 13-14 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 2:14.79 9
2 Kirton, Kristin 13 ALPHA 2:23.39 7
3 Gonsalves, Kayla 14 ALPHA 2:24.29 6
4 Beaunburn, Daniele 14 RHAC 2:24.45 5
5 Pmartin, Megan 13 RHAC 2:33.78 4
6 Pierre, Rochelle 14 TIDAL 2:34.40 3
7 Gregoire, Caleah 13 MARL 2:34.81 2
8 Holder, Zarah 13 ALPHA x2:34.98
9 St. John, Shari 14 STING 2:40.35 1
10 Ahloy, Kristin 13 MARL 2:40.76
11 Cabrera, Sisi 13 STING 2:40.79
12 Hopkin, Aneera 13 GREN 2:50.81
13 Day, Filamena 13 RHAC x2:54.79
14 Gellineau, Paige 14 STING x2:55.16
15 Alonzo, Angeli 13 MARL x2:55.21
16 Warren, Olivia 13 STING x3:02.91
Event 70 Boys 13-14 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Meixner, Felix 14 RHAC 2:10.07 9
 
2 Romany, Walter 13 BLUE 2:10.44 7
3 Simpson, Esau 14 GREN 2:17.29 6
4 Edwards, Anthony 14 TIDAL 2:19.14 5
5 Edwards, David 14 TIDAL 2:20.56 4
6 Williams, Justin 13 GREN 2:21.20 3
7 Isaacs, Zadok 13 MARL 2:21.56 2
8 Percy, Ryan 13 MARL 2:21.84 1
9 Wilson, Jason 14 PIRAT 2:22.06
10 Joesph, Jevon 13 BLUE 2:25.38
11 Redon, Kristian 13 MARL x2:25.66
12 Proverbs, Ray Allen 14 PIRAT 2:26.47
13 Bocage, Kristian 13 MARL x2:31.75
14 Trenidad, Sean 13 MARL x2:32.14
15 Pereira, Stefano 13 ALPHA 2:36.71
16 Barrow, Stephan 13 ALPHA 2:37.59
17 Powell, Shomari 13 ALPHA x2:42.51
18 Blades, Roydon 13 FCIB 2:47.58
19 Gittens, Matthew 14 ALPHA x2:48.38
20 Rodriguez, Jason 13 MARL x2:50.71
21 Decaul, Jake 13 GREN x2:56.87
22 Clarke, Dwayne 13 FCIB 3:03.58
Event 71 Girls 15 & Over 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 George, Natasha 17 RHAC 2:18.07 9
2 Watson, Marsha 15 ALPHA 2:19.63 7
3 Redon, Chantal 15 MARL 2:21.81 6
4 Pmartin, Charlotte 16 RHAC 2:22.03 5
5 Pouchet, Renee 17 BLUE 2:25.75 4
6 Charles, Megan 15 MARL 2:26.10 3
7 Jacob, Dayna 15 MARL x2:31.54
8 Charren, Odessia 15 MARL x2:36.59
9 Hernandez, Gabriela 15 MARL x2:54.32
Event 72 Boys 15 & Over 200 LC Meter Freestyle
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 2:05.38 9
2 Graham, Jules 15 MARL 2:05.91 7
3 Gregoire, Jarryd 15 MARL 2:06.46 6
4 Haynes, Terrance 20 ALPHA 2:06.86 5
5 Worrel, Bradford 17 RHAC 2:10.34 4
6 Cadogan, Kevin 15 ALPHA 2:11.45 3
7 Littlepage, John 15 MARL x2:11.68
8 Espinet, Stephen 15 MARL x2:14.74
9 Talma, Mark-Ryan 15 MARL x2:15.66
10 Andalcio, Adam 15 MARL x2:18.47
11 Best, Justin 16 ALPHA x2:29.22
12 Ward, Nick 15 PIRAT 2:38.72 2
13 Alexander, Nigel 15 MARL x2:55.12
Event 73 Girls 11-12 100 LC Meter Butterfly
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 1:12.14 9
2 Bohne, Rebecca 12 STING 1:19.40 7
3 Proverbs, Rachel 12 ALPHA 1:23.25 6
4 Gibbs, Melissa 12 ALPHA 1:23.49 5
5 Augustine, Yanis 12 BLUE 1:25.18 4
6 Proverbs, Anya 12 PIRAT 1:31.18 3
7 Noel, Sophia 12 GREN 1:31.61 2
 
(Event 73 Girls 11-12 100 LC Meter Butterfly)
Name Age Team Finals Time
 
8 Cabrera, Lani 11 STING 1:39.84 1
Event 74 Boys 11-12 100 LC Meter Butterfly
Name Age Team Finals Time
 
1 Fabio, Adrian 12 TIDAL 1:14.87 9
2 Wayne, Christian 11 RHAC 1:14.91 7
3 Stewart, Shai 12 ALPHA 1:15.75 6
