BARBADOS AMATEUR SWIMMING ASSN 7:53 AM 5/29/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
 
Results - Session 1 - Friday
Event 1 Girls 400 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 4:37.56 9
2 George, Natasha 17 RHAC 4:48.95 7
3 Pmartin, Charlotte 16 RHAC 4:52.76 6
4 Watson, Marsha 15 ALPHA 4:53.12 5
5 Rahael, Samantha 11 MARL 4:58.92 4
6 Beaunburn, Daniele 14 RHAC x5:04.72
7 Gonsalves, Kayla 14 ALPHA 5:07.60 3
8 Redon, Chantal 15 MARL 5:09.21 2
9 Pmartin, Megan 13 RHAC x5:18.42
10 Charles, Megan 15 MARL x5:18.82
11 Ali, Shantal 15 BLUE 5:19.73 1
12 Kirton, Kristin 13 ALPHA x5:24.28
13 Noel, Sophia 12 GREN 5:28.48
14 Alexander, Leslyn 12 BLUE 5:31.36
15 Charren, Odessia 15 MARL x5:31.46
16 Sookoo, Nayana 12 TIDAL 5:31.75
17 Georgeos, Sara 11 TRIDE 5:31.91
18 Gellineau, Chelsea 11 STING 5:34.81
19 Wilson, Kylie 12 PIRAT 5:36.02
20 Noel, Ayesha 10 GREN x5:36.27
21 Cabrera, Lani 11 STING 5:36.66
22 Watts, Tuppeny 12 GREN x5:38.78
23 Wolfe, Melanie 12 GREN x6:41.78
Event 2 Boys 400 LC Meter Freestyle
Name Age Team Finals Time
 
1 Littlepage, John 15 MARL 4:22.62 9
2 Clarke, Shawn 17 STING 4:29.00 7
3 Meixner, Felix 14 RHAC 4:37.01 6
4 Worrel, Bradford 17 RHAC 4:37.47 5
5 Cadogan, Kevin 15 ALPHA 4:39.67 4
6 Forsythe, Vaughn 15 ALPHA 4:40.49 3
7 Williams, Justin 13 GREN 4:43.43 2
8 Graham, Jules 15 MARL 4:43.46 1
9 Espinet, Stephen 15 MARL x4:46.67
10 Simpson, Esau 14 GREN 4:48.18
11 Talma, Mark-Ryan 15 MARL x4:57.90
12 Wilson, Jason 14 PIRAT 5:00.57
13 Isaacs, Zadok 13 MARL x5:00.69
14 Redon, Kristian 13 MARL x5:02.77
15 Joesph, Jevon 13 BLUE 5:02.78
16 Trenidad, Sean 13 MARL x5:18.52
17 Seale, Kamal 11 ALPHA x5:58.44
18 Wilkie, Brandon 10 ALPHA x6:38.01
19 Harford, Sean 9 GREN x7:03.08
20 Amechi, Brandon 10 GREN x7:10.60
21 Norville, Trent 12 UNA 7:12.79
22 Harding, Andrew 10 GREN x7:14.42
Event 3 Girls 8 & Under 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 42.41 9
2 Duncan, Bryanna 8 TIDAL 46.32 7
3 Small, Deandre 8 ALPHA 46.61 6
4 Batson, Michaela 8 UNA 47.33 5
5 Yearwood, Ashley 8 GREN 50.07 4
 
6 Sookoo, Nirvana 8 TIDAL 50.58 3
7 Noel, Emily 7 GREN 50.69 2
8 Holder, Zabrina 8 ALPHA x51.06
9 Ward, Gabriella 7 PIRAT 55.28 1
10 Mendonca, Kimberley 8 MARL 55.58
11 Willoughby, Kimberley 7 FCIB 55.94
12 Prescod, Rhe-ann 7 FCIB 59.32
13 Andrews, Valerie 8 GREN x59.65
14 Sherry, Inayah 8 ALPHA x59.91
15 Amechi, Jaime 8 GREN x1:00.19
16 Flemming, Stephanie 8 GREN x1:01.35
17 Edwards, Kelly 8 PIRAT 1:04.95
18 Cyrus, Kiani 8 ALPHA x1:05.07
19 Reifer, Renika 8 ALPHA x1:05.41
20 Proverbs, Kai 6 PIRAT x1:07.94
21 Miller, Catherine 8 PIRAT x1:20.89
22 Grant, Tomiann 8 PIRAT x1:24.36
23 Roberts, Tsedek 8 PIRAT x1:40.89
Event 4 Boys 8 & Under 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 43.98 9
2 Minors, Ryan 8 GREN 47.89 7
3 Gonsalves, Jonathan 8 MARL 48.26 6
4 Beaunbrun, Jason 8 RHAC 49.09 5
5 Grauwde, Michael 7 ALPHA 49.13 4
6 Selby, Christian 7 PIRAT 51.04 3
7 Nurse, Mekhi 8 SUN 52.47 2
8 Wilkie, Simon 8 ALPHA 53.50 1
9 Lee, Brandon 8 ALPHA x54.92
10 Simpson, Luke 8 ALPHA x57.08
11 Noel, Callum 7 GREN 57.81
12 Manning, Jonathan 7 ALPHA x59.35
13 Meixner, Tommy 8 RHAC 59.55
14 Lewis, Simon 8 ALPHA x1:00.08
15 Greenidge, Akil 8 ALPHA x1:00.13
16 Yearwood, Kyle 7 ALPHA x1:00.70
17 Wilson-Chalmers, Jaedan 7 RHAC x1:03.78
18 Parris, Joshua 7 ALPHA x1:04.29
19 Megia, Diego 8 PIRAT 1:06.95
20 Rose, Nicholas 8 STING 1:08.08
21 King, Ajani 7 ALPHA x1:09.71
22 Nicholson, Zayne 6 PIRAT x1:10.73
23 Fanus, Cory 8 ALPHA x1:13.13
24 Warner, Ashael 6 ALPHA x1:17.41
25 Grant, Yvan 7 PIRAT x1:41.83
Event 5 Girls 9-10 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Noel, Ayesha 10 GREN 39.47 9
2 Cumberbatch, Janay 10 UNA 39.96 7
3 Gollop, Sadio 10 STING 42.91 6
4 Rose, Lee-Ann 10 ALPHA 42.97 5
5 Padmore, Zhane 10 ALPHA 43.42 4
6 Duval, Jenique 9 MARL 44.14 3
7 Barrow, Heidi 9 ALPHA x44.19
8 Babb, Rhea 9 STING 44.52 2
9 Holder, Zandel 10 ALPHA x44.89
 
(Event 5 Girls 9-10 50 LC Meter Backstroke)
Name Age Team Finals Time
 
10 Hinds, Reisa 9 MARL 45.27 1
11 Beache, Kadeesha 10 TIDAL 47.72
12 Venner, Hadiah 10 RHAC 48.20
13 Atherley, Akili 9 ALPHA x48.65
14 Jordan-Browne, Crystal 9 FCIB 49.67
15 Gordan, Amanda 9 GREN 50.13
16 Moise, Melissa 9 PIRAT 50.19
17 Fielden, Renatta 9 GREN x52.26
18 Layne, Jaleesa 10 STING x52.29
19 Alonzo, Amelia 9 MARL x52.67
20 Day, Evelyn 9 RHAC 53.38
21 Redon, Chelsea 9 MARL x54.09
22 Blackman, Danielle 10 STING x54.59
23 Hinds, Tiffany 9 ALPHA x55.53
24 Herbert, Alana 9 PIRAT 56.69
25 Henderson, Laura Ashley 9 MARL x57.79
26 Chow, Sasha 9 MARL x58.46
27 Clarke, Rebecca 9 PIRAT x58.48
28 Amechi, Liane 9 GREN x58.55
Event 6 Boys 9-10 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 36.98 9
2 Pantin, Alec 9 MARL 41.22 7
3 Beckles, Darren 10 ALPHA 41.98 6
4 Awah, Christian 10 TIDAL 43.32 5
5 Courtis, Christopher 10 PIRAT 43.50 4
6 Norville, Myles 10 UNA 44.01 3
7 Thompson, Luke 9 MARL 44.05 2
8 Grauwde, Gabriel 10 ALPHA 44.55 1
9 Ferreira, Robert 9 MARL x44.65
10 Oliver, Russell 10 PIRAT 45.83
11 Amow, Andrew 10 BLUE 46.12
12 Courtis, Matthew 9 PIRAT x46.45
13 Amow, James 9 BLUE x46.48
14 Mitchell, Shaquille 10 BLUE x47.45
15 Riviere, Justin 9 PIRAT x47.71
16 Gordon, Jacob 9 MARL x48.04
17 Ward, Tristan 10 ALPHA x48.13
18 Trotman, Rashid 10 ALPHA x48.53
19 Daniel, Runako 9 RHAC 49.07
20 Romany, Joshua 9 MARL x49.60
21 Payne, Omorade 10 ALPHA x49.66
22 Hopkin, Andrew 10 GREN 49.86
23 S'Obrian, Blaine 9 MARL x51.08
24 Amechi, Brandon 10 GREN 51.73
25 Harding, Andrew 10 GREN x51.79
26 Wilkie, Brandon 10 ALPHA x52.84
27 Cumberbatch, Akiel 10 ALPHA x53.75
28 Rodriguez, Nathan 9 MARL x53.87
29 Forte, Jamal 10 ALPHA x54.03
30 Harford, Sean 9 GREN x54.42
31 Cummins, Jason 9 STING 54.51
32 Charles, Jaedan 9 RHAC 57.46
33 Lawerence, Jean-Marc 9 MARL x57.90
34 Joinville, Makani 10 RHAC x1:00.99
 
35 Drakes, Jabari 9 PIRAT x1:14.34
--- Brown, Gaellan 9 RHAC DQ
Event 7 Girls 11-12 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 35.03 9
2 Gibbs, Melissa 12 ALPHA 37.29 7
3 Bohne, Rebecca 12 STING 37.69 6
4 Sookoo, Nayana 12 TIDAL 38.50 5
5 Proverbs, Rachel 12 ALPHA 38.98 4
6 Watson-Holder, Shani 12 FCIB 39.48 3
7 Noel, Sophia 12 GREN 39.73 2
8 Huxley, Siona 11 RHAC 40.16 1
9 Wilson, Kylie 12 PIRAT 40.59
10 Gellineau, Chelsea 11 STING 41.18
11 S'Obrian, Arianne 11 MARL 42.05
12 Augustine, Yanis 12 BLUE 42.19
13 Foster, Chelsea 11 RHAC 42.91
14 Watts, Tuppeny 12 GREN 43.13
15 Lenihan, Solange 12 RHAC x43.76
16 King, Shani 12 PIRAT 43.98
17 Andrews, Kevliann 11 GREN x44.19
18 Proverbs, Anya 12 PIRAT x44.28
19 Browne, Tia 12 SUN 45.12
20 Edwards, Megan 11 ALPHA x45.28
21 Willoughby, Stephanie 11 FCIB 45.78
22 De La Rosa, Akeisha 12 BLUE 48.21
23 Evans, Julia 11 GREN x48.69
24 Cooper, Lorelie 11 RHAC x48.85
25 Wolfe, Melanie 12 GREN x49.36
26 Esdaile, Rachel 12 BLUE x49.49
27 Clashing, Karin 12 ANTIG 51.09
28 Chin, Rejan 11 BLUE x51.53
Event 8 Boys 11-12 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Wayne, Christian 11 RHAC 35.18 9
2 Babb, Justin 12 PIRAT 35.20 7
3 Kellman, Warren 11 ALPHA 38.24 6
4 Fabio, Adrian 12 TIDAL 38.63 5
5 Bhagwandin, Devindra 12 STING 38.64 4
6 Affoon, Rory 11 MARL 39.07 3
7 Stewart, Shai 12 ALPHA 39.95 2
8 Sharpe, Stefan 11 MARL 42.35 1
9 Seale, Kamal 11 ALPHA x42.58
10 Mayers, David 11 RHAC 42.62
11 Norville, Trent 12 UNA 44.30
12 Mendonca, Sean 11 MARL x44.95
13 French, David 11 MARL x45.07
14 Williams, Chaz 11 GREN 51.25
Event 9 Girls 13-14 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 34.13 9
2 Gonsalves, Kayla 14 ALPHA 35.72 7
3 Walker, Malika 14 TIDAL 35.91 6
4 Laqua, Samantha 13 GREN 36.85 5
5 Le Pierre, Nathania 13 BLUE 37.43 4
6 La Guerre, Quitara 14 TIDAL 37.44 3
 
(Event 9 Girls 13-14 50 LC Meter Backstroke)
Name Age Team Finals Time
 
7 St. John, Shari 14 STING 38.14 2
8 Holder, Zarah 13 ALPHA 38.28 1
9 Kirton, Kristin 13 ALPHA x39.78
10 Gregoire, Caleah 13 MARL 40.27
11 Pmartin, Megan 13 RHAC 40.31
12 Mastiaskova, Nikola 13 RHAC 40.85
13 Ahloy, Kristin 13 MARL 40.97
14 Alonzo, Angeli 13 MARL x41.04
15 Cabrera, Sisi 13 STING 41.78
16 Deveaux, Mikaela 14 RHAC x42.13
17 Gellineau, Paige 14 STING x43.60
18 Bruce, Janelle 13 ALPHA x44.10
19 Jemmott, Simone 14 FCIB 45.44
20 Herbert, Anique 13 PIRAT 48.72
Event 10 Boys 13-14 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 30.83 9
2 Yearwood, Rory 13 MARL 31.71 7
3 Edwards, Anthony 14 TIDAL 32.11 6
4 Edwards, David 14 TIDAL 33.26 5
5 Bocage, Kristian 13 MARL 34.35 4
6 Edwards, Rayomnd 13 ALPHA 36.12 3
7 Burton, Akobi 14 ALPHA 36.58 2
8 Proverbs, Ray Allen 14 PIRAT 37.46 1
8 Percy, Ryan 13 MARL x37.46
10 Simpson, Esau 14 GREN 37.74
11 Meixner, Louis 13 RHAC 38.03
12 Redon, Kristian 13 MARL x38.88
13 Powell, Shomari 13 ALPHA x39.97
14 Trenidad, Sean 13 MARL x40.54
15 Chin, Nicholas 13 BLUE 40.93
16 Walker, Kerry 13 BLUE x42.65
17 Decaul, Jake 13 GREN 42.87
18 Blades, Roydon 13 FCIB 42.96
19 Barrow, Stephan 13 ALPHA x44.41
--- Isaacs, Zadok 13 MARL DQ
--- Williams, Justin 13 GREN DQ
Event 11 Girls 15 & Over 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Pouchet, Renee 17 BLUE 33.75 9
2 Pmartin, Charlotte 16 RHAC 34.32 7
3 De Four, Zahra 15 MARL 35.97 6
4 Beaubrun, Christiene 15 RHAC 36.83 5
5 Hernandez, Gabriela 15 MARL 37.08 4
6 Watson, Marsha 15 ALPHA 39.06 3
7 Jacob, Dayna 15 MARL x39.23
8 Charren, Odessia 15 MARL x42.90
Event 12 Boys 15 & Over 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 29.40 9
2 Gregoire, Jarryd 15 MARL 29.79 7
3 Espinet, Christian 15 MARL 30.65 6
4 Haynes, Terrance 20 ALPHA 31.58 5
5 Graham, Jules 15 MARL x31.73
 
6 Talma, Mark-Ryan 15 MARL x32.17
7 O'Neal, Phillip 19 ALPHA 32.42 4
8 Kelly, Nikolai 15 TIDAL 32.90 3
9 Joseph, Andrew 15 TIDAL 33.13 2
10 Cabrera, Kai 17 STING 33.83 1
11 Worrel, Bradford 17 RHAC 33.84
12 Babb, Rashad 16 STING x34.12
13 St. John, Luke 15 STING x34.93
14 Trotman, Theo 15 STING x35.54
15 Dubois, Damon 21 GREN 36.51
16 Ward, Nick 15 PIRAT 41.02
Event 13 Girls 8 & Under 200 LC Meter IM
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 3:14.71 9
2 Holder, Zabrina 8 ALPHA 3:27.38 7
3 Small, Deandre 8 ALPHA x3:27.56
4 Duncan, Bryanna 8 TIDAL 3:27.58 6
5 Batson, Michaela 8 UNA 3:30.87 5
6 Noel, Emily 7 GREN 4:15.67 4
7 Yearwood, Ashley 8 GREN 4:16.86 3
8 Ward, Gabriella 7 PIRAT 4:43.77 2
9 Amechi, Jaime 8 GREN x4:48.56
10 Andrews, Valerie 8 GREN x4:51.57
Event 14 Boys 8 & Under 200 LC Meter IM
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 3:23.92 9
2 Grauwde, Michael 7 ALPHA 3:42.32 7
3 Minors, Ryan 8 GREN 3:42.86 6
4 Selby, Christian 7 PIRAT 3:50.92 5
5 Wilkie, Simon 8 ALPHA 3:55.73 4
6 Beaunbrun, Jason 8 RHAC 3:56.84 3
--- Noel, Callum 7 GREN DQ
Event 15 Girls 9-10 200 LC Meter IM
Name Age Team Finals Time
 
1 Padmore, Zhane 10 ALPHA 3:03.89 9
2 Noel, Ayesha 10 GREN 3:05.93 7
3 Holder, Zandel 10 ALPHA 3:07.27 6
4 Cumberbatch, Janay 10 UNA 3:10.68 5
5 Barrow, Heidi 9 ALPHA x3:22.12
6 Duval, Jenique 9 MARL 3:25.13 4
7 Hinds, Reisa 9 MARL 3:27.49 3
8 Atherley, Akili 9 ALPHA x3:30.87
9 Beache, Kadeesha 10 TIDAL 3:32.94 2
10 Rose, Lee-Ann 10 ALPHA x3:41.86
11 Venner, Hadiah 10 RHAC 3:42.48 1
12 Jordan-Browne, Crystal 9 FCIB 3:47.96
13 Moise, Melissa 9 PIRAT 3:58.59
14 Day, Evelyn 9 RHAC 4:04.27
15 Gordan, Amanda 9 GREN 4:04.45
16 Fielden, Renatta 9 GREN x4:11.25
17 Amechi, Liane 9 GREN x4:43.54
Event 16 Boys 9-10 200 LC Meter IM
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 2:56.54 9
2 Beckles, Darren 10 ALPHA 3:03.93 7
 
(Event 16 Boys 9-10 200 LC Meter IM)
Name Age Team Finals Time
 
3 Awah, Christian 10 TIDAL 3:06.05 6
4 Grauwde, Gabriel 10 ALPHA 3:11.08 5
5 Courtis, Christopher 10 PIRAT 3:11.31 4
6 Oliver, Russell 10 PIRAT 3:18.89 3
7 Pantin, Alec 9 MARL 3:20.76 2
8 Courtis, Matthew 9 PIRAT x3:23.70
9 Ferreira, Robert 9 MARL 3:28.16 1
10 Riviere, Justin 9 PIRAT x3:28.39
11 Norville, Myles 10 UNA 3:35.55
12 Trotman, Rashid 10 ALPHA x3:39.74
13 Payne, Omorade 10 ALPHA x3:41.10
14 Amechi, Brandon 10 GREN 3:47.93
15 Cumberbatch, Akiel 10 ALPHA x3:55.56
16 Rodriguez, Nathan 9 MARL x3:56.31
17 Wilkie, Brandon 10 ALPHA x3:57.12
18 Forte, Jamal 10 ALPHA x4:01.95
19 Harford, Sean 9 GREN 4:05.12
20 Harding, Andrew 10 GREN x4:09.51
--- Romany, Joshua 9 MARL DQ
--- Hopkin, Andrew 10 GREN DQ
Event 17 Girls 11-12 200 LC Meter IM
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 2:41.05 9
2 Gibbs, Melissa 12 ALPHA 2:48.99 7
3 Leblanc, Melina 12 FCIB 2:51.52 6
4 Georgeos, Sara 11 TRIDE 2:52.73 5
5 Proverbs, Rachel 12 ALPHA 2:53.22 4
6 Bohne, Rebecca 12 STING 2:56.03 3
7 Noel, Sophia 12 GREN 3:00.39 2
8 Wilson, Kylie 12 PIRAT 3:07.40 1
9 S'Obrian, Arianne 11 MARL 3:11.38
10 King, Shani 12 PIRAT 3:14.35
11 Proverbs, Anya 12 PIRAT x3:16.72
12 Andrews, Kevliann 11 GREN 3:18.12
13 Huxley, Siona 11 RHAC 3:21.22
14 Foster, Chelsea 11 RHAC 3:22.74
15 Watson-Holder, Shani 12 FCIB 3:23.13
Event 18 Boys 11-12 200 LC Meter IM
Name Age Team Finals Time
 
1 Wayne, Christian 11 RHAC 2:43.94 9
2 Babb, Justin 12 PIRAT 2:46.28 7
3 Affoon, Rory 11 MARL 2:46.52 6
4 Stewart, Shai 12 ALPHA 2:50.62 5
5 Kellman, Warren 11 ALPHA 3:00.56 4
6 Seale, Kamal 11 ALPHA x3:13.62
7 Sharpe, Stefan 11 MARL 3:19.32 3
8 Williams, Chaz 11 GREN 3:57.39 2
--- Ackbarali, Christopher 12 TIDAL DQ
Event 19 Girls 13-14 200 LC Meter IM
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 2:35.84 9
2 Beaunburn, Daniele 14 RHAC 2:42.38 7
3 Gonsalves, Kayla 14 ALPHA 2:44.46 6
4 Le Pierre, Nathania 13 BLUE 2:49.69 5
 
5 Laqua, Samantha 13 GREN 2:52.97 4
6 Gregoire, Caleah 13 MARL 2:55.35 3
7 Mastiaskova, Nikola 13 RHAC 2:55.89 2
8 Ahloy, Kristin 13 MARL 3:02.37 1
9 Pierre, Rochelle 14 TIDAL 3:04.51
10 Alonzo, Angeli 13 MARL x3:13.03
Event 20 Boys 13-14 200 LC Meter IM
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 2:30.41 9
2 Meixner, Felix 14 RHAC 2:32.97 7
3 Percy, Ryan 13 MARL 2:35.41 6
4 Edwards, Anthony 14 TIDAL 2:36.02 5
5 Yearwood, Rory 13 MARL 2:38.15 4
6 Bocage, Kristian 13 MARL x2:39.69
7 Lynch, Davin 14 TIDAL 2:39.82 3
8 Isaacs, Zadok 13 MARL x2:40.58
9 Edwards, Rayomnd 13 ALPHA 2:41.25 2
10 Williams, Justin 13 GREN 2:42.53 1
11 Edwards, David 14 TIDAL x2:42.54
12 Proverbs, Ray Allen 14 PIRAT 2:44.64
13 Redon, Kristian 13 MARL x2:44.74
14 Burton, Akobi 14 ALPHA 2:45.25
15 Simpson, Esau 14 GREN 2:46.64
16 Trenidad, Sean 13 MARL x2:57.48
17 Blades, Roydon 13 FCIB 3:23.61
18 Decaul, Jake 13 GREN x3:27.80
19 Clarke, Dwayne 13 FCIB 3:32.59
20 Gittens, Dwayne 14 FCIB x3:50.74
--- Andre, Ali 13 MARL DQ
Event 21 Girls 15 & Over 200 LC Meter IM
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 2:41.39 9
2 De Four, Zahra 15 MARL 2:43.19 7
3 Pmartin, Charlotte 16 RHAC 2:45.58 6
4 Redon, Chantal 15 MARL 2:48.19 5
5 Jacob, Dayna 15 MARL x2:55.75
6 Beaubrun, Christiene 15 RHAC 2:56.45 4
Event 22 Boys 15 & Over 200 LC Meter IM
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 2:20.49 9
2 Haynes, Terrance 20 ALPHA 2:21.57 7
3 Graham, Jules 15 MARL 2:22.26 6
4 Gregoire, Jarryd 15 MARL 2:22.65 5
5 Talma, Mark-Ryan 15 MARL x2:27.24
6 Littlepage, John 15 MARL x2:29.17
7 Worrel, Bradford 17 RHAC 2:29.88 4
8 Espinet, Stephen 15 MARL x2:31.27
9 Forsythe, Vaughn 15 ALPHA 2:31.68 3
10 Harvey, Ramon 17 ALPHA x2:34.94
11 Andalcio, Adam 15 MARL x2:42.61
12 Ward, Nick 15 PIRAT 3:07.47 2
Event 23 Girls 8 & Under 100 LC Meter Freestyle
Name Age Team Finals Time
 
1 Duncan, Bryanna 8 TIDAL 1:21.44 8
1 Gibbs, Amara 8 ALPHA 1:21.44 8
 
(Event 23 Girls 8 & Under 100 LC Meter Freestyle)
Name Age Team Finals Time
 
3 Batson, Michaela 8 UNA 1:26.24 6
4 Holder, Zabrina 8 ALPHA 1:27.14 5
5 Small, Deandre 8 ALPHA x1:27.99
6 Sookoo, Nirvana 8 TIDAL 1:36.35 4
7 Prescod, Rhe-ann 7 FCIB 1:39.65 3
8 Yearwood, Ashley 8 GREN 1:48.02 2
9 Sherry, Inayah 8 ALPHA x1:54.98
10 Willoughby, Kimberley 7 FCIB 1:59.25 1
11 Reifer, Renika 8 ALPHA x2:00.04
12 Ward, Gabriella 7 PIRAT 2:00.91
13 Amechi, Jaime 8 GREN 2:01.11
14 Andrews, Valerie 8 GREN x2:06.95
15 Edwards, Kelly 8 PIRAT 2:12.45
16 Miller, Catherine 8 PIRAT x2:15.64
17 Flemming, Stephanie 8 GREN x2:56.30
Event 24 Boys 8 & Under 100 LC Meter Freestyle
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 1:18.91 9
2 Gonsalves, Jonathan 8 MARL 1:20.78 7
3 Minors, Ryan 8 GREN 1:30.07 6
4 Beaunbrun, Jason 8 RHAC 1:32.59 5
5 Selby, Christian 7 PIRAT 1:33.32 4
6 Wilkie, Simon 8 ALPHA 1:34.71 3
7 Grauwde, Michael 7 ALPHA 1:35.47 2
8 Manning, Jonathan 7 ALPHA x1:39.37
9 Nurse, Mekhi 8 SUN 1:41.68 1
10 Lewis, Simon 8 ALPHA x1:42.43
11 Lee, Brandon 8 ALPHA x1:48.49
12 Simpson, Luke 8 ALPHA x1:49.28
13 Rose, Nicholas 8 STING 1:55.53
14 King, Ajani 7 ALPHA x1:56.98
15 Greenidge, Akil 8 ALPHA x1:57.66
16 Parris, Joshua 7 ALPHA x2:01.51
17 Noel, Callum 7 GREN 2:01.92
18 Meixner, Tommy 8 RHAC 2:03.63
19 Wilson-Chalmers, Jaedan 7 RHAC x2:05.02
20 Fanus, Cory 8 ALPHA x2:08.15
21 Megia, Diego 8 PIRAT 2:08.55
22 Nicholson, Zayne 6 PIRAT x2:47.44
23 Grant, Yvan 7 PIRAT x3:23.71
Event 25 Girls 9-10 100 LC Meter Freestyle
Name Age Team Finals Time
 
1 Noel, Ayesha 10 GREN 1:14.73 9
2 Gollop, Sadio 10 STING 1:16.69 7
3 Cumberbatch, Janay 10 UNA 1:17.17 6
4 Padmore, Zhane 10 ALPHA 1:17.48 5
5 Holder, Zandel 10 ALPHA 1:19.92 4
6 Dowell, Krystal 10 STING 1:21.24 3
7 Barrow, Heidi 9 ALPHA x1:22.27
8 Duval, Jenique 9 MARL 1:22.36 2
9 Beache, Kadeesha 10 TIDAL 1:25.18 1
10 Rose, Lee-Ann 10 ALPHA x1:26.90
11 Venner, Hadiah 10 RHAC 1:27.38
12 Atherley, Akili 9 ALPHA x1:28.75
 
13 Chow, Sasha 9 MARL 1:33.28
14 Jordan-Browne, Crystal 9 FCIB 1:34.18
15 Moise, Melissa 9 PIRAT 1:35.91
16 Day, Evelyn 9 RHAC 1:36.95
17 Hinds, Tiffany 9 ALPHA x1:37.36
18 Redon, Chelsea 9 MARL x1:38.29
19 Bhagwandin, Samantha 10 STING x1:38.57
20 Herbert, Alana 9 PIRAT 1:39.73
21 Fielden, Renatta 9 GREN 1:39.82
22 Gordan, Amanda 9 GREN x1:40.00
23 Blackman, Danielle 10 STING x1:41.13
24 Henderson, Laura Ashley 9 MARL x1:41.61
25 Clarke, Rebecca 9 PIRAT x1:45.64
26 Alonzo, Amelia 9 MARL x1:48.32
27 Amechi, Liane 9 GREN x2:02.28
Event 26 Boys 9-10 100 LC Meter Freestyle
Name Age Team Finals Time
 
1 Beckles, Darren 10 ALPHA 1:11.80 9
2 De La Rosa, Moriba 10 BLUE 1:11.82 7
3 Pantin, Alec 9 MARL 1:15.80 6
4 Awah, Christian 10 TIDAL 1:18.78 5
5 Thompson, Luke 9 MARL 1:18.81 4
6 Norville, Myles 10 UNA 1:19.76 3
7 Grauwde, Gabriel 10 ALPHA 1:19.88 2
8 Romany, Joshua 9 MARL x1:21.15
9 Trotman, Rashid 10 ALPHA x1:21.75
9 Ferreira, Robert 9 MARL x1:21.75
11 Oliver, Russell 10 PIRAT 1:23.71 1
12 Amow, Andrew 10 BLUE 1:24.81
13 Courtis, Matthew 9 PIRAT 1:24.95
14 Courtis, Christopher 10 PIRAT x1:26.33
15 Gordon, Jacob 9 MARL x1:26.62
16 Louis, Jean-Luc 10 STING 1:28.59
17 Payne, Omorade 10 ALPHA x1:28.61
18 Wilkie, Brandon 10 ALPHA x1:28.63
19 Amechi, Brandon 10 GREN 1:28.71
20 Riviere, Justin 9 PIRAT x1:29.49
21 Amow, James 9 BLUE x1:30.82
22 Cummins, Jason 9 STING 1:30.92
23 Mitchell, Shaquille 10 BLUE x1:32.09
24 Harford, Sean 9 GREN 1:32.61
25 Harding, Andrew 10 GREN x1:35.07
26 Lawerence, Jean-Marc 9 MARL x1:35.58
27 Rodriguez, Nathan 9 MARL x1:36.34
28 S'Obrian, Blaine 9 MARL x1:39.58
29 Daniel, Runako 9 RHAC 1:39.99
30 Forte, Jamal 10 ALPHA x1:40.50
31 Hopkin, Andrew 10 GREN x1:43.67
32 Cumberbatch, Akiel 10 ALPHA x1:44.15
33 Ward, Tristan 10 ALPHA x1:44.74
34 Charles, Jaedan 9 RHAC 1:45.06
35 Brown, Gaellan 9 RHAC x1:54.15
36 Joinville, Makani 10 RHAC x1:56.99
37 Drakes, Jabari 9 PIRAT x2:13.43
 
Event 27 Girls 11-12 100 LC Meter Freestyle
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 1:04.15 9
2 Proverbs, Rachel 12 ALPHA 1:08.30 7
3 Gellineau, Chelsea 11 STING 1:08.62 6
