BARBADOS AMATEUR SWIMMING ASSN 7:53 AM 5/29/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
 
Results - Session 1 - Friday
Event 1 Girls 400 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 4:37.56 9
2 George, Natasha 17 RHAC 4:48.95 7
3 Pmartin, Charlotte 16 RHAC 4:52.76 6
4 Watson, Marsha 15 ALPHA 4:53.12 5
5 Rahael, Samantha 11 MARL 4:58.92 4
6 Beaunburn, Daniele 14 RHAC x5:04.72
7 Gonsalves, Kayla 14 ALPHA 5:07.60 3
8 Redon, Chantal 15 MARL 5:09.21 2
9 Pmartin, Megan 13 RHAC x5:18.42
10 Charles, Megan 15 MARL x5:18.82
11 Ali, Shantal 15 BLUE 5:19.73 1
12 Kirton, Kristin 13 ALPHA x5:24.28
13 Noel, Sophia 12 GREN 5:28.48
14 Alexander, Leslyn 12 BLUE 5:31.36
15 Charren, Odessia 15 MARL x5:31.46
16 Sookoo, Nayana 12 TIDAL 5:31.75
17 Georgeos, Sara 11 TRIDE 5:31.91
18 Gellineau, Chelsea 11 STING 5:34.81
19 Wilson, Kylie 12 PIRAT 5:36.02
20 Noel, Ayesha 10 GREN x5:36.27
21 Cabrera, Lani 11 STING 5:36.66
22 Watts, Tuppeny 12 GREN x5:38.78
23 Wolfe, Melanie 12 GREN x6:41.78
Event 2 Boys 400 LC Meter Freestyle
Name Age Team Finals Time
 
1 Littlepage, John 15 MARL 4:22.62 9
2 Clarke, Shawn 17 STING 4:29.00 7
3 Meixner, Felix 14 RHAC 4:37.01 6
4 Worrel, Bradford 17 RHAC 4:37.47 5
5 Cadogan, Kevin 15 ALPHA 4:39.67 4
6 Forsythe, Vaughn 15 ALPHA 4:40.49 3
7 Williams, Justin 13 GREN 4:43.43 2
8 Graham, Jules 15 MARL 4:43.46 1
9 Espinet, Stephen 15 MARL x4:46.67
10 Simpson, Esau 14 GREN 4:48.18
11 Talma, Mark-Ryan 15 MARL x4:57.90
12 Wilson, Jason 14 PIRAT 5:00.57
13 Isaacs, Zadok 13 MARL x5:00.69
14 Redon, Kristian 13 MARL x5:02.77
15 Joesph, Jevon 13 BLUE 5:02.78
16 Trenidad, Sean 13 MARL x5:18.52
17 Seale, Kamal 11 ALPHA x5:58.44
18 Wilkie, Brandon 10 ALPHA x6:38.01
19 Harford, Sean 9 GREN x7:03.08
20 Amechi, Brandon 10 GREN x7:10.60
21 Norville, Trent 12 UNA 7:12.79
22 Harding, Andrew 10 GREN x7:14.42
Event 3 Girls 8 & Under 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Gibbs, Amara 8 ALPHA 42.41 9
2 Duncan, Bryanna 8 TIDAL 46.32 7
3 Small, Deandre 8 ALPHA 46.61 6
4 Batson, Michaela 8 UNA 47.33 5
5 Yearwood, Ashley 8 GREN 50.07 4
 
6 Sookoo, Nirvana 8 TIDAL 50.58 3
7 Noel, Emily 7 GREN 50.69 2
8 Holder, Zabrina 8 ALPHA x51.06
9 Ward, Gabriella 7 PIRAT 55.28 1
10 Mendonca, Kimberley 8 MARL 55.58
11 Willoughby, Kimberley 7 FCIB 55.94
12 Prescod, Rhe-ann 7 FCIB 59.32
13 Andrews, Valerie 8 GREN x59.65
14 Sherry, Inayah 8 ALPHA x59.91
15 Amechi, Jaime 8 GREN x1:00.19
16 Flemming, Stephanie 8 GREN x1:01.35
17 Edwards, Kelly 8 PIRAT 1:04.95
18 Cyrus, Kiani 8 ALPHA x1:05.07
19 Reifer, Renika 8 ALPHA x1:05.41
20 Proverbs, Kai 6 PIRAT x1:07.94
21 Miller, Catherine 8 PIRAT x1:20.89
22 Grant, Tomiann 8 PIRAT x1:24.36
23 Roberts, Tsedek 8 PIRAT x1:40.89
Event 4 Boys 8 & Under 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 43.98 9
2 Minors, Ryan 8 GREN 47.89 7
3 Gonsalves, Jonathan 8 MARL 48.26 6
4 Beaunbrun, Jason 8 RHAC 49.09 5
5 Grauwde, Michael 7 ALPHA 49.13 4
6 Selby, Christian 7 PIRAT 51.04 3
7 Nurse, Mekhi 8 SUN 52.47 2
8 Wilkie, Simon 8 ALPHA 53.50 1
9 Lee, Brandon 8 ALPHA x54.92
10 Simpson, Luke 8 ALPHA x57.08
11 Noel, Callum 7 GREN 57.81
12 Manning, Jonathan 7 ALPHA x59.35
13 Meixner, Tommy 8 RHAC 59.55
14 Lewis, Simon 8 ALPHA x1:00.08
15 Greenidge, Akil 8 ALPHA x1:00.13
16 Yearwood, Kyle 7 ALPHA x1:00.70
17 Wilson-Chalmers, Jaedan 7 RHAC x1:03.78
18 Parris, Joshua 7 ALPHA x1:04.29
19 Megia, Diego 8 PIRAT 1:06.95
20 Rose, Nicholas 8 STING 1:08.08
21 King, Ajani 7 ALPHA x1:09.71
22 Nicholson, Zayne 6 PIRAT x1:10.73
23 Fanus, Cory 8 ALPHA x1:13.13
24 Warner, Ashael 6 ALPHA x1:17.41
25 Grant, Yvan 7 PIRAT x1:41.83
Event 5 Girls 9-10 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Noel, Ayesha 10 GREN 39.47 9
2 Cumberbatch, Janay 10 UNA 39.96 7
3 Gollop, Sadio 10 STING 42.91 6
4 Rose, Lee-Ann 10 ALPHA 42.97 5
5 Padmore, Zhane 10 ALPHA 43.42 4
6 Duval, Jenique 9 MARL 44.14 3
7 Barrow, Heidi 9 ALPHA x44.19
8 Babb, Rhea 9 STING 44.52 2
9 Holder, Zandel 10 ALPHA x44.89
 
(Event 5 Girls 9-10 50 LC Meter Backstroke)
Name Age Team Finals Time
 
10 Hinds, Reisa 9 MARL 45.27 1
11 Beache, Kadeesha 10 TIDAL 47.72
12 Venner, Hadiah 10 RHAC 48.20
13 Atherley, Akili 9 ALPHA x48.65
14 Jordan-Browne, Crystal 9 FCIB 49.67
15 Gordan, Amanda 9 GREN 50.13
16 Moise, Melissa 9 PIRAT 50.19
17 Fielden, Renatta 9 GREN x52.26
18 Layne, Jaleesa 10 STING x52.29
19 Alonzo, Amelia 9 MARL x52.67
20 Day, Evelyn 9 RHAC 53.38
21 Redon, Chelsea 9 MARL x54.09
22 Blackman, Danielle 10 STING x54.59
23 Hinds, Tiffany 9 ALPHA x55.53
24 Herbert, Alana 9 PIRAT 56.69
25 Henderson, Laura Ashley 9 MARL x57.79
26 Chow, Sasha 9 MARL x58.46
27 Clarke, Rebecca 9 PIRAT x58.48
28 Amechi, Liane 9 GREN x58.55
Event 6 Boys 9-10 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 36.98 9
2 Pantin, Alec 9 MARL 41.22 7
3 Beckles, Darren 10 ALPHA 41.98 6
4 Awah, Christian 10 TIDAL 43.32 5
5 Courtis, Christopher 10 PIRAT 43.50 4
6 Norville, Myles 10 UNA 44.01 3
7 Thompson, Luke 9 MARL 44.05 2
8 Grauwde, Gabriel 10 ALPHA 44.55 1
9 Ferreira, Robert 9 MARL x44.65
10 Oliver, Russell 10 PIRAT 45.83
11 Amow, Andrew 10 BLUE 46.12
12 Courtis, Matthew 9 PIRAT x46.45
13 Amow, James 9 BLUE x46.48
14 Mitchell, Shaquille 10 BLUE x47.45
15 Riviere, Justin 9 PIRAT x47.71
16 Gordon, Jacob 9 MARL x48.04
17 Ward, Tristan 10 ALPHA x48.13
18 Trotman, Rashid 10 ALPHA x48.53
19 Daniel, Runako 9 RHAC 49.07
20 Romany, Joshua 9 MARL x49.60
21 Payne, Omorade 10 ALPHA x49.66
22 Hopkin, Andrew 10 GREN 49.86
23 S'Obrian, Blaine 9 MARL x51.08
24 Amechi, Brandon 10 GREN 51.73
25 Harding, Andrew 10 GREN x51.79
26 Wilkie, Brandon 10 ALPHA x52.84
27 Cumberbatch, Akiel 10 ALPHA x53.75
28 Rodriguez, Nathan 9 MARL x53.87
29 Forte, Jamal 10 ALPHA x54.03
30 Harford, Sean 9 GREN x54.42
31 Cummins, Jason 9 STING 54.51
32 Charles, Jaedan 9 RHAC 57.46
33 Lawerence, Jean-Marc 9 MARL x57.90
34 Joinville, Makani 10 RHAC x1:00.99
 
35 Drakes, Jabari 9 PIRAT x1:14.34
--- Brown, Gaellan 9 RHAC DQ
Event 7 Girls 11-12 50 LC Meter Backstroke
Name Age Team Finals Time
 
1 Rahael, Samantha 11 MARL 35.03 9
2 Gibbs, Melissa 12 ALPHA 37.29 7
3 Bohne, Rebecca 12 STING 37.69 6
4 Sookoo, Nayana 12 TIDAL 38.50 5
5 Proverbs, Rachel 12 ALPHA 38.98 4
6 Watson-Holder, Shani 12 FCIB 39.48 3
7 Noel, Sophia 12 GREN 39.73 2
8 Huxley, Siona 11 RHAC 40.16 1
9 Wilson, Kylie 12 PIRAT 40.59
10 Gellineau, Chelsea 11 STING 41.18
11 S'Obrian, Arianne 11 MARL 42.05
12 Augustine, Yanis 12 BLUE 42.19
13 Foster, Chelsea 11 RHAC 42.91
14 Watts, Tuppeny 12 GREN 43.13
15 Lenihan, Solange 12 RHAC x43.76
16 King, Shani 12 PIRAT 43.98
17 Andrews, Kevliann 11 GREN x44.19
18 Proverbs, Anya 12 PIRAT x44.28
19 Browne, Tia 12 SUN 45.12
20 Edwards, Megan 11 ALPHA x45.28
21 Willoughby, Stephanie 11 FCIB 45.78
22 De La Rosa, Akeisha 12 BLUE