Licensed to Barbados Amateur Swim Assn - Organization License
Hy-Tek's Meet Manager 5/20/2006
15th Annual Aquatic Centre International - 5/26/2006 to 5/28/2006
Psych Sheet
Event 1 Girls 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Rahael, Samantha 13 Marlins 4:49.20
2 Watson, Marsha 16 Alpha 4:55.71
3 Kirton, Kristyn 14 Alpha 4:59.58
4 Cabrera, Lani 12 Stingrays 5:05.10
5 Cumberbatch, Janay 11 Alpha 5:08.68
6 LeBlanc, Melina 13 Unattached 5:12.40
7 Holder, Zandel 11 Alpha 5:13.10
8 Palmer-Martin, Megan 14 Rodney Heights 5:14.14
9 Gellineau, Chelsea 12 Stingrays 5:15.74
10 Aholy, Kristin 15 Marlins 5:19.96
11 Wilson, Kyleigh 13 Pirates 5:28.68
12 Farmer, Mari-Elena 16 Pirates 5:34.34
13 Day, Filamena 14 Rodney Heights 6:15.00
14 Rose, Lee-Ann 11 Alpha 6:16.58
15 Cooper, Lorelie 13 Rodney Heights 6:53.27
16 Clashing, Karin 13 Wadali NT
17 Barrow, Heidi 10 Alpha X5:45.03
18 Gibbs, Amara 9 Alpha X5:45.12
19 Small, Deandre 9 Alpha X5:48.00
20 Hinds, Tiffany 10 Alpha X6:18.12
21 Holder, Zabrina 9 Alpha X6:26.66
Event 2 Boys 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Littlepage, John S 19 Marlins 4:17.60
2 Babb, Justin 13 Pirates 4:43.18
3 Isaacs, Zadok 15 Marlins 4:47.22
4 Wilson, Jason 15 Pirates 4:55.59
5 Stewart, Shai 13 Alpha 5:05.50
6 Kellman, Warren 12 Stingrays 5:06.16
7 Kellman, Paul 14 Alpha 5:08.83
8 Courtis, Christopher 11 Pirates 5:16.24
9 Trenidad, Rick Sean 15 Marlins 5:18.52
10 Grauwde, Gabriel 11 Alpha 5:23.00
11 Barrow, Stephan 14 Alpha 5:43.22
12 Oliver, Russell 11 Pirates 5:49.30
13 Amow, Andrew 11 Blue Dolphins 6:20.30
14 Wilkie, Brandon 11 Alpha 6:23.70
15 Forte, Jamal 11 Alpha 6:24.32
16 Courtis, Matthew 10 Pirates X5:31.29
17 Wilkie, Simon 9 Alpha X6:24.72
Event 3 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Keane, Katherine 8 Barracudas 48.00
2 Sherry, Inayah 8 Alpha 50.33
3 Prescod, Rheann 8 Silverfins 50.98
4 Noel, Emily 8 Grenfins 51.86
5 Willoughby, Kimberley 8 Silverfins 53.03
6 Morgan-Farrell, Shiloh 7 Heatwave 55.45
7 Keany, Vanessa 8 Stingrays 56.69
8 Mohammed, Chelsea 8 Barracudas 58.10
9 Carter, Blair 7 Alpha 58.47
10 Spigelberg, Bailey 8 Rodney Heights 59.20
11 Sherry, Sariyah 7 Alpha 1:05.34
12 Lewis, Jamie 6 Alpha 1:06.35
13 Brathwaite, Riley 8 Grenfins 1:06.43
14 Williams, Alhea 7 Alpha 1:08.10
15 Noel, Alice 6 Grenfins 1:08.32
16 Smart, Michelle 8 Grenfins 1:11.75
17 Cherebin, Ore 8 Grenfins 1:12.55
18 Drakes, Nasya 7 Pirates 1:13.08
19 Bentham, Kafflee 8 Stingrays NT
20 Loustric, Ilona 8 Stingrays NT
21 Proverbs, Kai 7 Pirates NT
22 Bergasse, Thalia 8 Rodney Heights NT
23 Reyes, Zeina 8 Rodney Heights NT
24 Welch, Jessica 8 Rodney Heights NT
25 Joseph, Tianna 8 Marlins NT
26 Joseph, Zyra 8 Marlins NT
27 Joseph, Sparkle 8 Dolphin NT
Event 4 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Baptiste, Jabari 8 Blue Dolphins 41.90
2 Grauwde, Michael 8 Alpha 45.70
3 Manning, Jonathan 8 Alpha 47.08
4 Selby, Christian 8 Pirates 48.77
5 Nurse, Akeem 8 Dolphins 54.99
6 Noel, Calum 8 Grenfins 55.22
7 Yearwood, Kyle 8 Alpha 57.77
8 Taylor, Kareem 7 Dolphins 59.50
9 Stapleton, Andrij 8 Silverfins 59.87
10 Steele, Justin 7 Grenfins 59.90
11 Lansiquot, Jay 8 Rodney Heights 1:01.00
12 King, Ajani 8 Alpha 1:02.96
13 Warner, Ashael 8 Alpha 1:03.58
14 Mullins, Kent 6 Alpha 1:05.80
15 Hadeed, Christian 8 Grenfins 1:06.24
16 James, Joshua 8 Grenfins 1:07.00
17 Ollivierre, Corey 8 Grenfins 1:07.24
18 St Prix, Damon 5 Alpha 1:09.03
19 Wilson-Chalmers, Jaeden 7 Rodney Heights 1:12.00
20 Kinch, Kamal 7 Alpha 1:17.81
21 Thompson, Brandon 7 Alpha 1:20.49
22 Loustric, Mika 6 Stingrays NT
23 Doughty, Paul 8 Pirates NT
24 John, Arnold 8 Dolphin NT
Event 5 Girls 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Gibbs, Amara 9 Alpha 41.21
2 Lyons, Cadean 9 Barracudas 42.00
3 Small, Deandre 9 Alpha 42.82
4 Marcelle, Dare 10 Blue Dolphins 43.90
5 Babb, Rhea 10 Stingrays 44.52
6 Holder, Zabrina 9 Alpha 44.67
7 Barrow, Heidi 10 Alpha 45.05
8 Romany, Christy 10 Blue Dolphins 45.50
9 Jordan-Browne, Crystal 10 Silverfins 46.67
10 Batson, Michaela 9 Alpha 47.51
11 Barry, Hannah 9 Barracudas 47.90
12 Rouse, Nicola 10 Unattached 48.09
13 Yearwood, Ashley 9 Grenfins 48.59
14 Atherley, Akili 10 Alpha 49.01
15 Oluonye, Chinwe 10 Grenfins 49.02
16 Telfer, Summer 10 Blue Dolphins 49.10
17 Moise, Melissa 10 Pirates 49.58
18 Bispham, Malaika 9 Heatwave 49.58
19 Carter, Candacia 10 Heatwave 49.59
20 Calcut, Celeste 9 Barracudas 52.00
21 Fielden, Renatta 10 Grenfins 52.43
22 Gordon, Amanda 10 Grenfins 52.59
23 LaTouche, Chelsey 9 Grenfins 52.94
24 Day, Evelyn 10 Rodney Heights 53.00
25 Saney, Raisa 9 Barracudas 55.01
26 Moore, Kendra 9 Grenfins 55.60
27 Fowell, Kanesha 10 Rodney Heights 56.72
28 Callender, Arianne 10 Alpha 56.80
29 Prescod, Cherise 10 Silverfins 57.89
30 Edwards, Kelly 9 Pirates 1:00.00
31 Burke, Sherilyn 10 Silverfins NT
32 Moore, Karla 9 Dolphins NT
33 JnPierre, Tiara 10 Dolphins NT
34 Massiah, Regina 10 Dolphins NT
35 Clarke, Rebecca 10 Pirates NT
36 Douglas, Xenia 9 Rodney Heights NT
37 Xrone, Denia 10 Pirates NT
38 Dyke-Elliott, Courtney 9 Rodney Heights NT
39 Harries, Stephanie 9 Rodney Heights NT
40 Bergasse, Raina 10 Rodney Heights NT
41 Mayer, Aleskie 9 Rodney Heights NT
42 Krone, Denia 10 Rodney Heights NT
43 Stephenson, Jessica 10 Marlins NT
44 Welch, Anya 9 Marlins NT
45 Trenidad, Megan 9 Marlins NT
46 Antoine, Aisha 9 Dolphin NT
47 Lambert, Kayana 9 Dolphin NT
Event 6 Boys 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Wilkie, Simon 9 Alpha 40.71
2 Courtis, Matthew 10 Pirates 41.58
3 Romany, Joshua 10 Marlins 43.58
4 Ward, Tristan 10 Alpha 44.30
5 Gunby, Gabriel 10 Dolphins 45.19
6 Daniel, Runako 10 Rodney Heights 45.82
7 Stauble, Marc 9 Marlins 46.50
8 Beaubrun, Jason 9 Rodney Heights 47.69
9 Hopkin, Andrew 10 Grenfins 48.29
10 Harford, Sean 10 Grenfins 49.50
11 Cummins, Jason 10 Stingrays 49.87
12 Keane, John 9 Barracudas 50.00
13 Charles, Jaden 10 Rodney Heights 51.24
14 John, Kahlil 10 Grenfins 51.67
15 Brown, Gaellan 10 Rodney Heights 52.00
16 Minors, Ryan 9 Grenfins 52.32
17 Rose, Nicholas 9 Stingrays 52.52
18 Lee, Brandon 9 Alpha 54.20
19 Lewis, Simon 9 Alpha 54.34
20 Greenidge, Akil 9 Alpha 54.34
21 Jordan, Martin 10 Alpha 55.49
22 Walcott, Sheldon 10 Heatwave 55.59
23 Ali, Saied 9 Blue Dolphins 57.40
24 Collymore, Blair 9 Alpha 1:01.13
25 McClean, Nathaniel 9 Alpha 1:02.42
26 Drakes, Jabari 10 Pirates 1:03.49
27 Parris, Joshua 9 Alpha 1:05.08
28 Miller, Jermar 9 Dolphins 1:07.87
29 Msacky, Michael 10 Grenfins 1:10.44
30 Jules, Craig 9 Silverfins NT
31 Coles, Joshua 10 Pirates NT
Event 7 Girls 11-12 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Huxley, Sonia 12 Rodney Heights 35.90
2 Cumberbatch, Janay 11 Alpha 38.34
3 Noel, Ayesha 11 Grenfins 38.91
4 Gellineau, Chelsea 12 Stingrays 39.98
5 Rose, Lee-Ann 11 Alpha 41.14
6 Gollop, Sadio 11 Stingrays 42.61
7 Boland, Samantha 12 Trident 43.44
8 Edwards, Megan 12 Alpha 43.67
9 Holder, Zandel 11 Alpha 43.88
10 Cowing, Zinnie 12 Trident 44.11
11 Andrews, Kevlian 12 Grenfins 44.71
12 Cole, Victoria 12 Pirates 45.47
13 Dowell, Krystal 11 Stingrays 45.77
14 Briggs, Lee-ann 12 Heatwave 45.79
15 Willoughby, Stephanie 12 Silverfins 46.69
16 Manson, Charlotte 12 Grenfins 48.78
17 Layne, Jalessa 11 Stingrays 49.23
18 Browne, Leah 12 Silverfins 49.53
19 Bhagwandin, Samantha 11 Stingrays 52.11
20 Alonzo, Amelia 11 Marlins 52.67
21 Clouden, Anyka 12 Grenfins 55.87
22 Didier-Holsten, Ayo 12 Rodney Heights 1:01.00
23 Lynch, Waynel 11 Alpha 1:17.54
24 Sarvay, Eriche 11 Rodney Heights 1:21.00
25 Vigo, Courtney 11 Wadali NT
26 Foster, Leandra 11 Rodney Heights NT
Event 8 Boys 11-12 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Wayne, Christian 12 Rodney Heights 33.57
2 De La Rosa, Moriba 11 Blue Dolphins 34.50
3 Ashworth, Eamon 12 Rodney Heights 35.48
4 Meixner, Luis 12 Rodney Heights 35.92
5 Amow, Andrew 11 Blue Dolphins 38.20
6 Cabral, Johanthon 12 Marlins 38.45
7 Beckles, Darren 11 Alpha 40.29
8 Grauwde, Gabriel 11 Alpha 40.65
9 Innocent-Dolor, Jon-L 12 Rodney Heights 44.35
10 Wilkie, Brandon 11 Alpha 45.33
11 Oliver, Russell 11 Pirates 46.04
12 LaTouche, Corey 11 Grenfins 47.57
13 Williams, Chaz 12 Grenfins 48.59
14 GoodChild, Nick 12 Grenfins 49.53
15 Proute, Jason 12 Alpha 49.96
16 Louis, Jean-Luc 11 Stingrays 50.02
17 Parris, Shem 12 Alpha 50.23
18 Simpson, Amhose 12 Grenfins 50.56
19 Szyjan, Kenzo 11 Grenfins 51.31
20 Cumberbatch, Akiel 11 Alpha 53.54
21 Estwick, Brandon 12 Alpha 56.90
22 Bart, Sekani 12 Rodney Heights 57.65
23 Callender, Bradley 12 Alpha 57.83
Event 9 Girls 13-14 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Watts, Tuesday 14 Grenfins 32.52
2 Rahael, Samantha 13 Marlins 33.87
3 McMillian, Chole 14 Marlins 35.44
4 LaQua, Samantha 14 Grenfins 36.23
5 Augustine, Yanis 13 Blue Dolphins 36.30
6 Bohne, Rebecca 13 Stingrays 36.81
7 Gibbs, Melissa 13 Alpha 37.25
8 Noel, Sophia 13 Grenfins 38.14
9 Alonzo, Angeli 14 Marlins 38.77
10 Georgeos, Sarah 13 Trident 39.63
11 Wilson, Kyleigh 13 Pirates 39.66
12 Lewis, Masika 14 Marlins 43.74
13 Day, Filamena 14 Rodney Heights 44.04
14 Corbin, Danica 13 Silverfins 44.42
15 Lenihan, Solange 13 Rodney Heights 47.00
16 Cooper, Lorelie 13 Rodney Heights 48.30
17 Clashing, Karin 13 Wadali NT
18 Sampson, Camaria 14 Wadali NT
19 Johnson, Khaleen 14 Dolphin NT
Event 10 Boys 13-14 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Romany, Walter 14 Blue Dolphins 29.50
2 Lyons, Cadell 13 Barracudas 30.01
3 Babb, Justin 13 Pirates 33.46
4 Oxley, Enrique 14 Unattached 34.25
5 Kellman, Paul 14 Alpha 34.91
6 Williams, Justin 14 Grenfins 37.23
7 Bhagwandin, Devindra 13 Stingrays 37.32
8 Williams, Locksley 14 Grenfins 39.76
9 Smith, Mikiel 13 Grenfins 47.66
10 Msacky, Fidelis 13 Grenfins 47.78
11 Lewis, Kwame 14 Alpha 48.33
12 Cumberbatch, Jarel 14 Silverfins 58.68
Event 11 Girls 15 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Ferdinand, Natalie 20 Unattached 31.74
2 Pouchet, Renee 18 Blue Dolphins 32.90
3 Hernandez, Gabriella 18 Marlins 36.06
4 Proverbs, Renee 16 Alpha 36.73
5 Dowell, Roberta 19 Heatwave 36.75
6 Parris, Natalia 16 Alpha 37.00
7 Brown, Sandy 16 Blue Dolphins 37.40
8 Farmer, Mari-Elena 16 Pirates 37.93
9 Proverbs, Rachel 15 Alpha 39.40
10 St.John, Shari 15 Unattached 39.74
11 Bruce, Kristina 16 Alpha 40.68
12 Beaubrun, Danielle 15 Rodney Heights 40.81
13 Morrall, Clare 33 Grenfins 44.25
Event 12 Boys 15 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Clarke, Shawn 18 Stingrays 27.69
2 Calderon, Jonathan 19 Trident 29.30
3 Alexander, Christopher 18 Blue Dolphins 30.90
4 Ferdinand, Andre' 17 Waterpolo 32.01
5 O'Neal, Philip 19 Alpha 32.50
6 Isaacs, Zadok 15 Marlins 32.63
7 Haynes, Terrance 21 Alpha 33.00
8 Trotman, Theo 16 Stingrays 33.24
9 St.John, Luke 16 Waterpolo 34.00
10 Harford, Daryl 18 Grenfins 35.00
11 Simpson, Esau 15 Grenfins 35.65
12 Branch, James 16 Waterpolo 36.00
13 Burton, Akobi 15 Alpha 36.27
14 De La Rosa, Akeem 15 Blue Dolphins 36.40
15 Mains, Stephen 22 Dolphin 37.69
16 Alexander, Michael 15 Alpha 37.95
17 Bellamy, Carlos 16 Alpha 46.04
18 Joseph, Lylius 16 Rodney Heights 46.50
Event 13 Girls 8 & Under 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Sherry, Inayah 8 Alpha 4:03.03
2 Noel, Emily 8 Grenfins 4:15.97
3 Carter, Blair 7 Alpha 4:36.99
4 Cherebin, Ore 8 Grenfins 4:58.78
5 Spigelberg, Bailey 8 Rodney Heights 5:20.00
6 Prescod, Rheann 8 Silverfins NT
7 Willoughby, Kimberley 8 Silverfins NT
8 Morgan-Farrell, Shiloh 7 Heatwave NT
Event 14 Boys 8 & Under 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Grauwde, Michael 8 Alpha 3:18.81
2 Selby, Christian 8 Pirates 3:21.35
3 Baptiste, Jabari 8 Blue Dolphins 3:24.60
4 Manning, Jonathan 8 Alpha 3:40.41
5 King, Ajani 8 Alpha 4:23.16
6 Yearwood, Kyle 8 Alpha 4:24.10
7 Noel, Calum 8 Grenfins 4:24.21
8 Warner, Ashael 8 Alpha 4:39.77
9 Hadeed, Christian 8 Grenfins 4:59.51
10 Steele, Justin 7 Grenfins 4:59.98
Event 15 Girls 9-10 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Gibbs, Amara 9 Alpha 3:05.02
2 Barrow, Heidi 10 Alpha 3:09.39
3 Small, Deandre 9 Alpha 3:10.02
4 Atherley, Akili 10 Alpha 3:12.61
5 Holder, Zabrina 9 Alpha 3:13.20
6 Marcelle, Dare 10 Blue Dolphins 3:24.60
7 Batson, Michaela 9 Alpha 3:27.01
8 Moise, Melissa 10 Pirates 3:34.62
9 Hinds, Tiffany 10 Alpha 3:38.62
10 Romany, Christy 10 Blue Dolphins 3:39.80
11 Jordan-Browne, Crystal 10 Silverfins 3:42.03
12 Gordon, Amanda 10 Grenfins 3:44.01
13 Telfer, Summer 10 Blue Dolphins 3:46.80
14 Fielden, Renatta 10 Grenfins 3:50.28
15 Yearwood, Ashley 9 Grenfins 3:51.71
16 Carter, Candacia 10 Heatwave 3:58.58
17 Day, Evelyn 10 Rodney Heights NT
18 Stephenson, Jessica 10 Marlins NT
19 Trenidad, Megan 9 Marlins NT
Event 16 Boys 9-10 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Courtis, Matthew 10 Pirates 3:03.80
2 Romany, Joshua 10 Marlins 3:25.58
3 Ward, Tristan 10 Alpha 3:29.12
4 Wilkie, Simon 9 Alpha 3:29.61
5 Lewis, Simon 9 Alpha 3:30.84
6 Cummins, Jason 10 Stingrays 3:38.98
7 Gunby, Gabriel 10 Dolphins 3:39.98
8 Harford, Sean 10 Grenfins 3:43.42
9 Lee, Brandon 9 Alpha 3:48.33
10 Minors, Ryan 9 Grenfins 3:49.07
11 Hopkin, Andrew 10 Grenfins 3:50.67
12 John, Kahlil 10 Grenfins 3:59.11
13 Drakes, Jabari 10 Pirates 4:38.31
14 Rose, Nicholas 9 Stingrays NT
15 Beaubrun, Jason 9 Rodney Heights NT
16 Charles, Jaden 10 Rodney Heights NT
Event 17 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Cumberbatch, Janay 11 Alpha 2:50.01
2 Cabrera, Lani 12 Stingrays 2:55.26
3 Noel, Ayesha 11 Grenfins 3:00.76
4 Edwards, Megan 12 Alpha 3:05.18
5 Holder, Zandel 11 Alpha 3:05.66
6 Huxley, Sonia 12 Rodney Heights 3:05.76
7 Andrews, Kevlian 12 Grenfins 3:10.42
8 Rose, Lee-Ann 11 Alpha 3:20.72
9 Bhagwandin, Samantha 11 Stingrays 4:00.02
10 Dowell, Krystal 11 Stingrays NT
11 Cole, Victoria 12 Pirates NT
12 Briggs, Lee-ann 12 Heatwave NT
13 Alonzo, Amelia 11 Marlins NT
Event 18 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 De La Rosa, Moriba 11 Blue Dolphins 2:51.40
2 Seale, Kamal 12 Alpha 2:55.91
3 Courtis, Christopher 11 Pirates 2:57.62
4 Cabral, Johanthon 12 Marlins 3:00.41
5 Grauwde, Gabriel 11 Alpha 3:07.16
6 Beckles, Darren 11 Alpha 3:08.64
7 Oliver, Russell 11 Pirates 3:09.84
8 Innocent-Dolor, Jon-L 12 Rodney Heights 3:17.12
9 LaTouche, Corey 11 Grenfins 3:29.90
10 Wilkie, Brandon 11 Alpha 3:31.12
11 Louis, Jean-Luc 11 Stingrays 3:35.00
12 Forte, Jamal 11 Alpha 3:36.49
13 Simpson, Amhose 12 Grenfins 3:39.30
14 Szyjan, Kenzo 11 Grenfins 3:59.21
Event 19 Girls 13-14 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Watts, Tuesday 14 Grenfins 2:37.56
2 Rahael, Samantha 13 Marlins 2:38.47
3 Georgeos, Sarah 13 Trident 2:48.50
4 LaQua, Samantha 14 Grenfins 2:50.43
5 Gibbs, Melissa 13 Alpha 2:50.76
6 Noel, Sophia 13 Grenfins 2:51.82
7 Bohne, Rebecca 13 Stingrays 2:54.31
8 McMillian, Chole 14 Marlins 2:54.67
9 Palmer-Martin, Megan 14 Rodney Heights 2:58.36
10 Wilson, Kyleigh 13 Pirates 2:58.37
11 Alonzo, Angeli 14 Marlins 3:13.03
12 Lewis, Masika 14 Marlins 3:16.95
13 Day, Filamena 14 Rodney Heights 3:21.63
Event 20 Boys 13-14 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Romany, Walter 14 Blue Dolphins 2:21.10
2 Oxley, Enrique 14 Unattached 2:35.50
3 Edwards, Raymond 14 Alpha 2:35.96
4 Williams, Justin 14 Grenfins 2:37.12
5 Stewart, Shai 13 Alpha 2:43.68
6 Kellman, Paul 14 Alpha 2:45.91
7 Msacky, Fidelis 13 Grenfins 3:24.00
8 Smith, Mikiel 13 Grenfins 3:35.98
9 Williams, Locksley 14 Grenfins NT
Event 21 Girls 15 & Over 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Beaubrun, Danielle 15 Rodney Heights 2:37.59
2 Pouchet, Renee 18 Blue Dolphins 2:45.30
3 Watson, Marsha 16 Alpha 2:46.63
4 Lashley, Akilah 17 Alpha 2:54.06
5 Farmer, Mari-Elena 16 Pirates 2:59.01
6 Hernandez, Gabriella 18 Marlins 3:08.54
7 Morrall, Clare 33 Grenfins 3:16.13
8 Holland, Melissa 16 Waterpolo NT
9 Dowell, Christina 15 Unattached NT
Event 22 Boys 15 & Over 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Haynes, Terrance 21 Alpha 2:20.00
2 Littlepage, John S 19 Marlins 2:22.12
3 Harvey, Ramon 18 Alpha 2:32.78
4 Simpson, Esau 15 Grenfins 2:40.43
5 Harford, Daryl 18 Grenfins 2:42.21
6 Burton, Akobi 15 Alpha 2:46.65
7 Trenidad, Rick Sean 15 Marlins 2:55.18
Event 23 Girls 200 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Watson, Marsha 16 Alpha 2:30.79
2 Rahael, Samantha 13 Marlins 2:39.63
3 Lashley, Akilah 17 Alpha 2:40.10
4 Aholy, Kristin 15 Marlins 2:54.34
5 McMillian, Chole 14 Marlins 3:01.84
6 Padmore, Zhane 11 Alpha 3:07.48
Event 24 Boys 200 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Littlepage, John S 19 Marlins 2:17.17
2 Clarke, Shawn 18 Stingrays 2:22.32
3 Harvey, Ramon 18 Alpha 2:33.49
4 Babb, Justin 13 Pirates 2:34.49
5 Isaacs, Zadok 15 Marlins 2:39.10
6 Stewart, Shai 13 Alpha 2:48.70
7 Kellman, Warren 12 Stingrays 2:50.69
8 Courtis, Christopher 11 Pirates 2:53.23
9 Oliver, Russell 11 Pirates 3:23.99
10 Trenidad, Rick Sean 15 Marlins NT
Event 25 Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Grenfin Swimming Club-Grenada 'A' NT
2 Rodney Heights Aquatic Club 'A' NT
3 Pine Hill Alpha Sharks 'A' NT
Event 26 Boys 8 & Under 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Grenfin Swimming Club-Grenada 'A' NT
2 Pine Hill Alpha Sharks 'A' NT
3 Pine Hill Alpha Sharks 'B' NT
Event 27 Girls 9-10 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Pirates Swim Club 'A' NT
2 Petrotrin Barracudas Swim Clu 'A' NT
3 Grenfin Swimming Club-Grenada 'A' NT
4 Rodney Heights Aquatic Club 'A' NT
5 Rodney Heights Aquatic Club 'B' NT
6 Pine Hill Alpha Sharks 'A' NT
7 Pine Hill Alpha Sharks 'B' NT
Event 28 Boys 9-10 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Pirates Swim Club 'A' NT
2 Grenfin Swimming Club-Grenada 'A' NT
3 Rodney Heights Aquatic Club 'A' NT
4 Pine Hill Alpha Sharks 'A' NT
5 Pine Hill Alpha Sharks 'B' NT
Event 29 Girls 11-12 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Stingrays Swim Club 'A' NT
2 Grenfin Swimming Club-Grenada 'A' NT
3 Rodney Heights Aquatic Club 'A' NT
4 Pine Hill Alpha Sharks 'A' NT
Event 30 Boys 11-12 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Grenfin Swimming Club-Grenada 'A' NT
2 Rodney Heights Aquatic Club 'A' NT
3 Pine Hill Alpha Sharks 'A' NT
4 Pine Hill Alpha Sharks 'B' NT
Event 31 Girls 13-14 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Stingrays Swim Club 'A' NT
2 Rodney Heights Aquatic Club 'A' NT
3 Marlins Swim Club 'A' NT
4 Pine Hill Alpha Sharks 'A' NT
5 Pirates Swim Club 'A' NT
Event 32 Boys 13-14 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Grenfin Swimming Club-Grenada 'A' NT
2 Pine Hill Alpha Sharks 'A' NT
Event 33 Girls 15 & Over 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Pine Hill Alpha Sharks 'A' NT
2 Pine Hill Alpha Sharks 'B' NT
Event 34 Boys 15 & Over 400 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
1 Pine Hill Alpha Sharks 'A' NT
2 Pine Hill Alpha Sharks 'B' NT
Event 35 Girls 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Watson, Marsha 16 Alpha 5:38.58
2 Lashley, Akilah 17 Alpha 5:40.10
3 Palmer-Martin, Megan 14 Rodney Heights 5:55.37
Event 36 Boys 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Littlepage, John S 19 Marlins 4:57.59
2 De La Rosa, Moriba 11 Blue Dolphins 6:14.30
3 Courtis, Christopher 11 Pirates 6:29.99
4 Oliver, Russell 11 Pirates NT
Event 37 Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Keane, Katherine 8 Barracudas 1:26.00
2 Prescod, Rheann 8 Silverfins 1:29.00
3 Sherry, Inayah 8 Alpha 1:29.26
4 Noel, Emily 8 Grenfins 1:37.13
5 Willoughby, Kimberley 8 Silverfins 1:37.88
6 Mohammed, Chelsea 8 Barracudas 1:43.00
7 Morgan-Farrell, Shiloh 7 Heatwave 1:45.54
8 Spigelberg, Bailey 8 Rodney Heights 1:49.00
9 Proverbs, Kai 7 Pirates 1:56.80
10 Sherry, Sariyah 7 Alpha 1:58.32
11 Lewis, Jamie 6 Alpha 1:59.03
12 Williams, Alhea 7 Alpha 1:59.16
13 Brathwaite, Riley 8 Grenfins 2:02.63
14 Cherebin, Ore 8 Grenfins 2:05.49
15 Noel, Alice 6 Grenfins 2:14.81
16 Smart, Michelle 8 Grenfins 2:20.64
